CN103709601A - 含有改性脲醛发泡胶的板材及板材的应用及其制备方法 - Google Patents
含有改性脲醛发泡胶的板材及板材的应用及其制备方法 Download PDFInfo
- Publication number
- CN103709601A CN103709601A CN201410009478.0A CN201410009478A CN103709601A CN 103709601 A CN103709601 A CN 103709601A CN 201410009478 A CN201410009478 A CN 201410009478A CN 103709601 A CN103709601 A CN 103709601A
- Authority
- CN
- China
- Prior art keywords
- modified urea
- formaldehyde
- sheet material
- foamed glue
- urea
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
- ODGAOXROABLFNM-UHFFFAOYSA-N polynoxylin Chemical class O=C.NC(N)=O ODGAOXROABLFNM-UHFFFAOYSA-N 0.000 title claims abstract description 69
- 238000002360 preparation method Methods 0.000 title claims abstract description 13
- 239000000853 adhesive Substances 0.000 title abstract description 8
- 230000001070 adhesive effect Effects 0.000 title abstract description 8
- 229910010272 inorganic material Inorganic materials 0.000 claims abstract description 35
- 239000011147 inorganic material Substances 0.000 claims abstract description 35
- 239000002994 raw material Substances 0.000 claims abstract description 26
- XSQUKJJJFZCRTK-UHFFFAOYSA-N Urea Chemical compound NC(N)=O XSQUKJJJFZCRTK-UHFFFAOYSA-N 0.000 claims abstract description 22
- 239000004202 carbamide Substances 0.000 claims abstract description 22
- WSFSSNUMVMOOMR-NJFSPNSNSA-N methanone Chemical compound O=[14CH2] WSFSSNUMVMOOMR-NJFSPNSNSA-N 0.000 claims abstract description 13
- VYPSYNLAJGMNEJ-UHFFFAOYSA-N Silicium dioxide Chemical compound O=[Si]=O VYPSYNLAJGMNEJ-UHFFFAOYSA-N 0.000 claims abstract description 11
- 239000010440 gypsum Substances 0.000 claims abstract description 11
- 229910052602 gypsum Inorganic materials 0.000 claims abstract description 11
- 239000010451 perlite Substances 0.000 claims abstract description 11
- 235000019362 perlite Nutrition 0.000 claims abstract description 11
- 239000010455 vermiculite Substances 0.000 claims abstract description 11
- 235000019354 vermiculite Nutrition 0.000 claims abstract description 11
- 229910052902 vermiculite Inorganic materials 0.000 claims abstract description 11
- 239000010456 wollastonite Substances 0.000 claims abstract description 11
- 229910052882 wollastonite Inorganic materials 0.000 claims abstract description 11
- 239000003292 glue Substances 0.000 claims description 79
- 239000000463 material Substances 0.000 claims description 72
- 238000009413 insulation Methods 0.000 claims description 26
- XZMCDFZZKTWFGF-UHFFFAOYSA-N Cyanamide Chemical compound NC#N XZMCDFZZKTWFGF-UHFFFAOYSA-N 0.000 claims description 17
- 239000000203 mixture Substances 0.000 claims description 16
- 239000000835 fiber Substances 0.000 claims description 15
- 239000011521 glass Substances 0.000 claims description 14
- 239000011162 core material Substances 0.000 claims description 13
- 239000011449 brick Substances 0.000 claims description 12
- 239000002131 composite material Substances 0.000 claims description 12
- 238000012856 packing Methods 0.000 claims description 12
- CCEKAJIANROZEO-UHFFFAOYSA-N sulfluramid Chemical group CCNS(=O)(=O)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)F CCEKAJIANROZEO-UHFFFAOYSA-N 0.000 claims description 12
- 238000010792 warming Methods 0.000 claims description 12
- HEMHJVSKTPXQMS-UHFFFAOYSA-M Sodium hydroxide Chemical compound [OH-].[Na+] HEMHJVSKTPXQMS-UHFFFAOYSA-M 0.000 claims description 9
- 238000006243 chemical reaction Methods 0.000 claims description 8
- 238000000034 method Methods 0.000 claims description 8
- 229910000831 Steel Inorganic materials 0.000 claims description 6
- 239000003795 chemical substances by application Substances 0.000 claims description 6
- 239000010959 steel Substances 0.000 claims description 6
- DBMJMQXJHONAFJ-UHFFFAOYSA-M Sodium laurylsulphate Chemical compound [Na+].CCCCCCCCCCCCOS([O-])(=O)=O DBMJMQXJHONAFJ-UHFFFAOYSA-M 0.000 claims description 4
- 239000004141 Sodium laurylsulphate Substances 0.000 claims description 4
- 238000007599 discharging Methods 0.000 claims description 4
- 235000019333 sodium laurylsulphate Nutrition 0.000 claims description 4
- 239000001828 Gelatine Substances 0.000 claims description 3
- 239000004372 Polyvinyl alcohol Substances 0.000 claims description 3
- QVGXLLKOCUKJST-UHFFFAOYSA-N atomic oxygen Chemical compound [O] QVGXLLKOCUKJST-UHFFFAOYSA-N 0.000 claims description 3
- 230000006835 compression Effects 0.000 claims description 3
- 238000007906 compression Methods 0.000 claims description 3
- 238000001816 cooling Methods 0.000 claims description 3
- 229920000159 gelatin Polymers 0.000 claims description 3
- 235000019322 gelatine Nutrition 0.000 claims description 3
- 239000001301 oxygen Substances 0.000 claims description 3
- 229910052760 oxygen Inorganic materials 0.000 claims description 3
- 229920001296 polysiloxane Polymers 0.000 claims description 3
- 229920002451 polyvinyl alcohol Polymers 0.000 claims description 3
- WSFSSNUMVMOOMR-UHFFFAOYSA-N Formaldehyde Chemical compound O=C WSFSSNUMVMOOMR-UHFFFAOYSA-N 0.000 abstract description 51
- 229920000877 Melamine resin Polymers 0.000 abstract description 3
- 230000000711 cancerogenic effect Effects 0.000 abstract description 3
- 231100000315 carcinogenic Toxicity 0.000 abstract description 3
- 238000003912 environmental pollution Methods 0.000 abstract description 3
- JDSHMPZPIAZGSV-UHFFFAOYSA-N melamine Chemical compound NC1=NC(N)=NC(N)=N1 JDSHMPZPIAZGSV-UHFFFAOYSA-N 0.000 abstract description 3
- 230000008901 benefit Effects 0.000 abstract description 2
- 239000006260 foam Substances 0.000 abstract 1
- 239000004312 hexamethylene tetramine Substances 0.000 abstract 1
- 235000010299 hexamethylene tetramine Nutrition 0.000 abstract 1
- VKYKSIONXSXAKP-UHFFFAOYSA-N hexamethylenetetramine Chemical compound C1N(C2)CN3CN1CN2C3 VKYKSIONXSXAKP-UHFFFAOYSA-N 0.000 abstract 1
- 239000000047 product Substances 0.000 description 5
- 229920001807 Urea-formaldehyde Polymers 0.000 description 4
- 230000000694 effects Effects 0.000 description 4
- 230000008569 process Effects 0.000 description 3
- 239000002253 acid Substances 0.000 description 2
- 239000003054 catalyst Substances 0.000 description 2
- 238000002485 combustion reaction Methods 0.000 description 2
- 230000000887 hydrating effect Effects 0.000 description 2
- 125000004435 hydrogen atom Chemical group [H]* 0.000 description 2
- 230000007062 hydrolysis Effects 0.000 description 2
- 238000006460 hydrolysis reaction Methods 0.000 description 2
- 230000003301 hydrolyzing effect Effects 0.000 description 2
- 230000004048 modification Effects 0.000 description 2
- 238000012986 modification Methods 0.000 description 2
- 239000000843 powder Substances 0.000 description 2
- 125000002924 primary amino group Chemical group [H]N([H])* 0.000 description 2
- 230000000630 rising effect Effects 0.000 description 2
- 239000011435 rock Substances 0.000 description 2
- 239000002699 waste material Substances 0.000 description 2
- 241000024287 Areas Species 0.000 description 1
- 230000002378 acidificating effect Effects 0.000 description 1
- GZCGUPFRVQAUEE-SLPGGIOYSA-N aldehydo-D-glucose Chemical compound OC[C@@H](O)[C@@H](O)[C@H](O)[C@@H](O)C=O GZCGUPFRVQAUEE-SLPGGIOYSA-N 0.000 description 1
- 231100000357 carcinogen Toxicity 0.000 description 1
- 239000003183 carcinogenic agent Substances 0.000 description 1
- 239000004567 concrete Substances 0.000 description 1
- 238000005516 engineering process Methods 0.000 description 1
- 239000012467 final product Substances 0.000 description 1
- 239000007789 gas Substances 0.000 description 1
- 229910052739 hydrogen Inorganic materials 0.000 description 1
- 230000006872 improvement Effects 0.000 description 1
- 238000006068 polycondensation reaction Methods 0.000 description 1
- 230000001737 promoting effect Effects 0.000 description 1
- 229920005989 resin Polymers 0.000 description 1
- 239000011347 resin Substances 0.000 description 1
- 230000000638 stimulation Effects 0.000 description 1
- 230000003245 working effect Effects 0.000 description 1
Landscapes
- Phenolic Resins Or Amino Resins (AREA)
- Building Environments (AREA)
- Compositions Of Macromolecular Compounds (AREA)
Abstract
Description
Claims (9)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201410009478.0A CN103709601B (zh) | 2013-12-09 | 2014-01-08 | 含有改性脲醛发泡胶的板材及板材的应用及其制备方法 |
Applications Claiming Priority (4)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN2013106674041 | 2013-12-09 | ||
CN201310667404.1 | 2013-12-09 | ||
CN201310667404 | 2013-12-09 | ||
CN201410009478.0A CN103709601B (zh) | 2013-12-09 | 2014-01-08 | 含有改性脲醛发泡胶的板材及板材的应用及其制备方法 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN103709601A true CN103709601A (zh) | 2014-04-09 |
CN103709601B CN103709601B (zh) | 2016-04-20 |
Family
ID=50402976
Family Applications (4)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201410009478.0A Expired - Fee Related CN103709601B (zh) | 2013-12-09 | 2014-01-08 | 含有改性脲醛发泡胶的板材及板材的应用及其制备方法 |
CN201410008927.XA Pending CN103711212A (zh) | 2013-12-09 | 2014-01-08 | 保温板、应用及其制备方法 |
CN201410010955.5A Expired - Fee Related CN103740052B (zh) | 2013-12-09 | 2014-01-08 | 吸水胶及其制备方法、应用 |
CN201410010966.3A Expired - Fee Related CN103725236B (zh) | 2013-12-09 | 2014-01-08 | 发泡胶及其制备方法 |
Family Applications After (3)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201410008927.XA Pending CN103711212A (zh) | 2013-12-09 | 2014-01-08 | 保温板、应用及其制备方法 |
CN201410010955.5A Expired - Fee Related CN103740052B (zh) | 2013-12-09 | 2014-01-08 | 吸水胶及其制备方法、应用 |
CN201410010966.3A Expired - Fee Related CN103725236B (zh) | 2013-12-09 | 2014-01-08 | 发泡胶及其制备方法 |
Country Status (1)
Country | Link |
---|---|
CN (4) | CN103709601B (zh) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN104789172A (zh) * | 2015-05-08 | 2015-07-22 | 南通天燕纺织器材有限公司 | 改进型纺织梭子 |
CN105175668A (zh) * | 2015-09-25 | 2015-12-23 | 南京师范大学 | 一种用于玻璃棉保温材料的针状硅灰石/脲醛树脂配方 |
CN105199065A (zh) * | 2015-09-25 | 2015-12-30 | 寿光市东宇鸿翔木业有限公司 | 一种低甲醛尿胶及低甲醛尿胶制备方法 |
Families Citing this family (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN105295776A (zh) * | 2015-10-09 | 2016-02-03 | 太仓市世佳实业有限公司 | 一种粘接用发泡胶及其在保温板系统的应用 |
CN106221630B (zh) * | 2016-07-29 | 2019-06-25 | 神盾防火科技有限公司 | 一种用于沙地防渗的胶黏剂及其应用 |
CN106677359A (zh) * | 2016-11-21 | 2017-05-17 | 成都格瑞思文化传播有限公司 | 一种环保型保温板 |
CN108543108B (zh) * | 2018-05-02 | 2020-12-25 | 青岛大学附属医院 | 一种麻醉科常用杀菌消毒海绵 |
CN112343189A (zh) * | 2020-10-30 | 2021-02-09 | 江苏春迈建筑科技有限公司 | 一种防火保温一体板 |
Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JPS55112227A (en) * | 1979-02-23 | 1980-08-29 | Matsushita Electric Works Ltd | Production of solid amino resin and amino resin molding material |
CN102167788A (zh) * | 2011-02-25 | 2011-08-31 | 北京天维宝辰化学产品有限公司 | 脲醛树脂胶粉的制备方法 |
CN102391805A (zh) * | 2011-07-18 | 2012-03-28 | 广西大学 | 混凝土模板用改性脲醛树脂胶粘剂及其生产方法 |
CN102516710A (zh) * | 2011-12-09 | 2012-06-27 | 王喆 | 阻燃保温环保聚合发泡材料及其生产方法 |
CN103408711A (zh) * | 2013-08-14 | 2013-11-27 | 广西南宁绿园北林木业有限公司 | 低甲醛残留量三聚氰胺改性脲醛树脂的生产方法 |
Family Cites Families (11)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US4403013A (en) * | 1980-03-07 | 1983-09-06 | Chembond Corporation | Thermosetting resin glues foamable to high density |
CN1092020A (zh) * | 1993-03-09 | 1994-09-14 | 辽宁省长城新型建筑材料总厂 | 阻燃装饰材料板及其制造方法 |
JP2001152570A (ja) * | 1999-11-25 | 2001-06-05 | Kana Flex Corporation Kk | 型枠材兼用断熱性パネル及び型枠材兼用断熱性パネルの製造方法並びに型枠材兼用断熱性パネルの施工方法 |
CN1111180C (zh) * | 2000-05-12 | 2003-06-11 | 中国石油天然气股份有限公司兰州石化分公司 | 一种低醛耐水脲醛树脂及其制备方法 |
CN100350012C (zh) * | 2006-03-07 | 2007-11-21 | 许盛英 | 脲醛树脂添加剂及其制备方法 |
CN100419021C (zh) * | 2006-06-08 | 2008-09-17 | 武汉理工大学 | 一种屋顶绿化基体材料及其制备方法 |
CN101717556B (zh) * | 2009-11-09 | 2011-06-01 | 深圳市柳鑫实业有限公司 | 一种改性三聚氰胺树脂及其生产方法 |
CN201722806U (zh) * | 2010-06-10 | 2011-01-26 | 江苏地标建筑节能科技有限公司 | 硅聚防火保温隔热板 |
CN202402887U (zh) * | 2011-06-20 | 2012-08-29 | 朱殿奎 | 纤维增强的阻燃蜂窝筋酚醛保温板 |
CN103290934B (zh) * | 2012-02-24 | 2016-08-17 | 江苏尼高科技有限公司 | 带蜂窝结构的发泡水泥复合板及外墙外保温系统 |
CN203939148U (zh) * | 2014-01-08 | 2014-11-12 | 辽宁盖亚科技开发有限责任公司 | 保温板 |
-
2014
- 2014-01-08 CN CN201410009478.0A patent/CN103709601B/zh not_active Expired - Fee Related
- 2014-01-08 CN CN201410008927.XA patent/CN103711212A/zh active Pending
- 2014-01-08 CN CN201410010955.5A patent/CN103740052B/zh not_active Expired - Fee Related
- 2014-01-08 CN CN201410010966.3A patent/CN103725236B/zh not_active Expired - Fee Related
Patent Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JPS55112227A (en) * | 1979-02-23 | 1980-08-29 | Matsushita Electric Works Ltd | Production of solid amino resin and amino resin molding material |
CN102167788A (zh) * | 2011-02-25 | 2011-08-31 | 北京天维宝辰化学产品有限公司 | 脲醛树脂胶粉的制备方法 |
CN102391805A (zh) * | 2011-07-18 | 2012-03-28 | 广西大学 | 混凝土模板用改性脲醛树脂胶粘剂及其生产方法 |
CN102516710A (zh) * | 2011-12-09 | 2012-06-27 | 王喆 | 阻燃保温环保聚合发泡材料及其生产方法 |
CN103408711A (zh) * | 2013-08-14 | 2013-11-27 | 广西南宁绿园北林木业有限公司 | 低甲醛残留量三聚氰胺改性脲醛树脂的生产方法 |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN104789172A (zh) * | 2015-05-08 | 2015-07-22 | 南通天燕纺织器材有限公司 | 改进型纺织梭子 |
CN105175668A (zh) * | 2015-09-25 | 2015-12-23 | 南京师范大学 | 一种用于玻璃棉保温材料的针状硅灰石/脲醛树脂配方 |
CN105199065A (zh) * | 2015-09-25 | 2015-12-30 | 寿光市东宇鸿翔木业有限公司 | 一种低甲醛尿胶及低甲醛尿胶制备方法 |
Also Published As
Publication number | Publication date |
---|---|
CN103725236A (zh) | 2014-04-16 |
CN103711212A (zh) | 2014-04-09 |
CN103740052B (zh) | 2015-11-18 |
CN103740052A (zh) | 2014-04-23 |
CN103709601B (zh) | 2016-04-20 |
CN103725236B (zh) | 2016-04-20 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN103709601B (zh) | 含有改性脲醛发泡胶的板材及板材的应用及其制备方法 | |
CN104987484A (zh) | 一种无机材料杂化硬质三聚氰胺聚氨酯泡沫保温材料及其制备方法和用于其中的组合聚醚 | |
CN103964792B (zh) | 一种树脂/水泥复合轻质板材的制备方法 | |
CN101798195A (zh) | 一种热固性树脂基阻火模块 | |
CN103739251A (zh) | 一种轻质墙板及其制备方法 | |
CN104276790A (zh) | 一种防霉保温墙板及其制备方法 | |
CN107216067A (zh) | 一种吸音材料及其制备方法 | |
CN102643062B (zh) | 一种粉煤灰节能防火保温板的生产方法 | |
CN102250387A (zh) | 一种阻火圈芯材及其制备方法和应用 | |
CN102924041B (zh) | 一种纳米复合板芯材 | |
CN106830979B (zh) | 一种仿火山岩多孔材料 | |
CN106082884A (zh) | 一种含有固废煤渣的轻质保温墙板及制备工艺 | |
CN106242405A (zh) | 一种防火板的制备方法 | |
CN101302325A (zh) | 一种耐高温酚醛泡沫的制备方法 | |
CN117682821B (zh) | 一种用于防火门的增强型aac防火材料的制备方法 | |
CN103613836B (zh) | 一种添加改性填料的发泡材料 | |
CN103058956A (zh) | 5-氨基-1,2,3-噻二唑的制备方法 | |
CN105174883A (zh) | 一种保水固废固化剂 | |
KR101268690B1 (ko) | 스펀지 성형체를 이용한 흡음재 제조방법 | |
CN101781125A (zh) | 一种利用磷化工业废渣生产的轻质建筑材料 | |
CN102992593B (zh) | 一种纳米结构的泡沫玻璃粒子的制备方法 | |
CN102701688A (zh) | 用碱矿渣水泥生产的复合发泡水泥保温材料及其制备方法 | |
CN105985085A (zh) | 一种墙面板及其制备方法 | |
CN115772015B (zh) | 一种高强度高抗渗尾矿无机人造石及其制备方法 | |
CN108793879B (zh) | 一种含有七铝十二钙的外墙保温材料及其制备方法和应用 |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
C14 | Grant of patent or utility model | ||
GR01 | Patent grant | ||
CB03 | Change of inventor or designer information | ||
CB03 | Change of inventor or designer information |
Inventor after: Huang Haifeng Inventor before: Liu Kuishan Inventor before: Huang Haifeng |
|
TR01 | Transfer of patent right | ||
TR01 | Transfer of patent right |
Effective date of registration: 20180510 Address after: 110000 F8-213 room 860-1, Shang Shen Gou Village, Dongling District, Shenyang, Liaoning. Patentee after: China Construction Investment (Shenyang) Yi Zhu Energy Saving Housing Technology Co., Ltd. Address before: 110027 No. 8, No. 3, No. six road, Shenyang economic and Technological Development Zone, Liaoning Patentee before: GAIA NEO-TECH ENTERPRISE CO., LTD. |
|
CF01 | Termination of patent right due to non-payment of annual fee | ||
CF01 | Termination of patent right due to non-payment of annual fee |
Granted publication date: 20160420 Termination date: 20190108 |