USD935394S1 - Portable smart watch charger - Google Patents
Portable smart watch charger Download PDFInfo
- Publication number
- USD935394S1 USD935394S1 US29/713,304 US201929713304F USD935394S US D935394 S1 USD935394 S1 US D935394S1 US 201929713304 F US201929713304 F US 201929713304F US D935394 S USD935394 S US D935394S
- Authority
- US
- United States
- Prior art keywords
- smart watch
- portable smart
- watch charger
- charger
- portable
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines in the drawings depict portions of the portable smart watch charger that form no part of the claimed design.
Claims (1)
- The ornamental design for a portable smart watch charger, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/713,304 USD935394S1 (en) | 2019-11-15 | 2019-11-15 | Portable smart watch charger |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/713,304 USD935394S1 (en) | 2019-11-15 | 2019-11-15 | Portable smart watch charger |
Publications (1)
Publication Number | Publication Date |
---|---|
USD935394S1 true USD935394S1 (en) | 2021-11-09 |
Family
ID=78373016
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/713,304 Active USD935394S1 (en) | 2019-11-15 | 2019-11-15 | Portable smart watch charger |
Country Status (1)
Country | Link |
---|---|
US (1) | USD935394S1 (en) |
Cited By (36)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD948071S1 (en) * | 2020-03-10 | 2022-04-05 | Bnsoft, Inc. | Toothbrush sterilizer |
USD959405S1 (en) * | 2019-08-19 | 2022-08-02 | Sonos, Inc. | Media player device |
USD960831S1 (en) * | 2021-11-02 | 2022-08-16 | Chao Yang | Power bank for watch |
USD962167S1 (en) * | 2020-09-08 | 2022-08-30 | Eggtronic Engineering S.R.L | Battery charger |
USD962868S1 (en) * | 2021-02-18 | 2022-09-06 | Shenzhen Nearbyexpress Technology Development Company Limited | Mobile power bank |
USD964924S1 (en) * | 2020-09-14 | 2022-09-27 | Heng Wu | Portable battery |
USD969079S1 (en) * | 2020-11-12 | 2022-11-08 | Shenzen Xinguodu Technology Co., Ltd. | Emergency supply |
USD969736S1 (en) * | 2020-02-21 | 2022-11-15 | Molonlave Group Llc | Portable charger device |
USD969739S1 (en) * | 2018-09-17 | 2022-11-15 | Molonlave Group Llc | Portable charger device |
USD969738S1 (en) * | 2020-07-23 | 2022-11-15 | Guangdong Gopod Group Holding Co., Ltd. | Wireless charger |
USD974295S1 (en) * | 2021-06-25 | 2023-01-03 | Guangzhou Heiman Science And Technology Co., Ltd. | Wireless charger with ring |
USD975004S1 (en) * | 2020-09-29 | 2023-01-10 | Autel Intelligent Technology Corp., Ltd. | Battery tester |
USD976815S1 (en) * | 2020-09-15 | 2023-01-31 | Epos Group A/S | Power box |
USD982546S1 (en) * | 2018-08-23 | 2023-04-04 | Sonos, Inc. | Media player device |
USD983805S1 (en) | 2022-12-23 | 2023-04-18 | elago CO. LTD | Stand for smart watch |
USD991877S1 (en) * | 2020-11-12 | 2023-07-11 | Juheyuan Science & Technology Co., Ltd. | Battery |
USD995447S1 (en) * | 2018-06-15 | 2023-08-15 | Fluke Corporation | Panel adapter for voltage and current measurement |
USD1006740S1 (en) * | 2023-09-07 | 2023-12-05 | Shenzhen Xianyang Innovation Technology Co., Ltd | Portable charger |
USD1006732S1 (en) * | 2023-03-29 | 2023-12-05 | Congsheng Lu | Wearable power bank for smart watch |
USD1006746S1 (en) * | 2023-07-27 | 2023-12-05 | Guangdong Xizhongxi Technology Co., Ltd. | Wireless charger for watch |
USD1006733S1 (en) | 2023-03-29 | 2023-12-05 | Congsheng Lu | Wearable power bank for smart watch |
USD1009163S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009161S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009162S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009164S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1018457S1 (en) * | 2023-04-28 | 2024-03-19 | Shenzhen taiyou Culture Technology Co., LTD | Charging station |
USD1020629S1 (en) * | 2023-11-10 | 2024-04-02 | Pioneer Square Brands, Inc. | Portable electronic device charger |
USD1020895S1 (en) * | 2022-06-01 | 2024-04-02 | Microsoft Corporation | Electronic console |
USD1030768S1 (en) * | 2021-08-25 | 2024-06-11 | Qianhai Junda (Shenzhen) Equity Investment Co., Ltd | Multifunctional wireless charging dock assembly |
USD1031647S1 (en) * | 2023-11-17 | 2024-06-18 | Qi Zheng | Wireless charger |
USD1032259S1 (en) * | 2014-08-29 | 2024-06-25 | Apple Inc. | Display stand |
USD1038869S1 (en) * | 2024-05-13 | 2024-08-13 | Ruizhi Xu | Power bank |
USD1040752S1 (en) | 2024-01-18 | 2024-09-03 | Shenzhen Maiji Technology Co., Ltd | Portable smart watch charger |
USD1042332S1 (en) * | 2023-12-21 | 2024-09-17 | Shenzhen Xianyang Innovation Technology Co., Ltd | Wireless charger |
USD1050926S1 (en) * | 2023-07-10 | 2024-11-12 | Jianping Wu | Alarm device |
USD1054374S1 (en) * | 2022-10-10 | 2024-12-17 | Garmin International, Inc. | Watch charger |
Citations (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD508899S1 (en) * | 2004-06-08 | 2005-08-30 | Sony Corporation | Tuner for television receiver |
USD580932S1 (en) * | 2007-01-12 | 2008-11-18 | Inventec Corporation | Print server |
USD616899S1 (en) * | 2006-09-01 | 2010-06-01 | Apple Inc. | Media device |
US20120187902A1 (en) * | 2011-01-06 | 2012-07-26 | Wen Fee Wang | Portable battery charger |
USD705748S1 (en) * | 2013-09-14 | 2014-05-27 | Shenzhen Xin Ni Da Technology Co., Ltd | Bluetooth receiver |
US20160013578A1 (en) * | 2014-07-10 | 2016-01-14 | Phison Electronics Corp. | Flash drive |
USD784356S1 (en) * | 2016-02-04 | 2017-04-18 | Creative Memory Technology Limited | USB flash disk |
US20180102654A1 (en) * | 2016-10-11 | 2018-04-12 | Halo2Cloud, LLC | Decorative and portable power charger with motion light |
USD845897S1 (en) * | 2016-11-22 | 2019-04-16 | Lg Innotek Co., Ltd. | Wireless charger for mobile phone |
USD887419S1 (en) * | 2017-09-21 | 2020-06-16 | Flashbay Electronics Hong Kong Limited | USB memory device |
USD898665S1 (en) * | 2018-11-26 | 2020-10-13 | Molonlave Group Llc | Portable battery charger with lid |
USD906959S1 (en) * | 2019-07-03 | 2021-01-05 | Sariana, LLC | Charging adapter |
US10910871B2 (en) * | 2017-10-17 | 2021-02-02 | Patrick Tagtow | Portable charger |
-
2019
- 2019-11-15 US US29/713,304 patent/USD935394S1/en active Active
Patent Citations (13)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD508899S1 (en) * | 2004-06-08 | 2005-08-30 | Sony Corporation | Tuner for television receiver |
USD616899S1 (en) * | 2006-09-01 | 2010-06-01 | Apple Inc. | Media device |
USD580932S1 (en) * | 2007-01-12 | 2008-11-18 | Inventec Corporation | Print server |
US20120187902A1 (en) * | 2011-01-06 | 2012-07-26 | Wen Fee Wang | Portable battery charger |
USD705748S1 (en) * | 2013-09-14 | 2014-05-27 | Shenzhen Xin Ni Da Technology Co., Ltd | Bluetooth receiver |
US20160013578A1 (en) * | 2014-07-10 | 2016-01-14 | Phison Electronics Corp. | Flash drive |
USD784356S1 (en) * | 2016-02-04 | 2017-04-18 | Creative Memory Technology Limited | USB flash disk |
US20180102654A1 (en) * | 2016-10-11 | 2018-04-12 | Halo2Cloud, LLC | Decorative and portable power charger with motion light |
USD845897S1 (en) * | 2016-11-22 | 2019-04-16 | Lg Innotek Co., Ltd. | Wireless charger for mobile phone |
USD887419S1 (en) * | 2017-09-21 | 2020-06-16 | Flashbay Electronics Hong Kong Limited | USB memory device |
US10910871B2 (en) * | 2017-10-17 | 2021-02-02 | Patrick Tagtow | Portable charger |
USD898665S1 (en) * | 2018-11-26 | 2020-10-13 | Molonlave Group Llc | Portable battery charger with lid |
USD906959S1 (en) * | 2019-07-03 | 2021-01-05 | Sariana, LLC | Charging adapter |
Non-Patent Citations (3)
Title |
---|
"Kanex Portable Apple Watch Charger". Found online Feb. 26, 2021 iclarified.com. Reference dated Aug. 23, 2016. Retrieved from https://www.iclarified.com/56540/portable-apple-watch-charger-from-kanex-now-available. (Year: 2016). * |
"MIPOW Portable Wireless Charger". Found online Feb. 26, 2021 amazon.com. Reference dated May 7, 2018. Retrieved from https://www.amazon.com/MIPOW-Portable-Ultra-Compact-High-Speed-Technology/dp/B07CXGLZFX. (Year: 2018). * |
"Wireless Portable Apple Watch Charger". Found online Feb. 26, 2021 amazon.co.uk. Reference dated May 14, 2018. Retrieved from https://www.amazon.co.uk/gp/product/B07D31CGP5/ref=as_li_ss_tl. (Year: 2018). * |
Cited By (36)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1032259S1 (en) * | 2014-08-29 | 2024-06-25 | Apple Inc. | Display stand |
USD995447S1 (en) * | 2018-06-15 | 2023-08-15 | Fluke Corporation | Panel adapter for voltage and current measurement |
USD982546S1 (en) * | 2018-08-23 | 2023-04-04 | Sonos, Inc. | Media player device |
USD969739S1 (en) * | 2018-09-17 | 2022-11-15 | Molonlave Group Llc | Portable charger device |
USD959405S1 (en) * | 2019-08-19 | 2022-08-02 | Sonos, Inc. | Media player device |
USD969736S1 (en) * | 2020-02-21 | 2022-11-15 | Molonlave Group Llc | Portable charger device |
USD948071S1 (en) * | 2020-03-10 | 2022-04-05 | Bnsoft, Inc. | Toothbrush sterilizer |
USD969738S1 (en) * | 2020-07-23 | 2022-11-15 | Guangdong Gopod Group Holding Co., Ltd. | Wireless charger |
USD962167S1 (en) * | 2020-09-08 | 2022-08-30 | Eggtronic Engineering S.R.L | Battery charger |
USD964924S1 (en) * | 2020-09-14 | 2022-09-27 | Heng Wu | Portable battery |
USD976815S1 (en) * | 2020-09-15 | 2023-01-31 | Epos Group A/S | Power box |
USD975004S1 (en) * | 2020-09-29 | 2023-01-10 | Autel Intelligent Technology Corp., Ltd. | Battery tester |
USD969079S1 (en) * | 2020-11-12 | 2022-11-08 | Shenzen Xinguodu Technology Co., Ltd. | Emergency supply |
USD991877S1 (en) * | 2020-11-12 | 2023-07-11 | Juheyuan Science & Technology Co., Ltd. | Battery |
USD962868S1 (en) * | 2021-02-18 | 2022-09-06 | Shenzhen Nearbyexpress Technology Development Company Limited | Mobile power bank |
USD974295S1 (en) * | 2021-06-25 | 2023-01-03 | Guangzhou Heiman Science And Technology Co., Ltd. | Wireless charger with ring |
USD1030768S1 (en) * | 2021-08-25 | 2024-06-11 | Qianhai Junda (Shenzhen) Equity Investment Co., Ltd | Multifunctional wireless charging dock assembly |
USD960831S1 (en) * | 2021-11-02 | 2022-08-16 | Chao Yang | Power bank for watch |
USD1020895S1 (en) * | 2022-06-01 | 2024-04-02 | Microsoft Corporation | Electronic console |
USD1009163S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009161S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009162S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1009164S1 (en) * | 2022-06-01 | 2023-12-26 | Microsoft Corporation | Electronic console |
USD1054374S1 (en) * | 2022-10-10 | 2024-12-17 | Garmin International, Inc. | Watch charger |
USD983805S1 (en) | 2022-12-23 | 2023-04-18 | elago CO. LTD | Stand for smart watch |
USD1006732S1 (en) * | 2023-03-29 | 2023-12-05 | Congsheng Lu | Wearable power bank for smart watch |
USD1006733S1 (en) | 2023-03-29 | 2023-12-05 | Congsheng Lu | Wearable power bank for smart watch |
USD1018457S1 (en) * | 2023-04-28 | 2024-03-19 | Shenzhen taiyou Culture Technology Co., LTD | Charging station |
USD1050926S1 (en) * | 2023-07-10 | 2024-11-12 | Jianping Wu | Alarm device |
USD1006746S1 (en) * | 2023-07-27 | 2023-12-05 | Guangdong Xizhongxi Technology Co., Ltd. | Wireless charger for watch |
USD1006740S1 (en) * | 2023-09-07 | 2023-12-05 | Shenzhen Xianyang Innovation Technology Co., Ltd | Portable charger |
USD1020629S1 (en) * | 2023-11-10 | 2024-04-02 | Pioneer Square Brands, Inc. | Portable electronic device charger |
USD1031647S1 (en) * | 2023-11-17 | 2024-06-18 | Qi Zheng | Wireless charger |
USD1042332S1 (en) * | 2023-12-21 | 2024-09-17 | Shenzhen Xianyang Innovation Technology Co., Ltd | Wireless charger |
USD1040752S1 (en) | 2024-01-18 | 2024-09-03 | Shenzhen Maiji Technology Co., Ltd | Portable smart watch charger |
USD1038869S1 (en) * | 2024-05-13 | 2024-08-13 | Ruizhi Xu | Power bank |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD935394S1 (en) | Portable smart watch charger | |
USD902922S1 (en) | Smart watch | |
USD895615S1 (en) | Body of a smart watch | |
USD886100S1 (en) | Smart watch with curved body | |
USD922377S1 (en) | Smart watch | |
USD939437S1 (en) | Portable charger | |
USD862462S1 (en) | Smart watch | |
USD894829S1 (en) | Holder for wireless charger | |
USD877068S1 (en) | Charger | |
USD928703S1 (en) | Wireless charger stand | |
USD900738S1 (en) | Charger plug | |
USD928702S1 (en) | Wireless charger stand | |
USD911950S1 (en) | Mobile power device | |
USD928701S1 (en) | Wireless charger stand | |
USD891367S1 (en) | Wireless charger | |
USD932321S1 (en) | Combined case and band for smart watch | |
USD913808S1 (en) | Wristwatch | |
USD868691S1 (en) | Wireless charger | |
USD877069S1 (en) | Charger | |
USD947119S1 (en) | Charger | |
USD925445S1 (en) | Charging case | |
USD936567S1 (en) | Wireless charger | |
USD956686S1 (en) | Battery pack | |
USD912121S1 (en) | Smart camera | |
USD881120S1 (en) | Portable battery |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO MICRO (ORIGINAL EVENT CODE: MICR); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |