USD888567S1 - Container - Google Patents
Container Download PDFInfo
- Publication number
- USD888567S1 USD888567S1 US29/729,724 US202029729724F USD888567S US D888567 S1 USD888567 S1 US D888567S1 US 202029729724 F US202029729724 F US 202029729724F US D888567 S USD888567 S US D888567S
- Authority
- US
- United States
- Prior art keywords
- container
- view
- ornamental design
- design
- perspective
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines in the drawings illustrate the portions of the container that form no part of the claimed design.
Claims (1)
- The ornamental design for a container, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/729,724 USD888567S1 (en) | 2018-08-13 | 2020-03-30 | Container |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/659,792 USD887847S1 (en) | 2018-08-13 | 2018-08-13 | Container |
US29/729,724 USD888567S1 (en) | 2018-08-13 | 2020-03-30 | Container |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/659,792 Division USD887847S1 (en) | 2018-08-13 | 2018-08-13 | Container |
Publications (1)
Publication Number | Publication Date |
---|---|
USD888567S1 true USD888567S1 (en) | 2020-06-30 |
Family
ID=71092770
Family Applications (3)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/659,792 Active USD887847S1 (en) | 2018-08-13 | 2018-08-13 | Container |
US29/729,724 Active USD888567S1 (en) | 2018-08-13 | 2020-03-30 | Container |
US29/729,723 Active USD888566S1 (en) | 2018-08-13 | 2020-03-30 | Container |
Family Applications Before (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/659,792 Active USD887847S1 (en) | 2018-08-13 | 2018-08-13 | Container |
Family Applications After (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/729,723 Active USD888566S1 (en) | 2018-08-13 | 2020-03-30 | Container |
Country Status (1)
Country | Link |
---|---|
US (3) | USD887847S1 (en) |
Families Citing this family (4)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD881015S1 (en) * | 2017-06-28 | 2020-04-14 | Dt Inventions | Bottle |
USD921488S1 (en) * | 2018-09-25 | 2021-06-08 | Störtebeker Braumanufaktur GmbH | Beverage bottle |
USD921723S1 (en) * | 2018-10-23 | 2021-06-08 | Atkins Nuclear Secured Holdings Corporation | Container for receiving high temperature material |
USD920122S1 (en) * | 2018-12-12 | 2021-05-25 | Cooperative Citadelle | Bottle |
Citations (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD307551S (en) * | 1986-02-27 | 1990-05-01 | Hoover Universal, Inc. | Bottle or similar article |
USD456272S1 (en) * | 1999-11-02 | 2002-04-30 | The Coca-Cola Company | Bottle with closure |
USD502106S1 (en) * | 2003-03-31 | 2005-02-22 | Kennesaw Fruit And Juice | Container |
USD676329S1 (en) * | 2011-08-22 | 2013-02-19 | Graham Packaging Company, L.P. | Plastic container |
USD837655S1 (en) * | 2017-04-25 | 2019-01-08 | Citadelle, Cooperative De Producteurs De Sirop D'erable | Bottle |
USD846991S1 (en) * | 2017-04-03 | 2019-04-30 | Citadelle, Cooperative De Producteurs De Sirop D'erable | Bottle |
-
2018
- 2018-08-13 US US29/659,792 patent/USD887847S1/en active Active
-
2020
- 2020-03-30 US US29/729,724 patent/USD888567S1/en active Active
- 2020-03-30 US US29/729,723 patent/USD888566S1/en active Active
Patent Citations (7)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD307551S (en) * | 1986-02-27 | 1990-05-01 | Hoover Universal, Inc. | Bottle or similar article |
USD456272S1 (en) * | 1999-11-02 | 2002-04-30 | The Coca-Cola Company | Bottle with closure |
USD502106S1 (en) * | 2003-03-31 | 2005-02-22 | Kennesaw Fruit And Juice | Container |
USD508408S1 (en) * | 2003-03-31 | 2005-08-16 | Kennesaw Fruit And Juice | Container |
USD676329S1 (en) * | 2011-08-22 | 2013-02-19 | Graham Packaging Company, L.P. | Plastic container |
USD846991S1 (en) * | 2017-04-03 | 2019-04-30 | Citadelle, Cooperative De Producteurs De Sirop D'erable | Bottle |
USD837655S1 (en) * | 2017-04-25 | 2019-01-08 | Citadelle, Cooperative De Producteurs De Sirop D'erable | Bottle |
Also Published As
Publication number | Publication date |
---|---|
USD888566S1 (en) | 2020-06-30 |
USD887847S1 (en) | 2020-06-23 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD925296S1 (en) | Container | |
USD899251S1 (en) | Bottle | |
USD904190S1 (en) | Container | |
USD932906S1 (en) | Bottle | |
USD931732S1 (en) | Container | |
USD874224S1 (en) | Container | |
USD885923S1 (en) | Container | |
USD888509S1 (en) | Container | |
USD1010457S1 (en) | Container | |
USD1039977S1 (en) | Bottle | |
USD848852S1 (en) | Container | |
USD885927S1 (en) | Container | |
USD860798S1 (en) | Bottle | |
USD888508S1 (en) | Container | |
USD1024794S1 (en) | Part of container | |
USD841474S1 (en) | Container | |
USD872581S1 (en) | Container | |
USD925153S1 (en) | Container | |
USD955106S1 (en) | Container | |
USD848853S1 (en) | Container | |
USD867143S1 (en) | Bottle | |
USD850902S1 (en) | Container | |
USD935038S1 (en) | Bottle | |
USD847653S1 (en) | Container | |
USD888566S1 (en) | Container |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |