USD874420S1 - Mobile phone - Google Patents
Mobile phone Download PDFInfo
- Publication number
- USD874420S1 USD874420S1 US29/630,778 US201729630778F USD874420S US D874420 S1 USD874420 S1 US D874420S1 US 201729630778 F US201729630778 F US 201729630778F US D874420 S USD874420 S US D874420S
- Authority
- US
- United States
- Prior art keywords
- view
- mobile phone
- elevation view
- side elevation
- perspective
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The dashed broken lines in the drawings depict portions of the mobile phone that form no part of the claimed design. The dot-dot-dash broken lines encircling portions of the claimed design in FIGS. 8, 17, 26, 35, 44, 53, 62, 71 and 80 that are illustrated in enlarged views in FIGS. 9, 18, 27, 36, 45, 54, 63, 72 , and 81, respectively, form no part of the claimed design.
Claims (1)
- The ornamental design for a mobile phone, as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
KR20170028978 | 2017-06-23 | ||
KR30-2017-0028978 | 2017-06-23 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD874420S1 true USD874420S1 (en) | 2020-02-04 |
Family
ID=69188225
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/630,778 Active USD874420S1 (en) | 2017-06-23 | 2017-12-22 | Mobile phone |
Country Status (1)
Country | Link |
---|---|
US (1) | USD874420S1 (en) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD890712S1 (en) * | 2018-07-20 | 2020-07-21 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD891386S1 (en) * | 2018-07-20 | 2020-07-28 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD928132S1 (en) * | 2017-03-15 | 2021-08-17 | Htc Corporation | Portable electronic device |
Citations (49)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD568285S1 (en) * | 2007-03-15 | 2008-05-06 | Samsung Electronics Co., Ltd | Portable phone |
USD616852S1 (en) * | 2009-05-22 | 2010-06-01 | Samsung Electronics Co., Ltd. | Mobile phone |
US8437811B2 (en) * | 2009-03-20 | 2013-05-07 | Samsung Electronics Co., Ltd. | Input and output hall structure for sound device in a portable terminal |
USD693785S1 (en) * | 2012-07-10 | 2013-11-19 | Motorola Mobility Llc | Communication device |
US20140284096A1 (en) * | 2013-03-21 | 2014-09-25 | Htc Corporation | Casing of electronic device and method of manufacturing the same |
USD752036S1 (en) * | 2013-05-23 | 2016-03-22 | Htc Corporation | Portable electronic device |
US20160224075A1 (en) * | 2015-01-30 | 2016-08-04 | Shenzhen Futaihong Precision Industry Co., Ltd. | Housing, electronic device using same, and method for making same |
CN304104348S (en) * | 2017-04-12 | |||
USD784279S1 (en) * | 2014-12-31 | 2017-04-18 | Samsung Electronics Co., Ltd. | Electronic device |
USD794594S1 (en) * | 2015-04-08 | 2017-08-15 | Lg Electronics Inc. | Mobile phone |
USD796469S1 (en) * | 2015-09-30 | 2017-09-05 | Guangdong Oppo Mobile Telecommunications Corp., Ltd | Mobile phone |
USD797071S1 (en) * | 2015-04-08 | 2017-09-12 | Lg Electronics Inc. | Mobile phone |
US20170289324A1 (en) * | 2016-04-01 | 2017-10-05 | Samsung Electronics Co., Ltd. | Electronic device including display |
USD801959S1 (en) * | 2013-01-16 | 2017-11-07 | Htc Corporation | Portable electronic device |
USD803209S1 (en) * | 2016-03-07 | 2017-11-21 | Apple Inc. | Electronic device |
USD803806S1 (en) * | 2015-07-15 | 2017-11-28 | Samsung Electronics Co., Ltd. | Electronic device |
USD806705S1 (en) * | 2016-11-01 | 2018-01-02 | Apple Inc. | Electronic device |
USD810726S1 (en) * | 2016-08-05 | 2018-02-20 | Htc Corporation | Portable electronic device |
USD810727S1 (en) * | 2016-11-25 | 2018-02-20 | Samsung Electronics Co., Ltd. | Mobile phone |
USD812585S1 (en) * | 2016-11-04 | 2018-03-13 | Samsung Electronics Co., Ltd. | Mobile phone |
US20180098448A1 (en) * | 2016-10-04 | 2018-04-05 | Samsung Electronics Co., Ltd. | Electronic device including housing having partitioning part and method of manufacturing the same |
USD815056S1 (en) * | 2016-11-04 | 2018-04-10 | Samsung Electronics Co., Ltd. | Mobile phone |
USD816649S1 (en) * | 2016-11-28 | 2018-05-01 | Samsung Electronics Co., Ltd. | Mobile phone |
USD817912S1 (en) * | 2016-12-09 | 2018-05-15 | Samsung Electronics Co., Ltd. | Electronic device |
USD819591S1 (en) * | 2016-04-19 | 2018-06-05 | Lg Display Co., Ltd. | Mobile phone |
US20180176348A1 (en) * | 2016-12-15 | 2018-06-21 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Terminal housing and mobile terminal |
USD821348S1 (en) * | 2016-11-25 | 2018-06-26 | Samsung Electronics Co., Ltd. | Mobile phone |
US20180183151A1 (en) * | 2016-12-28 | 2018-06-28 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Antenna device for mobile terminal and mobile terminal |
US20180198897A1 (en) * | 2017-01-11 | 2018-07-12 | Guangdong Oppo Mobile Telecomminications Corp., Lt D. | Camera module and mobile terminal |
USD824874S1 (en) * | 2016-08-31 | 2018-08-07 | Meizu Technology Co., Ltd. | Mobile phone |
USD827637S1 (en) * | 2016-06-21 | 2018-09-04 | Samsung Electronics Co., Ltd. | Electronic device |
JP1614318S (en) * | 2017-11-08 | 2018-09-25 | ||
USD832835S1 (en) * | 2016-03-07 | 2018-11-06 | Apple Inc. | Electronic device |
US20180324287A1 (en) * | 2017-05-03 | 2018-11-08 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Camera assembly and mobile electronic device |
USD834553S1 (en) * | 2016-11-07 | 2018-11-27 | Hmd Global Oy | Mobile phone |
USD834552S1 (en) * | 2016-04-18 | 2018-11-27 | Lg Electronics Inc. | Mobile phone |
USD837175S1 (en) * | 2016-04-18 | 2019-01-01 | Lg Electronics Inc. | Mobile phone |
USD839230S1 (en) * | 2016-05-04 | 2019-01-29 | Lg Electronics Inc. | Mobile phone |
US20190072997A1 (en) * | 2017-09-01 | 2019-03-07 | Lg Electronics Inc. | Electronic device |
USD843964S1 (en) * | 2017-03-31 | 2019-03-26 | Hmd Global Oy | Mobile Phone |
USD850401S1 (en) * | 2017-09-28 | 2019-06-04 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
USD850402S1 (en) * | 2017-06-23 | 2019-06-04 | Samsung Electronics Co., Ltd. | Mobile phone |
USD851076S1 (en) * | 2016-05-23 | 2019-06-11 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
USD852769S1 (en) * | 2016-12-02 | 2019-07-02 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
US20190214706A1 (en) * | 2016-08-22 | 2019-07-11 | Lg Electronics Inc. | Mobile terminal |
USD853980S1 (en) * | 2016-08-05 | 2019-07-16 | Huawei Technologies Co., Ltd. | Terminal device |
USD856294S1 (en) * | 2017-04-28 | 2019-08-13 | Samsung Electronics Co., Ltd. | Mobile phone |
USD856989S1 (en) * | 2015-10-02 | 2019-08-20 | Samsung Electronics Co., Ltd. | Mobile device |
USD859342S1 (en) * | 2017-04-28 | 2019-09-10 | Samsung Electronics Co., Ltd. | Electronic device |
-
2017
- 2017-12-22 US US29/630,778 patent/USD874420S1/en active Active
Patent Citations (55)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN304104348S (en) * | 2017-04-12 | |||
CN304180223S (en) * | 2017-06-16 | |||
CN304180224S (en) * | 2017-06-16 | |||
USD568285S1 (en) * | 2007-03-15 | 2008-05-06 | Samsung Electronics Co., Ltd | Portable phone |
US8437811B2 (en) * | 2009-03-20 | 2013-05-07 | Samsung Electronics Co., Ltd. | Input and output hall structure for sound device in a portable terminal |
USD616852S1 (en) * | 2009-05-22 | 2010-06-01 | Samsung Electronics Co., Ltd. | Mobile phone |
USD693785S1 (en) * | 2012-07-10 | 2013-11-19 | Motorola Mobility Llc | Communication device |
USD801959S1 (en) * | 2013-01-16 | 2017-11-07 | Htc Corporation | Portable electronic device |
US20140284096A1 (en) * | 2013-03-21 | 2014-09-25 | Htc Corporation | Casing of electronic device and method of manufacturing the same |
USD752036S1 (en) * | 2013-05-23 | 2016-03-22 | Htc Corporation | Portable electronic device |
USD784279S1 (en) * | 2014-12-31 | 2017-04-18 | Samsung Electronics Co., Ltd. | Electronic device |
US20160224075A1 (en) * | 2015-01-30 | 2016-08-04 | Shenzhen Futaihong Precision Industry Co., Ltd. | Housing, electronic device using same, and method for making same |
USD794594S1 (en) * | 2015-04-08 | 2017-08-15 | Lg Electronics Inc. | Mobile phone |
USD797071S1 (en) * | 2015-04-08 | 2017-09-12 | Lg Electronics Inc. | Mobile phone |
USD803806S1 (en) * | 2015-07-15 | 2017-11-28 | Samsung Electronics Co., Ltd. | Electronic device |
USD796469S1 (en) * | 2015-09-30 | 2017-09-05 | Guangdong Oppo Mobile Telecommunications Corp., Ltd | Mobile phone |
USD856988S1 (en) * | 2015-10-02 | 2019-08-20 | Samsung Electronics Co., Ltd. | Mobile device |
USD856989S1 (en) * | 2015-10-02 | 2019-08-20 | Samsung Electronics Co., Ltd. | Mobile device |
USD803209S1 (en) * | 2016-03-07 | 2017-11-21 | Apple Inc. | Electronic device |
USD832835S1 (en) * | 2016-03-07 | 2018-11-06 | Apple Inc. | Electronic device |
US20170289324A1 (en) * | 2016-04-01 | 2017-10-05 | Samsung Electronics Co., Ltd. | Electronic device including display |
USD837175S1 (en) * | 2016-04-18 | 2019-01-01 | Lg Electronics Inc. | Mobile phone |
USD834552S1 (en) * | 2016-04-18 | 2018-11-27 | Lg Electronics Inc. | Mobile phone |
USD819591S1 (en) * | 2016-04-19 | 2018-06-05 | Lg Display Co., Ltd. | Mobile phone |
USD839230S1 (en) * | 2016-05-04 | 2019-01-29 | Lg Electronics Inc. | Mobile phone |
USD851076S1 (en) * | 2016-05-23 | 2019-06-11 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
USD827637S1 (en) * | 2016-06-21 | 2018-09-04 | Samsung Electronics Co., Ltd. | Electronic device |
USD810726S1 (en) * | 2016-08-05 | 2018-02-20 | Htc Corporation | Portable electronic device |
USD853980S1 (en) * | 2016-08-05 | 2019-07-16 | Huawei Technologies Co., Ltd. | Terminal device |
US20190214706A1 (en) * | 2016-08-22 | 2019-07-11 | Lg Electronics Inc. | Mobile terminal |
USD824874S1 (en) * | 2016-08-31 | 2018-08-07 | Meizu Technology Co., Ltd. | Mobile phone |
US20180098448A1 (en) * | 2016-10-04 | 2018-04-05 | Samsung Electronics Co., Ltd. | Electronic device including housing having partitioning part and method of manufacturing the same |
USD806705S1 (en) * | 2016-11-01 | 2018-01-02 | Apple Inc. | Electronic device |
USD815056S1 (en) * | 2016-11-04 | 2018-04-10 | Samsung Electronics Co., Ltd. | Mobile phone |
USD840963S1 (en) * | 2016-11-04 | 2019-02-19 | Samsung Electronics Co., Ltd. | Mobile phone |
USD812585S1 (en) * | 2016-11-04 | 2018-03-13 | Samsung Electronics Co., Ltd. | Mobile phone |
USD840962S1 (en) * | 2016-11-04 | 2019-02-19 | Samsung Electronics Co., Ltd. | Mobile phone |
USD834553S1 (en) * | 2016-11-07 | 2018-11-27 | Hmd Global Oy | Mobile phone |
USD821348S1 (en) * | 2016-11-25 | 2018-06-26 | Samsung Electronics Co., Ltd. | Mobile phone |
USD810727S1 (en) * | 2016-11-25 | 2018-02-20 | Samsung Electronics Co., Ltd. | Mobile phone |
USD816649S1 (en) * | 2016-11-28 | 2018-05-01 | Samsung Electronics Co., Ltd. | Mobile phone |
USD852769S1 (en) * | 2016-12-02 | 2019-07-02 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
USD817912S1 (en) * | 2016-12-09 | 2018-05-15 | Samsung Electronics Co., Ltd. | Electronic device |
US20180176348A1 (en) * | 2016-12-15 | 2018-06-21 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Terminal housing and mobile terminal |
US20180183151A1 (en) * | 2016-12-28 | 2018-06-28 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Antenna device for mobile terminal and mobile terminal |
US20180198897A1 (en) * | 2017-01-11 | 2018-07-12 | Guangdong Oppo Mobile Telecomminications Corp., Lt D. | Camera module and mobile terminal |
USD843964S1 (en) * | 2017-03-31 | 2019-03-26 | Hmd Global Oy | Mobile Phone |
USD856294S1 (en) * | 2017-04-28 | 2019-08-13 | Samsung Electronics Co., Ltd. | Mobile phone |
USD859342S1 (en) * | 2017-04-28 | 2019-09-10 | Samsung Electronics Co., Ltd. | Electronic device |
US20180324287A1 (en) * | 2017-05-03 | 2018-11-08 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Camera assembly and mobile electronic device |
USD850402S1 (en) * | 2017-06-23 | 2019-06-04 | Samsung Electronics Co., Ltd. | Mobile phone |
USD855044S1 (en) * | 2017-06-23 | 2019-07-30 | Samsung Electronics Co., Ltd. | Mobile phone |
US20190072997A1 (en) * | 2017-09-01 | 2019-03-07 | Lg Electronics Inc. | Electronic device |
USD850401S1 (en) * | 2017-09-28 | 2019-06-04 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Mobile phone |
JP1614318S (en) * | 2017-11-08 | 2018-09-25 |
Non-Patent Citations (13)
Title |
---|
Apple iPhone X, released Oct. 2017, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/apple_iphone_x-pictures-8858.php. * |
Asus Zenfone Max Pro (M2) ZB631KL, released Dec. 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/asus_zenfone_max_pro_(m2)_zb631kl-pictures-9410.php. * |
Huawei Mate 9 Porsche Design, released Jan. 2017, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/huawei_mate_9_porsche_design-pictures-8415.php. * |
LG G7 ThinQ, released May 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/lg_g7_thinq-pictures-9115.php. * |
OnePlus 6, released May 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/oneplus_6-pictures-9109.php. * |
Oppo R9s, released Oct. 2016, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/oppo_r9s-pictures-8386.php. * |
Samsung Galaxy A6s, released Nov. 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/samsung_galaxy_a6s-pictures-9352.php. * |
Samsung Galaxy S8, released Apr. 2017, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/samsung_galaxy_s8-pictures-8161.php. * |
Samsung Galaxy S9, released Mar. 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/samsung_galaxy_s9-pictures-8966.php. * |
Wiko Lenny3, released May 2016, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/wiko_lenny3-pictures-8200.php. * |
Wiko Sunny Max, released 2016, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/wiko_sunny_max-pictures-9027.php. * |
Xiaomi Mi 6, released Apr. 2017, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/xiaomi_mi_6-pictures-8507.php. * |
Xiaomi Mi 8 Lite, released Sep. 2018, [online], [site visited Dec. 30, 2018]. Available from Internet, URL: https://www.gsmarena.com/xiaomi_mi_8_lite-pictures-9329.php. * |
Cited By (7)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD928132S1 (en) * | 2017-03-15 | 2021-08-17 | Htc Corporation | Portable electronic device |
USD890712S1 (en) * | 2018-07-20 | 2020-07-21 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD891386S1 (en) * | 2018-07-20 | 2020-07-28 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD945386S1 (en) | 2018-07-20 | 2022-03-08 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD945389S1 (en) * | 2018-07-20 | 2022-03-08 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD945388S1 (en) | 2018-07-20 | 2022-03-08 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
USD945387S1 (en) * | 2018-07-20 | 2022-03-08 | Beijing Xiaomi Mobile Software Co., Ltd. | Mobile phone |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD869419S1 (en) | Mobile phone | |
USD877110S1 (en) | Mobile phone | |
USD875061S1 (en) | Mobile phone | |
USD860152S1 (en) | Mobile phone | |
USD855031S1 (en) | Mobile phone | |
USD860965S1 (en) | Mobile phone | |
USD900774S1 (en) | Mobile phone | |
USD900773S1 (en) | Mobile phone | |
USD900772S1 (en) | Mobile phone | |
USD902878S1 (en) | Mobile phone | |
USD872045S1 (en) | Mobile phone | |
USD801297S1 (en) | Mobile phone | |
USD903621S1 (en) | Mobile phone | |
USD902903S1 (en) | Mobile phone | |
USD810727S1 (en) | Mobile phone | |
USD856294S1 (en) | Mobile phone | |
USD828820S1 (en) | Mobile phone | |
USD801322S1 (en) | Mobile phone | |
USD910002S1 (en) | Mobile communication terminal | |
USD924193S1 (en) | Mobile phone | |
USD924194S1 (en) | Mobile phone | |
USD783567S1 (en) | Mobile phone | |
USD924195S1 (en) | Mobile phone | |
USD848993S1 (en) | Mobile phone | |
USD860151S1 (en) | Mobile phone |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |