USD852842S1 - Display screen with an animated graphical user interface - Google Patents
Display screen with an animated graphical user interface Download PDFInfo
- Publication number
- USD852842S1 USD852842S1 US29/629,007 US201729629007F USD852842S US D852842 S1 USD852842 S1 US D852842S1 US 201729629007 F US201729629007 F US 201729629007F US D852842 S USD852842 S US D852842S
- Authority
- US
- United States
- Prior art keywords
- display screen
- user interface
- graphical user
- animated graphical
- animated
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The dot-dash broken lines showing of a display screen in all views form no part of the claimed design. The dashed broken lines showing of the graphic elements form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with an animated graphical user interface, as shown and described.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201730238247 | 2017-06-12 | ||
| CN201730238247 | 2017-06-12 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD852842S1 true USD852842S1 (en) | 2019-07-02 |
Family
ID=67000279
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/629,007 Active USD852842S1 (en) | 2017-06-12 | 2017-12-11 | Display screen with an animated graphical user interface |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD852842S1 (en) |
Cited By (46)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD863325S1 (en) * | 2013-12-02 | 2019-10-15 | Dials, LLC | Display screen or portion thereof with a graphical user interface |
| USD868812S1 (en) * | 2018-02-16 | 2019-12-03 | Early Warning Services, Llc | Display screen portion with animated graphical user interface for transmittal notification |
| USD877767S1 (en) * | 2018-01-08 | 2020-03-10 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
| USD879138S1 (en) * | 2018-03-16 | 2020-03-24 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD880524S1 (en) | 2018-02-13 | 2020-04-07 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD881917S1 (en) | 2016-09-30 | 2020-04-21 | Deka Products Limited Partnership | Computer display with home screen interface |
| USD881903S1 (en) | 2016-09-30 | 2020-04-21 | Deka Products Limited Partnership | Computer display with selection screen interface |
| USD883311S1 (en) | 2016-09-30 | 2020-05-05 | Deka Products Limited Partnership | Computer display screen with transition screen interface |
| USD884012S1 (en) * | 2018-06-15 | 2020-05-12 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| USD884011S1 (en) * | 2018-06-15 | 2020-05-12 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| USD886122S1 (en) | 2018-02-13 | 2020-06-02 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD890188S1 (en) * | 2018-02-13 | 2020-07-14 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD891450S1 (en) | 2018-02-13 | 2020-07-28 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD895645S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| USD895644S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| USD895647S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| USD895646S1 (en) * | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| US10789812B2 (en) | 2019-02-22 | 2020-09-29 | Aristocrat Technologies Australia Pty Limited | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| USD898075S1 (en) * | 2018-06-19 | 2020-10-06 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| USD914722S1 (en) * | 2019-04-25 | 2021-03-30 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD927527S1 (en) * | 2019-01-30 | 2021-08-10 | Salesforce.Com, Inc. | Display screen or portion thereof with graphical user interface |
| USD934905S1 (en) * | 2014-09-03 | 2021-11-02 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD936089S1 (en) * | 2019-12-04 | 2021-11-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| US11195377B2 (en) | 2019-02-22 | 2021-12-07 | Aristocrat Technologies, Inc. | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| USD938454S1 (en) * | 2019-12-11 | 2021-12-14 | Beijing Xiaomi Mobile Software Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
| USD938988S1 (en) * | 2020-06-30 | 2021-12-21 | Spotify Ab | Display screen with graphical user interface |
| USD948561S1 (en) * | 2019-07-31 | 2022-04-12 | Under Armour, Inc. | Display screen with an animated graphical user interface |
| USD972578S1 (en) | 2020-01-10 | 2022-12-13 | Illumina, Inc. | Display screen or portion thereof with animated graphical user interface |
| USD977495S1 (en) | 2020-12-04 | 2023-02-07 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD978159S1 (en) | 2020-12-04 | 2023-02-14 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD978872S1 (en) | 2020-12-04 | 2023-02-21 | Toyota Motor North America | Display screen or portion thereof with graphical user interface |
| USD987655S1 (en) | 2020-12-04 | 2023-05-30 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD987654S1 (en) | 2020-12-04 | 2023-05-30 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD989110S1 (en) * | 2019-11-28 | 2023-06-13 | Sony Corporation | Display screen or portion thereof with an animated graphical user interface |
| US11893189B2 (en) | 2020-02-10 | 2024-02-06 | Flatfrog Laboratories Ab | Touch-sensing apparatus |
| US12056316B2 (en) | 2019-11-25 | 2024-08-06 | Flatfrog Laboratories Ab | Touch-sensing apparatus |
| US12055969B2 (en) | 2018-10-20 | 2024-08-06 | Flatfrog Laboratories Ab | Frame for a touch-sensitive device and tool therefor |
| US12086362B2 (en) | 2017-09-01 | 2024-09-10 | Flatfrog Laboratories Ab | Optical component |
| US12175044B2 (en) | 2017-02-06 | 2024-12-24 | Flatfrog Laboratories Ab | Optical coupling in touch-sensing systems |
| USD1055950S1 (en) * | 2022-08-23 | 2024-12-31 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Display screen panel with clock dynamic graphical user interface |
| USD1068824S1 (en) * | 2021-12-01 | 2025-04-01 | Netease (Hangzhou) Network Co., Ltd. | Display screen with graphical user interface |
| US12282653B2 (en) | 2020-02-08 | 2025-04-22 | Flatfrog Laboratories Ab | Touch apparatus with low latency interactions |
| USD1077837S1 (en) | 2023-09-29 | 2025-06-03 | Salesforce, Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1082824S1 (en) | 2023-09-29 | 2025-07-08 | Salesforce, Inc. | Display screen or portion thereof with graphical user interface |
| USD1087156S1 (en) * | 2023-09-14 | 2025-08-05 | Sony Gourp Corporation | Display screen or portion thereof with graphical user interface |
| US12524116B2 (en) | 2018-03-05 | 2026-01-13 | Flatfrog Laboratories Ab | Detection line broadening |
Citations (24)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5910268A (en) * | 1995-06-02 | 1999-06-08 | Keefer; Richard M. | Microwave packaging structures |
| USD598926S1 (en) * | 2008-11-26 | 2009-08-25 | Microsoft Corporation | Animated image for a portion of a display screen |
| US20120066632A1 (en) * | 2005-03-16 | 2012-03-15 | Ken Sundermeyer | Control system user interface |
| USD675644S1 (en) * | 2012-07-17 | 2013-02-05 | Nike, Inc. | Display screen with animated user interface |
| US20130174094A1 (en) * | 2012-01-03 | 2013-07-04 | Lg Electronics Inc. | Gesture based unlocking of a mobile terminal |
| US20130227450A1 (en) * | 2012-02-24 | 2013-08-29 | Samsung Electronics Co., Ltd. | Mobile terminal having a screen operation and operation method thereof |
| USD701217S1 (en) * | 2011-11-25 | 2014-03-18 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD713414S1 (en) * | 2012-09-07 | 2014-09-16 | Lg Electronics Inc. | Display of mobile phone with transitional graphical user interface |
| USD714330S1 (en) * | 2014-05-02 | 2014-09-30 | Nike, Inc. | Display screen with graphical user interface |
| USD716823S1 (en) * | 2014-05-02 | 2014-11-04 | Nike, Inc. | Display screen with graphical user interface |
| USD750104S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750102S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750101S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750103S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD763871S1 (en) * | 2014-09-02 | 2016-08-16 | Samsung Electronics Co., Ltd. | Display screen of portion thereof with transitional graphical user interface |
| USD763869S1 (en) * | 2014-05-01 | 2016-08-16 | Beijing Qihoo Technology Co. Ltd | Display screen with a graphical user interface |
| USD775161S1 (en) * | 2013-09-23 | 2016-12-27 | Bally Gaming, Inc. | Display screen or portion thereof with animated graphical user interface for a baccarat game |
| USD783672S1 (en) * | 2016-03-30 | 2017-04-11 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD787527S1 (en) * | 2015-08-14 | 2017-05-23 | Sonos, Inc. | Display device with animated graphical user interface element |
| USD805536S1 (en) * | 2014-08-29 | 2017-12-19 | Cheetah Mobile Inc. | Display screen or portion thereof with a graphical user interface |
| USD810124S1 (en) * | 2016-07-22 | 2018-02-13 | Sonos, Inc. | Display screen or portion thereof with animated graphical user interface elements incorporating overlapping circles |
| USD823317S1 (en) * | 2016-06-07 | 2018-07-17 | Beijing Kingsoft Internet Security Software Co., Ltd. | Mobile communication terminal with graphical user interface |
| USD831067S1 (en) * | 2016-10-19 | 2018-10-16 | Huawei Technologies Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
| USD832870S1 (en) * | 2016-08-16 | 2018-11-06 | Beijing Kingsoft Internet Security Software Co., Ltd. | Mobile communication terminal display screen with graphical user interface |
-
2017
- 2017-12-11 US US29/629,007 patent/USD852842S1/en active Active
Patent Citations (24)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5910268A (en) * | 1995-06-02 | 1999-06-08 | Keefer; Richard M. | Microwave packaging structures |
| US20120066632A1 (en) * | 2005-03-16 | 2012-03-15 | Ken Sundermeyer | Control system user interface |
| USD598926S1 (en) * | 2008-11-26 | 2009-08-25 | Microsoft Corporation | Animated image for a portion of a display screen |
| USD701217S1 (en) * | 2011-11-25 | 2014-03-18 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| US20130174094A1 (en) * | 2012-01-03 | 2013-07-04 | Lg Electronics Inc. | Gesture based unlocking of a mobile terminal |
| US20130227450A1 (en) * | 2012-02-24 | 2013-08-29 | Samsung Electronics Co., Ltd. | Mobile terminal having a screen operation and operation method thereof |
| USD675644S1 (en) * | 2012-07-17 | 2013-02-05 | Nike, Inc. | Display screen with animated user interface |
| USD713414S1 (en) * | 2012-09-07 | 2014-09-16 | Lg Electronics Inc. | Display of mobile phone with transitional graphical user interface |
| USD775161S1 (en) * | 2013-09-23 | 2016-12-27 | Bally Gaming, Inc. | Display screen or portion thereof with animated graphical user interface for a baccarat game |
| USD750101S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750102S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750104S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD750103S1 (en) * | 2014-01-30 | 2016-02-23 | Pepsico, Inc. | Display screen or portion thereof with graphical user interface |
| USD763869S1 (en) * | 2014-05-01 | 2016-08-16 | Beijing Qihoo Technology Co. Ltd | Display screen with a graphical user interface |
| USD714330S1 (en) * | 2014-05-02 | 2014-09-30 | Nike, Inc. | Display screen with graphical user interface |
| USD716823S1 (en) * | 2014-05-02 | 2014-11-04 | Nike, Inc. | Display screen with graphical user interface |
| USD805536S1 (en) * | 2014-08-29 | 2017-12-19 | Cheetah Mobile Inc. | Display screen or portion thereof with a graphical user interface |
| USD763871S1 (en) * | 2014-09-02 | 2016-08-16 | Samsung Electronics Co., Ltd. | Display screen of portion thereof with transitional graphical user interface |
| USD787527S1 (en) * | 2015-08-14 | 2017-05-23 | Sonos, Inc. | Display device with animated graphical user interface element |
| USD783672S1 (en) * | 2016-03-30 | 2017-04-11 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD823317S1 (en) * | 2016-06-07 | 2018-07-17 | Beijing Kingsoft Internet Security Software Co., Ltd. | Mobile communication terminal with graphical user interface |
| USD810124S1 (en) * | 2016-07-22 | 2018-02-13 | Sonos, Inc. | Display screen or portion thereof with animated graphical user interface elements incorporating overlapping circles |
| USD832870S1 (en) * | 2016-08-16 | 2018-11-06 | Beijing Kingsoft Internet Security Software Co., Ltd. | Mobile communication terminal display screen with graphical user interface |
| USD831067S1 (en) * | 2016-10-19 | 2018-10-16 | Huawei Technologies Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
Non-Patent Citations (3)
| Title |
|---|
| "Coin" Jan. 3, 2016, posted at cdn.pttrns.com, [site visited Mar. 14, 2019]. https://web.archive.org/web/20160103120619/http://cdn.pttrns.com/402/4213_f.jpg. * |
| "Eona J. Gao" Aug. 14, 2017, posted at eonagao.com, [site visited Mar. 14, 2019]. https://web.archive.org/web/20170814114153/http://www.eonagao.com/breathing. * |
| Whyte, Dave, "Circle wave" Aug. 23, 2014, posted at dribbble.com, [site visited Mar. 14, 2019]. https://dribbble.com/shots/1696376-Circle-wave. * |
Cited By (68)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD863325S1 (en) * | 2013-12-02 | 2019-10-15 | Dials, LLC | Display screen or portion thereof with a graphical user interface |
| USD969821S1 (en) | 2013-12-02 | 2022-11-15 | Dials, LLC | Display screen or portion thereof with a graphical user interface |
| USD1009918S1 (en) * | 2014-09-03 | 2024-01-02 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD934905S1 (en) * | 2014-09-03 | 2021-11-02 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1087137S1 (en) | 2014-09-03 | 2025-08-05 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
| USD881903S1 (en) | 2016-09-30 | 2020-04-21 | Deka Products Limited Partnership | Computer display with selection screen interface |
| USD883311S1 (en) | 2016-09-30 | 2020-05-05 | Deka Products Limited Partnership | Computer display screen with transition screen interface |
| USD881917S1 (en) | 2016-09-30 | 2020-04-21 | Deka Products Limited Partnership | Computer display with home screen interface |
| USD1024124S1 (en) * | 2016-09-30 | 2024-04-23 | Deka Products Limited Partnership | Computer display screen with mode selection screen interface |
| USD886148S1 (en) * | 2016-09-30 | 2020-06-02 | Deka Products Limited Partnership | Computer display screen with mode selection screen interface |
| USD968443S1 (en) | 2016-09-30 | 2022-11-01 | Deka Products Limited Partnership | Computer display screen with mode selection screen interface |
| US12175044B2 (en) | 2017-02-06 | 2024-12-24 | Flatfrog Laboratories Ab | Optical coupling in touch-sensing systems |
| US12524117B2 (en) | 2017-02-06 | 2026-01-13 | Flatfrog Laboratories Ab | Optical coupling in touch-sensing systems |
| US12086362B2 (en) | 2017-09-01 | 2024-09-10 | Flatfrog Laboratories Ab | Optical component |
| USD877767S1 (en) * | 2018-01-08 | 2020-03-10 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
| USD886122S1 (en) | 2018-02-13 | 2020-06-02 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD891450S1 (en) | 2018-02-13 | 2020-07-28 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD890188S1 (en) * | 2018-02-13 | 2020-07-14 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD880524S1 (en) | 2018-02-13 | 2020-04-07 | Conocophillips Company | Display screen or portion thereof with a graphical user interface |
| USD868812S1 (en) * | 2018-02-16 | 2019-12-03 | Early Warning Services, Llc | Display screen portion with animated graphical user interface for transmittal notification |
| US12524116B2 (en) | 2018-03-05 | 2026-01-13 | Flatfrog Laboratories Ab | Detection line broadening |
| USD905705S1 (en) * | 2018-03-16 | 2020-12-22 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD897369S1 (en) * | 2018-03-16 | 2020-09-29 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD896270S1 (en) * | 2018-03-16 | 2020-09-15 | Magic Leap, Inc. | Display panel or portion thereof with a graphical user interface |
| USD895675S1 (en) * | 2018-03-16 | 2020-09-08 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD917541S1 (en) | 2018-03-16 | 2021-04-27 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD891464S1 (en) | 2018-03-16 | 2020-07-28 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD879138S1 (en) * | 2018-03-16 | 2020-03-24 | Magic Leap, Inc. | Display panel or portion thereof with a transitional graphical user interface |
| USD884011S1 (en) * | 2018-06-15 | 2020-05-12 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| USD884012S1 (en) * | 2018-06-15 | 2020-05-12 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| USD898075S1 (en) * | 2018-06-19 | 2020-10-06 | Sap Se | Display screen or portion thereof with animated graphical user interface |
| US12055969B2 (en) | 2018-10-20 | 2024-08-06 | Flatfrog Laboratories Ab | Frame for a touch-sensitive device and tool therefor |
| USD927527S1 (en) * | 2019-01-30 | 2021-08-10 | Salesforce.Com, Inc. | Display screen or portion thereof with graphical user interface |
| USD895644S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| US11195377B2 (en) | 2019-02-22 | 2021-12-07 | Aristocrat Technologies, Inc. | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| USD895645S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| US11847892B2 (en) | 2019-02-22 | 2023-12-19 | Aristocrat Technologies, Inc. | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| USD895647S1 (en) | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| US11580821B2 (en) | 2019-02-22 | 2023-02-14 | Aristocrat Technologies, Inc. | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| US10789812B2 (en) | 2019-02-22 | 2020-09-29 | Aristocrat Technologies Australia Pty Limited | Controlling an electronic gaming machine to provide a prize on symbol trigger |
| USD895646S1 (en) * | 2019-02-22 | 2020-09-08 | Aristocrat Technologies Australia Pty Limited | Display screen or portion thereof with transitional graphical user interface |
| USD914722S1 (en) * | 2019-04-25 | 2021-03-30 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD948561S1 (en) * | 2019-07-31 | 2022-04-12 | Under Armour, Inc. | Display screen with an animated graphical user interface |
| US12461630B2 (en) | 2019-11-25 | 2025-11-04 | Flatfrog Laboratories Ab | Touch-sensing apparatus |
| US12056316B2 (en) | 2019-11-25 | 2024-08-06 | Flatfrog Laboratories Ab | Touch-sensing apparatus |
| USD989110S1 (en) * | 2019-11-28 | 2023-06-13 | Sony Corporation | Display screen or portion thereof with an animated graphical user interface |
| USD936089S1 (en) * | 2019-12-04 | 2021-11-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD938454S1 (en) * | 2019-12-11 | 2021-12-14 | Beijing Xiaomi Mobile Software Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
| USD1096772S1 (en) | 2020-01-10 | 2025-10-07 | Illumina, Inc. | Display screen or portion thereof with graphical user interface |
| USD972578S1 (en) | 2020-01-10 | 2022-12-13 | Illumina, Inc. | Display screen or portion thereof with animated graphical user interface |
| US12282653B2 (en) | 2020-02-08 | 2025-04-22 | Flatfrog Laboratories Ab | Touch apparatus with low latency interactions |
| US11893189B2 (en) | 2020-02-10 | 2024-02-06 | Flatfrog Laboratories Ab | Touch-sensing apparatus |
| USD986270S1 (en) | 2020-06-30 | 2023-05-16 | Spotify Ab | Display screen with graphical user interface |
| USD975736S1 (en) | 2020-06-30 | 2023-01-17 | Spotify Ab | Display screen with graphical user interface |
| USD938988S1 (en) * | 2020-06-30 | 2021-12-21 | Spotify Ab | Display screen with graphical user interface |
| USD987655S1 (en) | 2020-12-04 | 2023-05-30 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD987654S1 (en) | 2020-12-04 | 2023-05-30 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD1015369S1 (en) | 2020-12-04 | 2024-02-20 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD978872S1 (en) | 2020-12-04 | 2023-02-21 | Toyota Motor North America | Display screen or portion thereof with graphical user interface |
| USD978159S1 (en) | 2020-12-04 | 2023-02-14 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD977495S1 (en) | 2020-12-04 | 2023-02-07 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD999782S1 (en) | 2020-12-04 | 2023-09-26 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD1000471S1 (en) | 2020-12-04 | 2023-10-03 | Toyota Motor North America, Inc. | Display screen or portion thereof with graphical user interface |
| USD1068824S1 (en) * | 2021-12-01 | 2025-04-01 | Netease (Hangzhou) Network Co., Ltd. | Display screen with graphical user interface |
| USD1055950S1 (en) * | 2022-08-23 | 2024-12-31 | Guangdong Oppo Mobile Telecommunications Corp., Ltd. | Display screen panel with clock dynamic graphical user interface |
| USD1087156S1 (en) * | 2023-09-14 | 2025-08-05 | Sony Gourp Corporation | Display screen or portion thereof with graphical user interface |
| USD1077837S1 (en) | 2023-09-29 | 2025-06-03 | Salesforce, Inc. | Display screen or portion thereof with animated graphical user interface |
| USD1082824S1 (en) | 2023-09-29 | 2025-07-08 | Salesforce, Inc. | Display screen or portion thereof with graphical user interface |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD852842S1 (en) | Display screen with an animated graphical user interface | |
| USD857034S1 (en) | Display screen with an animated graphical user interface | |
| USD996465S1 (en) | Display screen with graphical user interface | |
| USD860222S1 (en) | Display screen with graphical user interface | |
| USD973705S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD826243S1 (en) | Display screen or portion thereof with animated graphical user interface | |
| USD1011357S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD872127S1 (en) | Display screen or portion thereof with animated graphical user interface | |
| USD885412S1 (en) | Display screen with animated graphical user interface | |
| USD896828S1 (en) | Display screen with graphical user interface | |
| USD835665S1 (en) | Display screen or portion thereof with animated graphical user interface | |
| USD868810S1 (en) | Display screen or portion thereof with animated graphical user interface | |
| USD960191S1 (en) | Display screen with graphical user interface | |
| USD882625S1 (en) | Display screen with graphical user interface | |
| USD893534S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD825587S1 (en) | Display screen with animated graphical user interface | |
| USD857038S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD868802S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD874496S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD858574S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD928829S1 (en) | Display screen or portion thereof with an animated graphical user interface | |
| USD835153S1 (en) | Display screen with a graphical user interface for a messaging application | |
| USD925597S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD776696S1 (en) | Display screen or portion thereof with animated graphical user interface | |
| USD836659S1 (en) | Display screen or portion thereof with graphical user interface |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |