USD825513S1 - Mobile phone - Google Patents
Mobile phone Download PDFInfo
- Publication number
- USD825513S1 USD825513S1 US29/574,758 US201629574758F USD825513S US D825513 S1 USD825513 S1 US D825513S1 US 201629574758 F US201629574758 F US 201629574758F US D825513 S USD825513 S US D825513S
- Authority
- US
- United States
- Prior art keywords
- mobile phone
- view
- design
- perspective
- mirror image
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
- 230000007613 environmental effect Effects 0.000 description 1
Images
Description
The broken lines depict environmental structure and form no part of the claimed design. The broken lines in FIG. 13 show an example of the mobile phone in a state of operation and form no part of the claimed design.
Claims (1)
- The ornamental design for a mobile phone, as shown and described.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| KR20160007806 | 2016-02-19 | ||
| KR30-2016-0007806 | 2016-02-19 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD825513S1 true USD825513S1 (en) | 2018-08-14 |
Family
ID=63079472
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/574,758 Active USD825513S1 (en) | 2016-02-19 | 2016-08-18 | Mobile phone |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD825513S1 (en) |
Cited By (83)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD840394S1 (en) * | 2017-03-14 | 2019-02-12 | Samsung Electronics Co., Ltd. | Electronic device |
| USD841646S1 (en) * | 2017-03-14 | 2019-02-26 | Samsung Electronics Co., Ltd. | Electronic device |
| USD842834S1 (en) * | 2017-01-10 | 2019-03-12 | Lg Electronics Inc. | Mobile phone |
| USD897301S1 (en) * | 2018-08-27 | 2020-09-29 | Lg Electronics Inc. | Mobile phone |
| USD902899S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902903S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902878S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902901S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902904S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902902S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902898S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902900S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD903621S1 (en) * | 2018-10-19 | 2020-12-01 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904373S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904372S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904371S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904379S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904368S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904374S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904369S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904370S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904367S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905030S1 (en) * | 2018-08-01 | 2020-12-15 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905029S1 (en) * | 2018-08-01 | 2020-12-15 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905670S1 (en) * | 2018-08-01 | 2020-12-22 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD907614S1 (en) * | 2018-10-19 | 2021-01-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD907616S1 (en) * | 2018-10-19 | 2021-01-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD916067S1 (en) * | 2019-02-22 | 2021-04-13 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD917412S1 (en) * | 2019-01-21 | 2021-04-27 | Lg Electronics Inc. | Mobile phone |
| USD920301S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920304S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920312S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920315S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920307S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920310S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920302S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920314S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920309S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920316S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920305S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920313S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920306S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920311S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920308S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926173S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926174S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926177S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926178S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926175S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926179S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926171S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926170S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926172S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926176S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926169S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD928778S1 (en) * | 2019-09-18 | 2021-08-24 | Robert Charles DeMaio | Electronic device |
| USD934217S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934215S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934218S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934213S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934219S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934216S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934214S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934847S1 (en) * | 2019-02-22 | 2021-11-02 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934855S1 (en) * | 2019-05-06 | 2021-11-02 | Dell Products L.P. | Portable information handling system |
| US11277929B2 (en) | 2019-11-19 | 2022-03-15 | Intel Corporation | Personal computing device covers having stands |
| USD951896S1 (en) * | 2019-08-26 | 2022-05-17 | Samsung Electronics Co., Ltd. | Electronic device |
| USD967814S1 (en) * | 2019-10-01 | 2022-10-25 | Microsoft Corporation | Computing device |
| USD976896S1 (en) | 2019-10-01 | 2023-01-31 | Microsoft Corporation | Computing device |
| USD980838S1 (en) | 2019-10-01 | 2023-03-14 | Microsoft Corporation | Computing device |
| USD982579S1 (en) | 2019-10-01 | 2023-04-04 | Microsoft Corporation | Computing device |
| USD983181S1 (en) * | 2019-04-10 | 2023-04-11 | Lg Electronics Inc. | Mobile phone |
| USD984997S1 (en) | 2019-10-01 | 2023-05-02 | Microsoft Corporation | Keyboard |
| USD986203S1 (en) * | 2021-04-29 | 2023-05-16 | Samsung Electronics Co., Ltd. | Electronic device |
| USD986845S1 (en) * | 2021-04-29 | 2023-05-23 | Samsung Electronics Co., Ltd. | Electronic device |
| USD987622S1 (en) | 2020-03-25 | 2023-05-30 | Intel Corporation | Portable computer |
| USD999198S1 (en) | 2020-07-22 | 2023-09-19 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD999199S1 (en) | 2020-07-22 | 2023-09-19 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD999200S1 (en) | 2020-07-22 | 2023-09-19 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD1001114S1 (en) | 2020-09-24 | 2023-10-10 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD1001113S1 (en) | 2020-07-22 | 2023-10-10 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD1003882S1 (en) | 2020-09-24 | 2023-11-07 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD1067224S1 (en) * | 2022-12-30 | 2025-03-18 | Lg Electronics Inc. | Laptop computer |
Citations (36)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20110074655A1 (en) * | 2009-09-29 | 2011-03-31 | Shenzhen Futaihong Precision Industry Co., Ltd. | Portable electronic device |
| USD680527S1 (en) * | 2011-11-18 | 2013-04-23 | Z124 | Dual screen electronic device |
| USD680525S1 (en) * | 2011-06-29 | 2013-04-23 | Panasonic Corporation | Portable computer |
| USD681000S1 (en) * | 2011-08-30 | 2013-04-30 | Samsung Electronics Co., Ltd. | Portable multimedia terminal |
| US20130307816A1 (en) * | 2012-05-15 | 2013-11-21 | Samsung Display Co., Ltd. | Display device and method of controlling the same |
| US20130342090A1 (en) * | 2012-06-26 | 2013-12-26 | Sung-Sang Ahn | Flexible display device |
| US20150160698A1 (en) * | 2013-12-07 | 2015-06-11 | Lenovo (Singapore) Pte. Ltd. | Folding electronic device |
| US20150233162A1 (en) * | 2014-02-17 | 2015-08-20 | Samsung Electronics Co., Ltd. | Hinge device and foldable display apparatus having the same |
| US20150338888A1 (en) * | 2014-05-23 | 2015-11-26 | Samsung Electronics Co., Ltd. | Foldable device and method of controlling the same |
| US9213428B2 (en) * | 2010-11-19 | 2015-12-15 | Blackberry Limited | Portable electronic device including flexible display |
| US20160011628A1 (en) * | 2014-07-11 | 2016-01-14 | Kabushiki Kaisha Toshiba | Electronic apparatus |
| USD749574S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD749573S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD749575S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| US20160085271A1 (en) * | 2014-09-23 | 2016-03-24 | Dell Products, Lp | Book-style Sliding Pivot Hinge |
| USD754657S1 (en) * | 2014-02-22 | 2016-04-26 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD757717S1 (en) * | 2014-02-22 | 2016-05-31 | Samsung Electronics Co., Ltd. | Mobile terminal |
| US20160155967A1 (en) * | 2014-11-27 | 2016-06-02 | Samsung Electronics Co., Ltd. | Flexible display device |
| USD767525S1 (en) * | 2014-05-30 | 2016-09-27 | Lg Electronics Inc. | Cellular phone |
| US20160334836A1 (en) * | 2014-01-29 | 2016-11-17 | Hewlett-Packard Development Company, L.P. | Electronic device with flexible display |
| USD772225S1 (en) * | 2014-08-07 | 2016-11-22 | Samsung Electronics Co., Ltd. | Electronic device |
| USD775598S1 (en) * | 2014-10-01 | 2017-01-03 | Samsung Electronics Co., Ltd. | Electronic device |
| USD778253S1 (en) * | 2014-04-16 | 2017-02-07 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD782436S1 (en) * | 2014-04-15 | 2017-03-28 | Samsung Electronics Co., Ltd. | Mobile terminal |
| US20170123558A1 (en) * | 2015-11-04 | 2017-05-04 | Samsung Display Co., Ltd. | Flexible display device and driving method thereof |
| USD788773S1 (en) * | 2015-07-07 | 2017-06-06 | Lg Electronics Inc. | Tablet computer |
| USD788774S1 (en) * | 2015-07-07 | 2017-06-06 | Lg Electronics Inc. | Tablet computer |
| US9690385B2 (en) * | 2011-09-27 | 2017-06-27 | Z124 | Handheld dual display device having foldover ground tabs |
| USD791725S1 (en) * | 2014-04-18 | 2017-07-11 | Lg Electronics Inc. | Cellular phone |
| US20170206863A1 (en) * | 2016-01-19 | 2017-07-20 | Samsung Electronics Co., Ltd. | Electronic device and method for operating the same |
| USD798257S1 (en) * | 2014-10-08 | 2017-09-26 | Lg Electronics Inc. | Mobile phone |
| US20170278900A1 (en) * | 2016-03-25 | 2017-09-28 | Samsung Display Co., Ltd. | Flexible display device |
| USD800112S1 (en) * | 2014-02-22 | 2017-10-17 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD807855S1 (en) * | 2016-04-01 | 2018-01-16 | Lg Electronics Inc. | Mobile phone |
| USD807854S1 (en) * | 2016-04-01 | 2018-01-16 | Lg Electronics Inc. | Mobile phone |
| USD810041S1 (en) * | 2015-03-09 | 2018-02-13 | Lg Electronics Inc. | Mobile phone |
-
2016
- 2016-08-18 US US29/574,758 patent/USD825513S1/en active Active
Patent Citations (36)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20110074655A1 (en) * | 2009-09-29 | 2011-03-31 | Shenzhen Futaihong Precision Industry Co., Ltd. | Portable electronic device |
| US9213428B2 (en) * | 2010-11-19 | 2015-12-15 | Blackberry Limited | Portable electronic device including flexible display |
| USD680525S1 (en) * | 2011-06-29 | 2013-04-23 | Panasonic Corporation | Portable computer |
| USD681000S1 (en) * | 2011-08-30 | 2013-04-30 | Samsung Electronics Co., Ltd. | Portable multimedia terminal |
| US9690385B2 (en) * | 2011-09-27 | 2017-06-27 | Z124 | Handheld dual display device having foldover ground tabs |
| USD680527S1 (en) * | 2011-11-18 | 2013-04-23 | Z124 | Dual screen electronic device |
| US20130307816A1 (en) * | 2012-05-15 | 2013-11-21 | Samsung Display Co., Ltd. | Display device and method of controlling the same |
| US20130342090A1 (en) * | 2012-06-26 | 2013-12-26 | Sung-Sang Ahn | Flexible display device |
| US20150160698A1 (en) * | 2013-12-07 | 2015-06-11 | Lenovo (Singapore) Pte. Ltd. | Folding electronic device |
| US20160334836A1 (en) * | 2014-01-29 | 2016-11-17 | Hewlett-Packard Development Company, L.P. | Electronic device with flexible display |
| US20150233162A1 (en) * | 2014-02-17 | 2015-08-20 | Samsung Electronics Co., Ltd. | Hinge device and foldable display apparatus having the same |
| USD749573S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD749575S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD754657S1 (en) * | 2014-02-22 | 2016-04-26 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD757717S1 (en) * | 2014-02-22 | 2016-05-31 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD800112S1 (en) * | 2014-02-22 | 2017-10-17 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD749574S1 (en) * | 2014-02-22 | 2016-02-16 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD782436S1 (en) * | 2014-04-15 | 2017-03-28 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD778253S1 (en) * | 2014-04-16 | 2017-02-07 | Samsung Electronics Co., Ltd. | Mobile terminal |
| USD791725S1 (en) * | 2014-04-18 | 2017-07-11 | Lg Electronics Inc. | Cellular phone |
| US20150338888A1 (en) * | 2014-05-23 | 2015-11-26 | Samsung Electronics Co., Ltd. | Foldable device and method of controlling the same |
| USD767525S1 (en) * | 2014-05-30 | 2016-09-27 | Lg Electronics Inc. | Cellular phone |
| US20160011628A1 (en) * | 2014-07-11 | 2016-01-14 | Kabushiki Kaisha Toshiba | Electronic apparatus |
| USD772225S1 (en) * | 2014-08-07 | 2016-11-22 | Samsung Electronics Co., Ltd. | Electronic device |
| US20160085271A1 (en) * | 2014-09-23 | 2016-03-24 | Dell Products, Lp | Book-style Sliding Pivot Hinge |
| USD775598S1 (en) * | 2014-10-01 | 2017-01-03 | Samsung Electronics Co., Ltd. | Electronic device |
| USD798257S1 (en) * | 2014-10-08 | 2017-09-26 | Lg Electronics Inc. | Mobile phone |
| US20160155967A1 (en) * | 2014-11-27 | 2016-06-02 | Samsung Electronics Co., Ltd. | Flexible display device |
| USD810041S1 (en) * | 2015-03-09 | 2018-02-13 | Lg Electronics Inc. | Mobile phone |
| USD788774S1 (en) * | 2015-07-07 | 2017-06-06 | Lg Electronics Inc. | Tablet computer |
| USD788773S1 (en) * | 2015-07-07 | 2017-06-06 | Lg Electronics Inc. | Tablet computer |
| US20170123558A1 (en) * | 2015-11-04 | 2017-05-04 | Samsung Display Co., Ltd. | Flexible display device and driving method thereof |
| US20170206863A1 (en) * | 2016-01-19 | 2017-07-20 | Samsung Electronics Co., Ltd. | Electronic device and method for operating the same |
| US20170278900A1 (en) * | 2016-03-25 | 2017-09-28 | Samsung Display Co., Ltd. | Flexible display device |
| USD807855S1 (en) * | 2016-04-01 | 2018-01-16 | Lg Electronics Inc. | Mobile phone |
| USD807854S1 (en) * | 2016-04-01 | 2018-01-16 | Lg Electronics Inc. | Mobile phone |
Non-Patent Citations (7)
| Title |
|---|
| Fresh Surface Phone Concept Has Foldable Body, by Kelvin on Concept Phones, Oct. 5, 2017, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/microsoft/fresh-surface-phone-concept-foldable-body-video/. * |
| Lenovo Folio is a Foldable Tablet That Actually Works, by Kelvin on Concept Phones, Jul. 22, 2017, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/lenovo/lenovo-folio-foldable-tablet-works-video/. * |
| Lunark is a Dual Folding Smartphone With a Special Hinge Included, by Kelvin on Concept Phones, Aug. 26, 2015, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/cool-concepts/lunark-dual-folding-smartphone-special-hinge-included/. * |
| Microsoft Surface Note is Basically the Surface Phone Courier We Want, by Kelvin on Concept Phones, Jun. 18, 2017, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/microsoft/microsoft-surface-note-basically-surface-phone-courier/. * |
| Probably the Most Beautiful Samsung Galaxy S5 Render is Here, With Folding Display, by Thrystan on Concept Phones, Sep. 2, 2013, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/samsung/beautiful-samsung-galaxy-s5-render-folding-display/. * |
| Samsung Galaxy S5 Concept is a Folding Device; 3D Detailed Render Here, by Thrystan on Concept Phones, Apr. 29, 2013, [online], [site visited Nov. 1, 2017]. Retrieved from url:https://www.concept-phones.com/samsung/samsung-galaxy-s5-concept-folding-device-3d-detailed-render/. * |
| Youm Flexible OLED Display Commercial: Samsung CES 2013, Jan. 9, 2013, [online], [site visited Nov. 18, 2017]. Retrieved from url:https://www.youtube.com/watch?v=6OYTyl3ipgk. * |
Cited By (94)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD842834S1 (en) * | 2017-01-10 | 2019-03-12 | Lg Electronics Inc. | Mobile phone |
| USD840394S1 (en) * | 2017-03-14 | 2019-02-12 | Samsung Electronics Co., Ltd. | Electronic device |
| USD841646S1 (en) * | 2017-03-14 | 2019-02-26 | Samsung Electronics Co., Ltd. | Electronic device |
| USD957381S1 (en) | 2018-08-01 | 2022-07-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD957379S1 (en) | 2018-08-01 | 2022-07-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD962916S1 (en) | 2018-08-01 | 2022-09-06 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD960878S1 (en) | 2018-08-01 | 2022-08-16 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD957378S1 (en) | 2018-08-01 | 2022-07-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD957377S1 (en) | 2018-08-01 | 2022-07-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD957380S1 (en) | 2018-08-01 | 2022-07-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902898S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902900S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904372S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904373S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920307S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904371S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904379S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904368S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904374S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904369S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904370S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD904367S1 (en) * | 2018-08-01 | 2020-12-08 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905030S1 (en) * | 2018-08-01 | 2020-12-15 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905029S1 (en) * | 2018-08-01 | 2020-12-15 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD905670S1 (en) * | 2018-08-01 | 2020-12-22 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902899S1 (en) * | 2018-08-01 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920303S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920308S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920311S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920301S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920304S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920312S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920315S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920306S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920310S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920302S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920314S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920309S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920316S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920305S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD920313S1 (en) * | 2018-08-01 | 2021-05-25 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD897301S1 (en) * | 2018-08-27 | 2020-09-29 | Lg Electronics Inc. | Mobile phone |
| USD903621S1 (en) * | 2018-10-19 | 2020-12-01 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902903S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD907616S1 (en) * | 2018-10-19 | 2021-01-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902878S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902901S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD907614S1 (en) * | 2018-10-19 | 2021-01-12 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902904S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD902902S1 (en) * | 2018-10-19 | 2020-11-24 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD917412S1 (en) * | 2019-01-21 | 2021-04-27 | Lg Electronics Inc. | Mobile phone |
| USD926178S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926174S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926172S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926176S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD926169S1 (en) * | 2019-02-22 | 2021-07-27 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD971905S1 (en) | 2019-02-22 | 2022-12-06 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934217S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934215S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
| USD934218S1 (en) * | 2019-02-22 | 2021-10-26 | Samsung Electronics Co., Ltd. | Mobile phone |
