USD684230S1 - Golf club head - Google Patents
Golf club head Download PDFInfo
- Publication number
- USD684230S1 USD684230S1 US29/423,534 US201229423534F USD684230S US D684230 S1 USD684230 S1 US D684230S1 US 201229423534 F US201229423534 F US 201229423534F US D684230 S USD684230 S US D684230S
- Authority
- US
- United States
- Prior art keywords
- golf club
- club head
- illustrates
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
All features illustrated in phantom line are expressly disclaimed and form no part of the claimed design.
Claims (1)
- The ornamental design for a golf club head, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/423,534 USD684230S1 (en) | 2012-06-01 | 2012-06-01 | Golf club head |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/423,534 USD684230S1 (en) | 2012-06-01 | 2012-06-01 | Golf club head |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD684230S1 true USD684230S1 (en) | 2013-06-11 |
Family
ID=48538827
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/423,534 Active USD684230S1 (en) | 2012-06-01 | 2012-06-01 | Golf club head |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD684230S1 (en) |
Cited By (40)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD701277S1 (en) * | 2013-01-24 | 2014-03-18 | Michael Lee | Golf club head |
| USD714408S1 (en) * | 2013-07-22 | 2014-09-30 | Taylor Made Golf Company, Inc. | Golf club head |
| USD714869S1 (en) * | 2014-01-23 | 2014-10-07 | 3M Innovative Properties Company | Note dispenser |
| USD725729S1 (en) * | 2014-02-24 | 2015-03-31 | Acushnet Company | Golf club head |
| USD726848S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Golf club head |
| USD726852S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Sole of a golf club head |
| USD726847S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Golf club head |
| USD726854S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Sole of a golf club head |
| USD732620S1 (en) * | 2014-06-19 | 2015-06-23 | Dunlop Sports Co. Ltd. | Golf club head |
| US20150273293A1 (en) * | 2010-11-30 | 2015-10-01 | Nike Inc | Golf Club Head or Other Ball Striking Device Having Impact-Influencing Body Features |
| USD755318S1 (en) * | 2015-03-02 | 2016-05-03 | Acushnet Company | Sole of a golf club head |
| USD760335S1 (en) * | 2015-03-02 | 2016-06-28 | Acushnet Company | Golf club head |
| US9610480B2 (en) | 2014-06-20 | 2017-04-04 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| USD798406S1 (en) * | 2016-07-15 | 2017-09-26 | Dunlop Sports Co. Ltd. | Golf club head |
| US9795845B2 (en) | 2009-01-20 | 2017-10-24 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| US9908012B2 (en) | 2010-11-30 | 2018-03-06 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| USD812165S1 (en) * | 2016-09-27 | 2018-03-06 | Acushnet Company | Golf club head |
| US9914026B2 (en) | 2014-06-20 | 2018-03-13 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9925428B2 (en) | 2015-05-29 | 2018-03-27 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9950219B2 (en) | 2009-01-20 | 2018-04-24 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| USD834117S1 (en) * | 2015-08-11 | 2018-11-20 | Taylor Made Golf Company, Inc. | Golf club head |
| US10130854B2 (en) | 2009-01-20 | 2018-11-20 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| US10150017B2 (en) | 2012-05-31 | 2018-12-11 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| USD837316S1 (en) * | 2017-06-16 | 2019-01-01 | Taylor Made Golf Company, Inc. | Golf club head |
| US10245474B2 (en) | 2014-06-20 | 2019-04-02 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| USD956900S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD956899S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD956898S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD968540S1 (en) * | 2021-01-21 | 2022-11-01 | Callaway Golf Company | Golf club head |
| USD968541S1 (en) * | 2021-01-26 | 2022-11-01 | Callaway Golf Company | Golf club head |
| USD987749S1 (en) * | 2021-02-05 | 2023-05-30 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD987748S1 (en) * | 2021-02-05 | 2023-05-30 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988446S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988444S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988448S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD1036602S1 (en) * | 2022-12-22 | 2024-07-23 | Topgolf Callaway Brands Corp. | Golf club head |
| USD1058730S1 (en) * | 2023-07-06 | 2025-01-21 | Topgolf Callaway Brands Corp. | Golf club head |
| USD1064140S1 (en) * | 2023-04-24 | 2025-02-25 | Parsons Xtreme Golf, LLC | Golf club head |
| USD1066539S1 (en) * | 2023-10-18 | 2025-03-11 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD1085300S1 (en) * | 2023-10-18 | 2025-07-22 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD253778S (en) * | 1977-01-27 | 1979-12-25 | Madison Theodore N | Golf club head |
| USD508969S1 (en) * | 2003-09-23 | 2005-08-30 | Bridgestone Sports Co., Ltd. | Golf club head |
| USD520585S1 (en) * | 2005-01-13 | 2006-05-09 | Bridgestone Sports Co., Ltd. | Golf club |
| USD523104S1 (en) * | 2004-08-10 | 2006-06-13 | Bridgestone Sports Co., Ltd. | Wood golf club head |
| USD572787S1 (en) * | 2007-06-20 | 2008-07-08 | Karsten Manufacturing Corporation | Golf club head |
| USD573217S1 (en) * | 2007-06-20 | 2008-07-15 | Karsten Manufacturing Corporation | Golf club head |
| USD573218S1 (en) * | 2007-06-20 | 2008-07-15 | Karsten Manufacturing Corporation | Golf club head |
| USD618294S1 (en) * | 2009-05-27 | 2010-06-22 | Cobra Golf, Inc | Golf club head |
| USD618749S1 (en) * | 2009-05-27 | 2010-06-29 | Cobra Golf, Inc. | Golf club head sole |
| USD665472S1 (en) * | 2011-07-29 | 2012-08-14 | Cobra Golf Incorporated | Golf club head |
| USD667068S1 (en) * | 2012-04-17 | 2012-09-11 | Karsten Manufacturing Corporation | Golf club head |
-
2012
- 2012-06-01 US US29/423,534 patent/USD684230S1/en active Active
Patent Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD253778S (en) * | 1977-01-27 | 1979-12-25 | Madison Theodore N | Golf club head |
| USD508969S1 (en) * | 2003-09-23 | 2005-08-30 | Bridgestone Sports Co., Ltd. | Golf club head |
| USD523104S1 (en) * | 2004-08-10 | 2006-06-13 | Bridgestone Sports Co., Ltd. | Wood golf club head |
| USD520585S1 (en) * | 2005-01-13 | 2006-05-09 | Bridgestone Sports Co., Ltd. | Golf club |
| USD572787S1 (en) * | 2007-06-20 | 2008-07-08 | Karsten Manufacturing Corporation | Golf club head |
| USD573217S1 (en) * | 2007-06-20 | 2008-07-15 | Karsten Manufacturing Corporation | Golf club head |
| USD573218S1 (en) * | 2007-06-20 | 2008-07-15 | Karsten Manufacturing Corporation | Golf club head |
| USD618294S1 (en) * | 2009-05-27 | 2010-06-22 | Cobra Golf, Inc | Golf club head |
| USD618749S1 (en) * | 2009-05-27 | 2010-06-29 | Cobra Golf, Inc. | Golf club head sole |
| USD665472S1 (en) * | 2011-07-29 | 2012-08-14 | Cobra Golf Incorporated | Golf club head |
| USD667068S1 (en) * | 2012-04-17 | 2012-09-11 | Karsten Manufacturing Corporation | Golf club head |
Cited By (57)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US9795845B2 (en) | 2009-01-20 | 2017-10-24 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| US10130854B2 (en) | 2009-01-20 | 2018-11-20 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| US9950219B2 (en) | 2009-01-20 | 2018-04-24 | Karsten Manufacturing Corporation | Golf club and golf club head structures |
| US10071290B2 (en) | 2010-11-30 | 2018-09-11 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| US9662551B2 (en) * | 2010-11-30 | 2017-05-30 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US9908011B2 (en) | 2010-11-30 | 2018-03-06 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| US9914025B2 (en) | 2010-11-30 | 2018-03-13 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| US9687705B2 (en) | 2010-11-30 | 2017-06-27 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US20150273293A1 (en) * | 2010-11-30 | 2015-10-01 | Nike Inc | Golf Club Head or Other Ball Striking Device Having Impact-Influencing Body Features |
| US10610746B2 (en) | 2010-11-30 | 2020-04-07 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| US9908012B2 (en) | 2010-11-30 | 2018-03-06 | Nike, Inc. | Golf club heads or other ball striking devices having distributed impact response |
| US11083936B2 (en) | 2012-05-31 | 2021-08-10 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US10150017B2 (en) | 2012-05-31 | 2018-12-11 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| USD701277S1 (en) * | 2013-01-24 | 2014-03-18 | Michael Lee | Golf club head |
| USD714408S1 (en) * | 2013-07-22 | 2014-09-30 | Taylor Made Golf Company, Inc. | Golf club head |
| USD714869S1 (en) * | 2014-01-23 | 2014-10-07 | 3M Innovative Properties Company | Note dispenser |
| USD726854S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Sole of a golf club head |
| USD726848S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Golf club head |
| USD726847S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Golf club head |
| USD725729S1 (en) * | 2014-02-24 | 2015-03-31 | Acushnet Company | Golf club head |
| USD726852S1 (en) * | 2014-02-24 | 2015-04-14 | Acushnet Company | Sole of a golf club head |
| USD732620S1 (en) * | 2014-06-19 | 2015-06-23 | Dunlop Sports Co. Ltd. | Golf club head |
| US9610480B2 (en) | 2014-06-20 | 2017-04-04 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US9616299B2 (en) | 2014-06-20 | 2017-04-11 | Nike, Inc. | Golf club head or other ball striking device having impact-influencing body features |
| US10245474B2 (en) | 2014-06-20 | 2019-04-02 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9914026B2 (en) | 2014-06-20 | 2018-03-13 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9789371B2 (en) | 2014-06-20 | 2017-10-17 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9889346B2 (en) | 2014-06-20 | 2018-02-13 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9776050B2 (en) | 2014-06-20 | 2017-10-03 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| US9744412B2 (en) | 2014-06-20 | 2017-08-29 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| USD760335S1 (en) * | 2015-03-02 | 2016-06-28 | Acushnet Company | Golf club head |
| USD755318S1 (en) * | 2015-03-02 | 2016-05-03 | Acushnet Company | Sole of a golf club head |
| US9925428B2 (en) | 2015-05-29 | 2018-03-27 | Karsten Manufacturing Corporation | Golf club head or other ball striking device having impact-influencing body features |
| USD834117S1 (en) * | 2015-08-11 | 2018-11-20 | Taylor Made Golf Company, Inc. | Golf club head |
| USD798406S1 (en) * | 2016-07-15 | 2017-09-26 | Dunlop Sports Co. Ltd. | Golf club head |
| USD812165S1 (en) * | 2016-09-27 | 2018-03-06 | Acushnet Company | Golf club head |
| USD837316S1 (en) * | 2017-06-16 | 2019-01-01 | Taylor Made Golf Company, Inc. | Golf club head |
| USD956898S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD1014676S1 (en) * | 2020-09-28 | 2024-02-13 | Parsons Xtreme Golf, LLC | Golf club head |
| USD956900S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD956899S1 (en) * | 2020-09-28 | 2022-07-05 | Parsons Xtreme Golf, LLC | Golf club head |
| USD1014678S1 (en) * | 2020-09-28 | 2024-02-13 | Parsons Xtreme Golf, LLC | Golf club head |
| USD1014677S1 (en) * | 2020-09-28 | 2024-02-13 | Parsons Xtreme Golf, LLC | Golf club head |
| USD968540S1 (en) * | 2021-01-21 | 2022-11-01 | Callaway Golf Company | Golf club head |
| USD1034867S1 (en) * | 2021-01-21 | 2024-07-09 | Topgolf Callaway Brands Corp. | Golf club head |
| USD968541S1 (en) * | 2021-01-26 | 2022-11-01 | Callaway Golf Company | Golf club head |
| USD1037392S1 (en) * | 2021-01-26 | 2024-07-30 | Topgolf Callaway Brands Corp. | Golf club head |
| USD987749S1 (en) * | 2021-02-05 | 2023-05-30 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988448S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988444S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD988446S1 (en) * | 2021-02-05 | 2023-06-06 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD987748S1 (en) * | 2021-02-05 | 2023-05-30 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD1036602S1 (en) * | 2022-12-22 | 2024-07-23 | Topgolf Callaway Brands Corp. | Golf club head |
| USD1064140S1 (en) * | 2023-04-24 | 2025-02-25 | Parsons Xtreme Golf, LLC | Golf club head |
| USD1058730S1 (en) * | 2023-07-06 | 2025-01-21 | Topgolf Callaway Brands Corp. | Golf club head |
| USD1066539S1 (en) * | 2023-10-18 | 2025-03-11 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
| USD1085300S1 (en) * | 2023-10-18 | 2025-07-22 | Sumitomo Rubber Industries, Ltd. | Head for a golf club |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD684230S1 (en) | Golf club head | |
| USD675690S1 (en) | Iron golf club head | |
| USD684228S1 (en) | Golf club head | |
| USD708686S1 (en) | Golf club head | |
| USD709150S1 (en) | Golf club head | |
| USD703282S1 (en) | Iron golf club head | |
| USD682376S1 (en) | Golf club head | |
| USD711993S1 (en) | Golf club head | |
| USD673629S1 (en) | Iron golf club head | |
| USD684227S1 (en) | Golf club head | |
| USD711992S1 (en) | Golf club head | |
| USD709570S1 (en) | Golf club head | |
| USD681142S1 (en) | Golf club head | |
| USD661751S1 (en) | Golf club head | |
| USD638896S1 (en) | Golf club head | |
| USD680180S1 (en) | Golf club head | |
| USD669948S1 (en) | Wood-type golf club | |
| USD709149S1 (en) | Iron golf club head | |
| USD680603S1 (en) | Golf club head | |
| USD681143S1 (en) | Golf club head | |
| USD680179S1 (en) | Golf club head | |
| USD691230S1 (en) | Golf club head | |
| USD689156S1 (en) | Golf club head | |
| USD672417S1 (en) | Golf club head | |
| USD670775S1 (en) | Golf club head |