USD487610S1 - Athletic shoe - Google Patents
Athletic shoe Download PDFInfo
- Publication number
- USD487610S1 USD487610S1 US29/186,368 US18636803F USD487610S US D487610 S1 USD487610 S1 US D487610S1 US 18636803 F US18636803 F US 18636803F US D487610 S USD487610 S US D487610S
- Authority
- US
- United States
- Prior art keywords
- athletic shoe
- shoe
- athletic
- view
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
- 230000000386 athletic effect Effects 0.000 title claims 2
Images
Description
FIG. 1 is a left side view of a shoe showing the new design number Juman 76;
FIG. 2 is a right side view of a shoe shown in FIG. 1;
FIG. 3 is an elevational top view of a shoe shown in FIG. 1
FIG. 4 is a rear view thereof; and,
FIG. 5 is a front view of a shoe shown in FIG. 1.
The shoe design is intended for ornamental purposes.
Claims (1)
- The ornamental design for an athletic shoe, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/186,368 USD487610S1 (en) | 2003-07-15 | 2003-07-15 | Athletic shoe |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/186,368 USD487610S1 (en) | 2003-07-15 | 2003-07-15 | Athletic shoe |
Publications (1)
Publication Number | Publication Date |
---|---|
USD487610S1 true USD487610S1 (en) | 2004-03-23 |
Family
ID=31975943
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/186,368 Expired - Lifetime USD487610S1 (en) | 2003-07-15 | 2003-07-15 | Athletic shoe |
Country Status (1)
Country | Link |
---|---|
US (1) | USD487610S1 (en) |
Cited By (60)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD495867S1 (en) | 2003-12-19 | 2004-09-14 | Nike Inc. | Portion of a shoe upper |
USD500917S1 (en) | 2004-05-21 | 2005-01-18 | Nike, Inc. | Portion of a shoe upper |
USD511616S1 (en) | 2004-11-08 | 2005-11-22 | Nike, Inc. | Side element of a shoe upper |
USD513114S1 (en) | 2004-10-18 | 2005-12-27 | Nike, Inc. | Side element of a shoe upper |
US20060101671A1 (en) * | 2004-11-12 | 2006-05-18 | Nike, Inc. | Footwear including replaceable outsole members |
USD522228S1 (en) | 2005-10-14 | 2006-06-06 | Nike, Inc. | Portion of a shoe upper |
USD524525S1 (en) | 2005-05-05 | 2006-07-11 | Nike, Inc. | Portion of a shoe upper |
USD525773S1 (en) | 2006-01-27 | 2006-08-01 | Nike, Inc. | Portion of a shoe upper |
USD528276S1 (en) | 2004-12-08 | 2006-09-19 | Nike, Inc. | Portion of a shoe upper |
USD528766S1 (en) | 2006-02-02 | 2006-09-26 | Nike, Inc. | Portion of a shoe upper |
USD535463S1 (en) * | 2005-06-02 | 2007-01-23 | Wolverine World Wide, Inc. | Footwear upper |
USD537618S1 (en) | 2006-06-02 | 2007-03-06 | Nike, Inc. | Portion of a shoe upper |
USD545558S1 (en) | 2007-01-31 | 2007-07-03 | Nike, Inc. | Portion of a shoe upper |
USD568601S1 (en) | 2007-11-14 | 2008-05-13 | Nike, Inc. | Portion of a shoe upper |
USD574590S1 (en) | 2007-09-12 | 2008-08-12 | Nike, Inc. | Shoe upper |
USD579639S1 (en) | 2008-06-27 | 2008-11-04 | Nike, Inc. | Portion of a shoe midsole |
USD580647S1 (en) | 2008-06-27 | 2008-11-18 | Nike, Inc. | Portion of a shoe upper |
USD582148S1 (en) | 2008-07-18 | 2008-12-09 | Nike, Inc. | Portion of a shoe midsole |
USD622942S1 (en) | 2010-03-11 | 2010-09-07 | Skechers U.S.A., Inc. Ii | Shoe upper |
USD625088S1 (en) | 2010-02-03 | 2010-10-12 | Skechers U.S.A., Inc. Ii | Periphery of an outsole |
USD646471S1 (en) * | 2010-04-30 | 2011-10-11 | Saucony, Inc. | Article of footwear |
USD662302S1 (en) | 2012-01-19 | 2012-06-26 | Skechers U.S.A., Inc. Ii | Shoe upper |
USD671718S1 (en) * | 2011-04-25 | 2012-12-04 | Saucony, Inc. | Shoe |
USD681935S1 (en) | 2012-11-30 | 2013-05-14 | Nike, Inc. | Shoe upper |
USD682536S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
USD692217S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe midsole |
USD694497S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe midsole |
USD713625S1 (en) * | 2014-02-28 | 2014-09-23 | Nike, Inc. | Shoe midsole |
USD774287S1 (en) * | 2015-07-14 | 2016-12-20 | Ecco Sko A/S | Shoe |
USD775811S1 (en) | 2016-07-18 | 2017-01-10 | Skechers U.S.A., Inc. Ii | Shoe |
USD782804S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD782805S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD782802S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD789044S1 (en) * | 2015-07-14 | 2017-06-13 | Ecco Sko A/S | Shoe |
USD838460S1 (en) * | 2017-08-01 | 2019-01-22 | Converse Inc. | Shoe upper |
USD851381S1 (en) | 2018-05-11 | 2019-06-18 | Nike, Inc. | Shoe |
USD853701S1 (en) | 2018-05-11 | 2019-07-16 | Nike, Inc. | Shoe |
USD867742S1 (en) * | 2019-02-28 | 2019-11-26 | Nike, Inc. | Shoe |
USD867741S1 (en) * | 2019-02-28 | 2019-11-26 | Nike, Inc. | Shoe |
USD868445S1 (en) * | 2019-02-28 | 2019-12-03 | Nike, Inc. | Shoe |
USD876762S1 (en) | 2019-02-22 | 2020-03-03 | Nike, Inc. | Shoe |
USD876798S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD876797S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD876769S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD876763S1 (en) | 2019-02-22 | 2020-03-03 | Nike, Inc. | Shoe |
USD901146S1 (en) | 2019-08-16 | 2020-11-10 | Nike, Inc. | Shoe |
USD905394S1 (en) | 2019-08-16 | 2020-12-22 | Nike, Inc. | Shoe |
USD968772S1 (en) * | 2021-10-25 | 2022-11-08 | Nike, Inc. | Shoe |
USD968771S1 (en) * | 2021-10-25 | 2022-11-08 | Nike, Inc. | Shoe |
USD972282S1 (en) * | 2021-12-16 | 2022-12-13 | Nike, Inc. | Shoe |
USD978494S1 (en) * | 2021-02-26 | 2023-02-21 | Nike, Inc. | Shoe |
USD982302S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD982301S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD982300S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD1028425S1 (en) * | 2021-03-24 | 2024-05-28 | Nike, Inc. | Shoe |
USD1029469S1 (en) * | 2021-03-24 | 2024-06-04 | Nike, Inc. | Shoe |
USD1046396S1 (en) * | 2022-08-24 | 2024-10-15 | Nike, Inc. | Shoe |
USD1048679S1 (en) * | 2022-10-21 | 2024-10-29 | Nike, Inc. | Shoe |
USD1054166S1 (en) * | 2022-10-14 | 2024-12-17 | Deckers Outdoor Corporation | Footwear midsole |
USD1074143S1 (en) * | 2022-10-14 | 2025-05-13 | Deckers Outdoor Corporation | Footwear midsole |
Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD400001S (en) | 1997-10-28 | 1998-10-27 | Nike, Inc. | Side element of a shoe upper |
USD407550S (en) | 1998-10-15 | 1999-04-06 | Nike, Inc. | Side element of a shoe upper |
USD423206S (en) | 1999-07-19 | 2000-04-25 | Nike, Inc. | Side element of a shoe upper |
USD467412S1 (en) | 2002-06-18 | 2002-12-24 | Nike, Inc. | Side element of a shoe upper |
USD475523S1 (en) | 2003-02-26 | 2003-06-10 | Nike, Inc. | Portion of a shoe upper |
-
2003
- 2003-07-15 US US29/186,368 patent/USD487610S1/en not_active Expired - Lifetime
Patent Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD400001S (en) | 1997-10-28 | 1998-10-27 | Nike, Inc. | Side element of a shoe upper |
USD407550S (en) | 1998-10-15 | 1999-04-06 | Nike, Inc. | Side element of a shoe upper |
USD423206S (en) | 1999-07-19 | 2000-04-25 | Nike, Inc. | Side element of a shoe upper |
USD467412S1 (en) | 2002-06-18 | 2002-12-24 | Nike, Inc. | Side element of a shoe upper |
USD475523S1 (en) | 2003-02-26 | 2003-06-10 | Nike, Inc. | Portion of a shoe upper |
Cited By (63)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD495867S1 (en) | 2003-12-19 | 2004-09-14 | Nike Inc. | Portion of a shoe upper |
USD500917S1 (en) | 2004-05-21 | 2005-01-18 | Nike, Inc. | Portion of a shoe upper |
USD513114S1 (en) | 2004-10-18 | 2005-12-27 | Nike, Inc. | Side element of a shoe upper |
USD511616S1 (en) | 2004-11-08 | 2005-11-22 | Nike, Inc. | Side element of a shoe upper |
US20060101671A1 (en) * | 2004-11-12 | 2006-05-18 | Nike, Inc. | Footwear including replaceable outsole members |
USD528276S1 (en) | 2004-12-08 | 2006-09-19 | Nike, Inc. | Portion of a shoe upper |
USD524525S1 (en) | 2005-05-05 | 2006-07-11 | Nike, Inc. | Portion of a shoe upper |
USD535463S1 (en) * | 2005-06-02 | 2007-01-23 | Wolverine World Wide, Inc. | Footwear upper |
USD522228S1 (en) | 2005-10-14 | 2006-06-06 | Nike, Inc. | Portion of a shoe upper |
USD525773S1 (en) | 2006-01-27 | 2006-08-01 | Nike, Inc. | Portion of a shoe upper |
USD528766S1 (en) | 2006-02-02 | 2006-09-26 | Nike, Inc. | Portion of a shoe upper |
USD537618S1 (en) | 2006-06-02 | 2007-03-06 | Nike, Inc. | Portion of a shoe upper |
USD545558S1 (en) | 2007-01-31 | 2007-07-03 | Nike, Inc. | Portion of a shoe upper |
USD574590S1 (en) | 2007-09-12 | 2008-08-12 | Nike, Inc. | Shoe upper |
USD568601S1 (en) | 2007-11-14 | 2008-05-13 | Nike, Inc. | Portion of a shoe upper |
USD580647S1 (en) | 2008-06-27 | 2008-11-18 | Nike, Inc. | Portion of a shoe upper |
USD579639S1 (en) | 2008-06-27 | 2008-11-04 | Nike, Inc. | Portion of a shoe midsole |
USD582148S1 (en) | 2008-07-18 | 2008-12-09 | Nike, Inc. | Portion of a shoe midsole |
USD626315S1 (en) | 2010-02-03 | 2010-11-02 | Skechers U.S.A., Inc., Ii | Periphery of an outsole |
USD625088S1 (en) | 2010-02-03 | 2010-10-12 | Skechers U.S.A., Inc. Ii | Periphery of an outsole |
USD622942S1 (en) | 2010-03-11 | 2010-09-07 | Skechers U.S.A., Inc. Ii | Shoe upper |
USD625505S1 (en) | 2010-03-11 | 2010-10-19 | Skechers U.S.A., Inc., Ii | Shoe upper |
USD646471S1 (en) * | 2010-04-30 | 2011-10-11 | Saucony, Inc. | Article of footwear |
USD651787S1 (en) * | 2010-04-30 | 2012-01-10 | Saucony, Inc. | Articles of footwear |
USD671718S1 (en) * | 2011-04-25 | 2012-12-04 | Saucony, Inc. | Shoe |
USD662302S1 (en) | 2012-01-19 | 2012-06-26 | Skechers U.S.A., Inc. Ii | Shoe upper |
USD681935S1 (en) | 2012-11-30 | 2013-05-14 | Nike, Inc. | Shoe upper |
USD682536S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
USD692217S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe midsole |
USD694497S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe midsole |
USD713625S1 (en) * | 2014-02-28 | 2014-09-23 | Nike, Inc. | Shoe midsole |
USD774287S1 (en) * | 2015-07-14 | 2016-12-20 | Ecco Sko A/S | Shoe |
USD789044S1 (en) * | 2015-07-14 | 2017-06-13 | Ecco Sko A/S | Shoe |
USD782804S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD782805S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD782802S1 (en) | 2015-08-19 | 2017-04-04 | Nike, Inc. | Shoe upper |
USD775811S1 (en) | 2016-07-18 | 2017-01-10 | Skechers U.S.A., Inc. Ii | Shoe |
USD838460S1 (en) * | 2017-08-01 | 2019-01-22 | Converse Inc. | Shoe upper |
USD851381S1 (en) | 2018-05-11 | 2019-06-18 | Nike, Inc. | Shoe |
USD853701S1 (en) | 2018-05-11 | 2019-07-16 | Nike, Inc. | Shoe |
USD876763S1 (en) | 2019-02-22 | 2020-03-03 | Nike, Inc. | Shoe |
USD876762S1 (en) | 2019-02-22 | 2020-03-03 | Nike, Inc. | Shoe |
USD868445S1 (en) * | 2019-02-28 | 2019-12-03 | Nike, Inc. | Shoe |
USD867742S1 (en) * | 2019-02-28 | 2019-11-26 | Nike, Inc. | Shoe |
USD867741S1 (en) * | 2019-02-28 | 2019-11-26 | Nike, Inc. | Shoe |
USD876798S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD876797S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD876769S1 (en) | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
USD901146S1 (en) | 2019-08-16 | 2020-11-10 | Nike, Inc. | Shoe |
USD905394S1 (en) | 2019-08-16 | 2020-12-22 | Nike, Inc. | Shoe |
USD978494S1 (en) * | 2021-02-26 | 2023-02-21 | Nike, Inc. | Shoe |
USD1029469S1 (en) * | 2021-03-24 | 2024-06-04 | Nike, Inc. | Shoe |
USD1028425S1 (en) * | 2021-03-24 | 2024-05-28 | Nike, Inc. | Shoe |
USD968771S1 (en) * | 2021-10-25 | 2022-11-08 | Nike, Inc. | Shoe |
USD968772S1 (en) * | 2021-10-25 | 2022-11-08 | Nike, Inc. | Shoe |
USD972282S1 (en) * | 2021-12-16 | 2022-12-13 | Nike, Inc. | Shoe |
USD982302S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD982301S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD982300S1 (en) | 2022-07-01 | 2023-04-04 | Nike, Inc. | Shoe |
USD1046396S1 (en) * | 2022-08-24 | 2024-10-15 | Nike, Inc. | Shoe |
USD1054166S1 (en) * | 2022-10-14 | 2024-12-17 | Deckers Outdoor Corporation | Footwear midsole |
USD1074143S1 (en) * | 2022-10-14 | 2025-05-13 | Deckers Outdoor Corporation | Footwear midsole |
USD1048679S1 (en) * | 2022-10-21 | 2024-10-29 | Nike, Inc. | Shoe |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD487610S1 (en) | Athletic shoe | |
USD519720S1 (en) | Athletic shoe | |
USD519263S1 (en) | Athletic shoe | |
USD493609S1 (en) | Golf outsole | |
USD498350S1 (en) | Shoe sole | |
USD489881S1 (en) | Shoe sole | |
USD495476S1 (en) | Shoe sole | |
USD507694S1 (en) | Shoe sole | |
USD509346S1 (en) | Shoe sole | |
USD498042S1 (en) | Shoe sole | |
USD515288S1 (en) | Shoe | |
USD492096S1 (en) | Shoe | |
USD511611S1 (en) | Shoe | |
USD515789S1 (en) | Shoe | |
USD468517S1 (en) | Shoe sole | |
USD483933S1 (en) | Footwear bottom | |
USD517300S1 (en) | Shoe | |
USD492095S1 (en) | Shoe | |
USD490221S1 (en) | Sports shoe | |
USD468081S1 (en) | Shoe sole | |
USD490225S1 (en) | Outsole | |
USD498901S1 (en) | Shoe | |
USD487184S1 (en) | Outsole for a shoe | |
USD477905S1 (en) | Footwear bottom | |
USD471696S1 (en) | Shoe sole |