USD1063737S1 - Front bumper for automobile - Google Patents
Front bumper for automobile Download PDFInfo
- Publication number
- USD1063737S1 USD1063737S1 US29/895,059 US202329895059F USD1063737S US D1063737 S1 USD1063737 S1 US D1063737S1 US 202329895059 F US202329895059 F US 202329895059F US D1063737 S USD1063737 S US D1063737S
- Authority
- US
- United States
- Prior art keywords
- automobile
- front bumper
- view
- bumper
- elevation view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The claimed design is indicated by the relatively dark portion, while the relatively light and blurred portions are environmental and form no part of the claimed design.
Claims (1)
- The ornamental design for a front bumper for automobile as shown and described.
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
JP2022-027643D | 2022-12-23 | ||
JP2022027643F JP1749524S (en) | 2022-12-23 | 2022-12-23 |
Publications (1)
Publication Number | Publication Date |
---|---|
USD1063737S1 true USD1063737S1 (en) | 2025-02-25 |
Family
ID=87347289
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/895,059 Active USD1063737S1 (en) | 2022-12-23 | 2023-06-16 | Front bumper for automobile |
Country Status (2)
Country | Link |
---|---|
US (1) | USD1063737S1 (en) |
JP (1) | JP1749524S (en) |
Citations (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD800029S1 (en) * | 2015-11-20 | 2017-10-17 | GM Global Technology Operations LLC | Front bumper of car |
USD908556S1 (en) * | 2018-09-16 | 2021-01-26 | Jaguar Land Rover Limited | Front bumper for a vehicle |
USD935354S1 (en) * | 2019-11-28 | 2021-11-09 | Honda Motor Co., Ltd. | Front bumper for automobile |
USD951830S1 (en) * | 2020-05-06 | 2022-05-17 | Bayerische Motoren Werke Aktiengesellschaft | Front bumper for a vehicle |
USD960785S1 (en) * | 2020-12-16 | 2022-08-16 | GM Global Technology Operations LLC | Vehicle front bumper |
USD1005904S1 (en) * | 2021-10-05 | 2023-11-28 | Honda Motor Co., Ltd. | Front bumper for automobile |
USD1012793S1 (en) * | 2022-04-01 | 2024-01-30 | Hyundai Motor Company | Front bumper cover for an automobile |
USD1044626S1 (en) * | 2022-06-14 | 2024-10-01 | GM Global Technology Operations LLC | Vehicle front upper fascia |
-
2022
- 2022-12-23 JP JP2022027643F patent/JP1749524S/ja active Active
-
2023
- 2023-06-16 US US29/895,059 patent/USD1063737S1/en active Active
Patent Citations (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD800029S1 (en) * | 2015-11-20 | 2017-10-17 | GM Global Technology Operations LLC | Front bumper of car |
USD908556S1 (en) * | 2018-09-16 | 2021-01-26 | Jaguar Land Rover Limited | Front bumper for a vehicle |
USD935354S1 (en) * | 2019-11-28 | 2021-11-09 | Honda Motor Co., Ltd. | Front bumper for automobile |
USD951830S1 (en) * | 2020-05-06 | 2022-05-17 | Bayerische Motoren Werke Aktiengesellschaft | Front bumper for a vehicle |
USD960785S1 (en) * | 2020-12-16 | 2022-08-16 | GM Global Technology Operations LLC | Vehicle front bumper |
USD1005904S1 (en) * | 2021-10-05 | 2023-11-28 | Honda Motor Co., Ltd. | Front bumper for automobile |
USD1012793S1 (en) * | 2022-04-01 | 2024-01-30 | Hyundai Motor Company | Front bumper cover for an automobile |
USD1044626S1 (en) * | 2022-06-14 | 2024-10-01 | GM Global Technology Operations LLC | Vehicle front upper fascia |
Also Published As
Publication number | Publication date |
---|---|
JP1749524S (en) | 2023-07-27 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD981919S1 (en) | Front grille for automobile | |
USD906907S1 (en) | Front bumper for an automobile | |
USD996314S1 (en) | Front grille for automobile | |
USD989665S1 (en) | Front grille for an automobile | |
USD918795S1 (en) | Front bumper for an automobile | |
USD962833S1 (en) | Front grille for automobile | |
USD993105S1 (en) | Front bumper for an automobile | |
USD1044623S1 (en) | Rear bumper for an automobile | |
USD1005901S1 (en) | Front bumper for automobile | |
USD1005902S1 (en) | Rear bumper for automobile | |
USD996313S1 (en) | Front grille for automobile | |
USD938873S1 (en) | Front fender for an automobile | |
USD1005904S1 (en) | Front bumper for automobile | |
USD1001696S1 (en) | Rear bumper for automobile | |
USD1044624S1 (en) | Front bumper for an automobile | |
USD1033315S1 (en) | Wheel for automobile | |
USD907542S1 (en) | Front bumper for an automobile | |
USD1045151S1 (en) | Tail light for automobile | |
USD992481S1 (en) | Wheel for an automobile | |
USD1033298S1 (en) | Vehicle rear center bumper cover | |
USD1052480S1 (en) | Front portion for an automobile | |
USD999709S1 (en) | Center console for automobile | |
USD1042909S1 (en) | Headlight for automobile | |
USD964902S1 (en) | Front bumper for automobile | |
USD1029708S1 (en) | Front portion for an automobile |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |