USD1013591S1 - Rear bumper cover for an automobile - Google Patents
Rear bumper cover for an automobile Download PDFInfo
- Publication number
- USD1013591S1 USD1013591S1 US29/833,146 US202229833146F USD1013591S US D1013591 S1 USD1013591 S1 US D1013591S1 US 202229833146 F US202229833146 F US 202229833146F US D1013591 S USD1013591 S US D1013591S
- Authority
- US
- United States
- Prior art keywords
- automobile
- rear bumper
- bumper cover
- cover
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Claims (1)
- The ornamental design for a rear bumper cover for an automobile, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/833,146 USD1013591S1 (en) | 2022-04-01 | 2022-04-01 | Rear bumper cover for an automobile |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/833,146 USD1013591S1 (en) | 2022-04-01 | 2022-04-01 | Rear bumper cover for an automobile |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1013591S1 true USD1013591S1 (en) | 2024-02-06 |
Family
ID=89723616
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/833,146 Active USD1013591S1 (en) | 2022-04-01 | 2022-04-01 | Rear bumper cover for an automobile |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1013591S1 (en) |
Cited By (8)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1047805S1 (en) * | 2022-06-20 | 2024-10-22 | GM Global Technology Operations LLC | Vehicle rear fascia |
| USD1097917S1 (en) * | 2023-08-17 | 2025-10-14 | Hyundai Motor Company | Rear bumper for an automobile |
| USD1097909S1 (en) * | 2023-10-17 | 2025-10-14 | Nissan Motor Co., Ltd. | Rear bumper for automobile |
| USD1098974S1 (en) * | 2023-05-02 | 2025-10-21 | Hyundai Motor Company | Rear bumper for an automobile |
| USD1099778S1 (en) * | 2024-10-30 | 2025-10-28 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1099777S1 (en) * | 2024-10-30 | 2025-10-28 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1100759S1 (en) * | 2024-07-04 | 2025-11-04 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1100760S1 (en) * | 2024-07-04 | 2025-11-04 | Hyundai Motor Company | Rear bumper cover for vehicles |
Citations (16)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD856867S1 (en) * | 2017-07-11 | 2019-08-20 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD867234S1 (en) * | 2017-12-13 | 2019-11-19 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD870611S1 (en) * | 2018-03-02 | 2019-12-24 | Ford Global Technologies, Llc | Vehicle rear upper bumper cover |
| USD882467S1 (en) * | 2018-01-17 | 2020-04-28 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD882468S1 (en) * | 2018-09-17 | 2020-04-28 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD887915S1 (en) * | 2018-10-25 | 2020-06-23 | Honda Motor Co., Ltd. | Rear bumper |
| USD909262S1 (en) * | 2018-09-16 | 2021-02-02 | Jaguar Land Rover Limited | Rear bumper for a vehicle |
| USD927368S1 (en) * | 2019-03-01 | 2021-08-10 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD927373S1 (en) * | 2019-09-03 | 2021-08-10 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD932393S1 (en) * | 2020-04-16 | 2021-10-05 | Volkswagen Aktiengesellschaft | Vehicle bumper |
| USD971098S1 (en) * | 2020-12-04 | 2022-11-29 | Bayerische Motoren Werke Aktiengesellschaft | Front bumper for a vehicle |
| USD972988S1 (en) * | 2020-11-30 | 2022-12-20 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD975608S1 (en) * | 2020-12-04 | 2023-01-17 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD978742S1 (en) * | 2021-01-28 | 2023-02-21 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD983709S1 (en) * | 2021-03-29 | 2023-04-18 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD983710S1 (en) * | 2021-02-23 | 2023-04-18 | Hyundai Motor Company | Rear bumper cover for vehicles |
-
2022
- 2022-04-01 US US29/833,146 patent/USD1013591S1/en active Active
Patent Citations (16)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD856867S1 (en) * | 2017-07-11 | 2019-08-20 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD867234S1 (en) * | 2017-12-13 | 2019-11-19 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD882467S1 (en) * | 2018-01-17 | 2020-04-28 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD870611S1 (en) * | 2018-03-02 | 2019-12-24 | Ford Global Technologies, Llc | Vehicle rear upper bumper cover |
| USD909262S1 (en) * | 2018-09-16 | 2021-02-02 | Jaguar Land Rover Limited | Rear bumper for a vehicle |
| USD882468S1 (en) * | 2018-09-17 | 2020-04-28 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD887915S1 (en) * | 2018-10-25 | 2020-06-23 | Honda Motor Co., Ltd. | Rear bumper |
| USD927368S1 (en) * | 2019-03-01 | 2021-08-10 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD927373S1 (en) * | 2019-09-03 | 2021-08-10 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD932393S1 (en) * | 2020-04-16 | 2021-10-05 | Volkswagen Aktiengesellschaft | Vehicle bumper |
| USD972988S1 (en) * | 2020-11-30 | 2022-12-20 | Toyota Jidosha Kabushiki Kaisha | Rear bumper for an automobile |
| USD971098S1 (en) * | 2020-12-04 | 2022-11-29 | Bayerische Motoren Werke Aktiengesellschaft | Front bumper for a vehicle |
| USD975608S1 (en) * | 2020-12-04 | 2023-01-17 | Bayerische Motoren Werke Aktiengesellschaft | Rear bumper for a vehicle |
| USD978742S1 (en) * | 2021-01-28 | 2023-02-21 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD983710S1 (en) * | 2021-02-23 | 2023-04-18 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD983709S1 (en) * | 2021-03-29 | 2023-04-18 | Hyundai Motor Company | Rear bumper cover for vehicles |
Cited By (8)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1047805S1 (en) * | 2022-06-20 | 2024-10-22 | GM Global Technology Operations LLC | Vehicle rear fascia |
| USD1098974S1 (en) * | 2023-05-02 | 2025-10-21 | Hyundai Motor Company | Rear bumper for an automobile |
| USD1097917S1 (en) * | 2023-08-17 | 2025-10-14 | Hyundai Motor Company | Rear bumper for an automobile |
| USD1097909S1 (en) * | 2023-10-17 | 2025-10-14 | Nissan Motor Co., Ltd. | Rear bumper for automobile |
| USD1100759S1 (en) * | 2024-07-04 | 2025-11-04 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1100760S1 (en) * | 2024-07-04 | 2025-11-04 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1099778S1 (en) * | 2024-10-30 | 2025-10-28 | Hyundai Motor Company | Rear bumper cover for vehicles |
| USD1099777S1 (en) * | 2024-10-30 | 2025-10-28 | Hyundai Motor Company | Rear bumper cover for vehicles |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD997801S1 (en) | Vehicle front bumper cover | |
| USD974975S1 (en) | Front bumper cover for automobile | |
| USD973561S1 (en) | Front bumper cover for vehicles | |
| USD978742S1 (en) | Rear bumper cover for vehicles | |
| USD1030577S1 (en) | Rear bumper for an automobile | |
| USD1012793S1 (en) | Front bumper cover for an automobile | |
| USD1033295S1 (en) | Rear bumper for an automobile | |
| USD951157S1 (en) | Front bumper cover for automobile | |
| USD1034352S1 (en) | Vehicle front upper bumper cover | |
| USD1033294S1 (en) | Rear bumper cover for an automobile | |
| USD1013591S1 (en) | Rear bumper cover for an automobile | |
| USD1034351S1 (en) | Vehicle front lower bumper cover | |
| USD1018393S1 (en) | Vehicle rear lower bumper cover | |
| USD1014350S1 (en) | Rear bumper cover for vehicles | |
| USD983709S1 (en) | Rear bumper cover for vehicles | |
| USD980764S1 (en) | Front bumper cover for vehicles | |
| USD1055806S1 (en) | Rear bumper upper cover for vehicles | |
| USD1031544S1 (en) | Rear bumper for an automobile | |
| USD1013590S1 (en) | Rear bumper cover for an automobile | |
| USD962835S1 (en) | Front bumper for an automobile | |
| USD1055809S1 (en) | Rear bumper lower cover for vehicles | |
| USD997799S1 (en) | Front bumper cover for automobiles | |
| USD1015232S1 (en) | Rear bumper cover for vehicles | |
| USD983099S1 (en) | Front bumper cover for vehicles | |
| USD974249S1 (en) | Front bumper cover for automobile |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |