CN103730728B - 多频天线 - Google Patents
多频天线 Download PDFInfo
- Publication number
- CN103730728B CN103730728B CN201310754382.2A CN201310754382A CN103730728B CN 103730728 B CN103730728 B CN 103730728B CN 201310754382 A CN201310754382 A CN 201310754382A CN 103730728 B CN103730728 B CN 103730728B
- Authority
- CN
- China
- Prior art keywords
- high frequency
- antenna
- frequency sub
- reflecting plate
- sub antenna
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Classifications
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q19/00—Combinations of primary active antenna elements and units with secondary devices, e.g. with quasi-optical devices, for giving the antenna a desired directional characteristic
- H01Q19/10—Combinations of primary active antenna elements and units with secondary devices, e.g. with quasi-optical devices, for giving the antenna a desired directional characteristic using reflecting surfaces
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q21/00—Antenna arrays or systems
- H01Q21/24—Combinations of antenna units polarised in different directions for transmitting or receiving circularly and elliptically polarised waves or waves linearly polarised in any direction
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q1/00—Details of, or arrangements associated with, antennas
- H01Q1/12—Supports; Mounting means
- H01Q1/22—Supports; Mounting means by structural association with other equipment or articles
- H01Q1/24—Supports; Mounting means by structural association with other equipment or articles with receiving set
- H01Q1/241—Supports; Mounting means by structural association with other equipment or articles with receiving set used in mobile communications, e.g. GSM
- H01Q1/246—Supports; Mounting means by structural association with other equipment or articles with receiving set used in mobile communications, e.g. GSM specially adapted for base stations
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q1/00—Details of, or arrangements associated with, antennas
- H01Q1/48—Earthing means; Earth screens; Counterpoises
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q1/00—Details of, or arrangements associated with, antennas
- H01Q1/52—Means for reducing coupling between antennas; Means for reducing coupling between an antenna and another structure
- H01Q1/521—Means for reducing coupling between antennas; Means for reducing coupling between an antenna and another structure reducing the coupling between adjacent antennas
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q21/00—Antenna arrays or systems
- H01Q21/24—Combinations of antenna units polarised in different directions for transmitting or receiving circularly and elliptically polarised waves or waves linearly polarised in any direction
- H01Q21/26—Turnstile or like antennas comprising arrangements of three or more elongated elements disposed radially and symmetrically in a horizontal plane about a common centre
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q21/00—Antenna arrays or systems
- H01Q21/28—Combinations of substantially independent non-interacting antenna units or systems
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q9/00—Electrically-short antennas having dimensions not more than twice the operating wavelength and consisting of conductive active radiating elements
- H01Q9/04—Resonant antennas
- H01Q9/16—Resonant antennas with feed intermediate between the extremities of the antenna, e.g. centre-fed dipole
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q5/00—Arrangements for simultaneous operation of antennas on two or more different wavebands, e.g. dual-band or multi-band arrangements
- H01Q5/30—Arrangements for providing operation on different wavebands
- H01Q5/378—Combination of fed elements with parasitic elements
- H01Q5/385—Two or more parasitic elements
Landscapes
- Engineering & Computer Science (AREA)
- Computer Networks & Wireless Communication (AREA)
- Aerials With Secondary Devices (AREA)
- Variable-Direction Aerials And Aerial Arrays (AREA)
- Details Of Aerials (AREA)
Abstract
Description
Claims (9)
Priority Applications (6)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201310754382.2A CN103730728B (zh) | 2013-12-31 | 2013-12-31 | 多频天线 |
KR1020167020952A KR101881236B1 (ko) | 2013-12-31 | 2014-12-08 | 다중 대역 안테나 |
JP2016544106A JP6382991B2 (ja) | 2013-12-31 | 2014-12-08 | マルチ・バンド・アンテナ |
EP14875927.7A EP3090470B1 (en) | 2013-12-31 | 2014-12-08 | Multi-band antenna |
US15/108,941 US10224639B2 (en) | 2013-12-31 | 2014-12-08 | Multi-band antenna |
PCT/CN2014/093236 WO2015101138A1 (en) | 2013-12-31 | 2014-12-08 | Multi-band antenna |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201310754382.2A CN103730728B (zh) | 2013-12-31 | 2013-12-31 | 多频天线 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN103730728A CN103730728A (zh) | 2014-04-16 |
CN103730728B true CN103730728B (zh) | 2016-09-07 |
Family
ID=50454714
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201310754382.2A Active CN103730728B (zh) | 2013-12-31 | 2013-12-31 | 多频天线 |
Country Status (6)
Country | Link |
---|---|
US (1) | US10224639B2 (zh) |
EP (1) | EP3090470B1 (zh) |
JP (1) | JP6382991B2 (zh) |
KR (1) | KR101881236B1 (zh) |
CN (1) | CN103730728B (zh) |
WO (1) | WO2015101138A1 (zh) |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2018218515A1 (zh) * | 2017-05-31 | 2018-12-06 | 华为技术有限公司 | 天线馈电结构和天线辐射系统 |
US11563272B2 (en) | 2018-09-20 | 2023-01-24 | Huawei Technologies Co., Ltd. | Multi-band antenna and communications device |
US11837792B2 (en) | 2018-12-29 | 2023-12-05 | Huawei Technologies Co., Ltd. | High-frequency radiator, multi-frequency array antenna, and base station |
Families Citing this family (14)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN103730728B (zh) * | 2013-12-31 | 2016-09-07 | 上海贝尔股份有限公司 | 多频天线 |
CN107078390B (zh) | 2014-11-18 | 2021-02-26 | 康普技术有限责任公司 | 用于多频带辐射阵列的掩蔽的低频带元件 |
US10148012B2 (en) * | 2015-02-13 | 2018-12-04 | Commscope Technologies Llc | Base station antenna with dummy elements between subarrays |
EP3343700B1 (en) | 2015-09-23 | 2020-09-16 | Huawei Technologies Co., Ltd. | Antenna radiation unit and antenna |
EP3381084B1 (en) * | 2015-11-25 | 2023-05-24 | CommScope Technologies LLC | Phased array antennas having decoupling units |
CN105960737B (zh) | 2015-12-03 | 2019-08-20 | 华为技术有限公司 | 一种多频通信天线以及基站 |
TWI605637B (zh) | 2016-03-01 | 2017-11-11 | 啟碁科技股份有限公司 | 天線系統 |
EP3701592A4 (en) * | 2017-10-26 | 2021-08-04 | John Mezzalingua Associates, LLC | COST-EFFECTIVE AND HIGH-PERFORMANCE MULTIBAND MOBILE ANTENNA WITH COVERED MONOLITHIC METAL DIPOLE |
EP3830899A4 (en) | 2018-07-31 | 2021-09-29 | Netcomm Wireless Pty Ltd | MULTIBAND MIMO ANTENNA IN A NESTED ARRANGEMENT |
WO2020190863A1 (en) | 2019-03-21 | 2020-09-24 | Commscope Technologies Llc | Base station antennas having parasitic assemblies for improving cross-polarization discrimination performance |
CN110890623A (zh) * | 2019-11-14 | 2020-03-17 | 广东通宇通讯股份有限公司 | 具有滤波功能的天线振子、滤波辐射单元及天线 |
CN110994142A (zh) * | 2019-11-14 | 2020-04-10 | 广东通宇通讯股份有限公司 | 微带线滤波辐射振子、滤波辐射单元及天线 |
KR102772697B1 (ko) * | 2020-04-01 | 2025-02-26 | 삼성전자주식회사 | 다중 대역 안테나 장치 |
CN112768896B (zh) * | 2020-12-29 | 2022-09-27 | 华南理工大学 | 天线及通信设备 |
Citations (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN201174424Y (zh) * | 2008-02-20 | 2008-12-31 | 广东通宇通讯设备有限公司 | 一体化设计的多频辐射天线 |
CN103036019A (zh) * | 2011-09-30 | 2013-04-10 | 深圳国人通信有限公司 | 多频天线 |
Family Cites Families (12)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3922683A (en) * | 1974-06-24 | 1975-11-25 | Hazeltine Corp | Three frequency band antenna |
GB2113476B (en) * | 1982-01-15 | 1985-07-03 | Marconi Co Ltd | Antenna arrangement |
KR100277675B1 (ko) * | 1998-12-14 | 2001-01-15 | 조정남 | 마이크로스트립 선로와 안테나의 정합 방법 |
DE19912465C2 (de) * | 1999-03-19 | 2001-07-05 | Kathrein Werke Kg | Mehr-Bereichs-Antennenanlage |
JP2001144533A (ja) * | 1999-11-16 | 2001-05-25 | Mitsubishi Electric Corp | アンテナ装置 |
CN101425626B (zh) * | 2007-10-30 | 2013-10-16 | 京信通信系统(中国)有限公司 | 宽频带环状双极化辐射单元及线阵天线 |
US7940227B2 (en) * | 2008-12-31 | 2011-05-10 | Zyxel Communications Corp. | Passive wireless transmit and receive terminator |
US20100231462A1 (en) * | 2009-03-13 | 2010-09-16 | Qualcomm Incorporated | Multi-band serially connected antenna element for multi-band wireless communication devices |
CN102013560B (zh) * | 2010-09-25 | 2013-07-24 | 广东通宇通讯股份有限公司 | 一种宽带高性能双极化辐射单元及天线 |
CN102544764B (zh) | 2012-03-26 | 2014-06-11 | 京信通信系统(中国)有限公司 | 宽带双极化天线及其辐射单元 |
CN203774460U (zh) * | 2013-12-31 | 2014-08-13 | 上海贝尔股份有限公司 | 多频天线 |
CN103730728B (zh) * | 2013-12-31 | 2016-09-07 | 上海贝尔股份有限公司 | 多频天线 |
-
2013
- 2013-12-31 CN CN201310754382.2A patent/CN103730728B/zh active Active
-
2014
- 2014-12-08 JP JP2016544106A patent/JP6382991B2/ja not_active Expired - Fee Related
- 2014-12-08 WO PCT/CN2014/093236 patent/WO2015101138A1/en active Application Filing
- 2014-12-08 EP EP14875927.7A patent/EP3090470B1/en active Active
- 2014-12-08 US US15/108,941 patent/US10224639B2/en active Active
- 2014-12-08 KR KR1020167020952A patent/KR101881236B1/ko not_active Expired - Fee Related
Patent Citations (2)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN201174424Y (zh) * | 2008-02-20 | 2008-12-31 | 广东通宇通讯设备有限公司 | 一体化设计的多频辐射天线 |
CN103036019A (zh) * | 2011-09-30 | 2013-04-10 | 深圳国人通信有限公司 | 多频天线 |
Cited By (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
WO2018218515A1 (zh) * | 2017-05-31 | 2018-12-06 | 华为技术有限公司 | 天线馈电结构和天线辐射系统 |
US11563272B2 (en) | 2018-09-20 | 2023-01-24 | Huawei Technologies Co., Ltd. | Multi-band antenna and communications device |
US11837792B2 (en) | 2018-12-29 | 2023-12-05 | Huawei Technologies Co., Ltd. | High-frequency radiator, multi-frequency array antenna, and base station |
Also Published As
Publication number | Publication date |
---|---|
US10224639B2 (en) | 2019-03-05 |
EP3090470B1 (en) | 2022-01-05 |
EP3090470A1 (en) | 2016-11-09 |
JP2017501642A (ja) | 2017-01-12 |
KR20160104699A (ko) | 2016-09-05 |
CN103730728A (zh) | 2014-04-16 |
KR101881236B1 (ko) | 2018-07-23 |
US20160329642A1 (en) | 2016-11-10 |
EP3090470A4 (en) | 2017-09-20 |
JP6382991B2 (ja) | 2018-08-29 |
WO2015101138A1 (en) | 2015-07-09 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN103730728B (zh) | 多频天线 | |
CN103947041B (zh) | 宽带天线 | |
CN103311652B (zh) | 超宽频宽波束双极化天线单元 | |
CN102800954B (zh) | 天线单元、天线组件及多天线组件 | |
CN109075436A (zh) | 用于基站天线的超宽带双极化辐射元件 | |
CN107611605B (zh) | 一种多制式多端口融合天线 | |
CN203631730U (zh) | 双极化天线的辐射单元 | |
KR20160120643A (ko) | 안테나 장치 | |
CN104143686A (zh) | 双极化辐射单元和天线 | |
JP2017530614A (ja) | 無線通信用の減結合アンテナ | |
CN102971910A (zh) | 天线单元和天线 | |
CN108288757A (zh) | 一种无线移动终端及天线 | |
CN105356043B (zh) | 天线辐射单元 | |
CN201430216Y (zh) | 一种宽频双极化天线 | |
JP5675683B2 (ja) | アンテナ装置 | |
CN103855462A (zh) | 一种天线和天线阵列系统 | |
CN103337712B (zh) | 一种天线辐射单元及其馈电方法 | |
CN114389012B (zh) | 一种天线装置 | |
AU2016307384B2 (en) | Surface-wave antenna, antenna array and use of an antenna or an antenna array | |
CN203119097U (zh) | 一种室内分布系统双极化天线 | |
KR102363527B1 (ko) | 안테나 | |
CN203774460U (zh) | 多频天线 | |
CN201887149U (zh) | 一种宽频宽波束双极化天线单元 | |
TW201521280A (zh) | 具有一高隔離度之電磁發射與接收裝置 | |
CN202423533U (zh) | 减小低频振子与高频振子相互耦合的基站天线及低频振子 |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
C14 | Grant of patent or utility model | ||
GR01 | Patent grant | ||
CP03 | Change of name, title or address | ||
CP03 | Change of name, title or address |
Address after: No.388 ningqiao Road, pilot Free Trade Zone, Pudong New Area, Shanghai, 201206 Patentee after: NOKIA SHANGHAI BELL Co.,Ltd. Patentee after: Alcatel Lucent Address before: 201206 No. 388 Ningqiao Road, Jinqiao, Pudong New Area, Shanghai Patentee before: ALCATEL-LUCENT SHANGHAI BELL Co.,Ltd. Patentee before: Alcatel Lucent |
|
TR01 | Transfer of patent right | ||
TR01 | Transfer of patent right |
Effective date of registration: 20230417 Address after: No.388 ningqiao Road, pilot Free Trade Zone, Pudong New Area, Shanghai, 201206 Patentee after: NOKIA SHANGHAI BELL Co.,Ltd. Address before: No.388 ningqiao Road, pilot Free Trade Zone, Pudong New Area, Shanghai, 201206 Patentee before: NOKIA SHANGHAI BELL Co.,Ltd. Patentee before: Alcatel Lucent |
|
TR01 | Transfer of patent right | ||
TR01 | Transfer of patent right |
Effective date of registration: 20230826 Address after: Connecticut, USA Patentee after: Anfersch Technology Co. Address before: No.388 ningqiao Road, pilot Free Trade Zone, Pudong New Area, Shanghai, 201206 Patentee before: NOKIA SHANGHAI BELL Co.,Ltd. |