AR067043A1 - MULTIPLE INPUT MODE OPTIMIZATION MULTIPLE OUTPUT (MIMO) FOR LOW SPEED DATA TRANSMISSION SERVICES - Google Patents
MULTIPLE INPUT MODE OPTIMIZATION MULTIPLE OUTPUT (MIMO) FOR LOW SPEED DATA TRANSMISSION SERVICESInfo
- Publication number
- AR067043A1 AR067043A1 ARP080102591A ARP080102591A AR067043A1 AR 067043 A1 AR067043 A1 AR 067043A1 AR P080102591 A ARP080102591 A AR P080102591A AR P080102591 A ARP080102591 A AR P080102591A AR 067043 A1 AR067043 A1 AR 067043A1
- Authority
- AR
- Argentina
- Prior art keywords
- speed data
- mimo
- pwi
- data transmission
- low speed
- Prior art date
Links
Classifications
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L25/00—Baseband systems
- H04L25/02—Details ; arrangements for supplying electrical power along data transmission lines
- H04L25/03—Shaping networks in transmitter or receiver, e.g. adaptive shaping networks
- H04L25/03006—Arrangements for removing intersymbol interference
- H04L25/03343—Arrangements at the transmitter end
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L25/00—Baseband systems
- H04L25/02—Details ; arrangements for supplying electrical power along data transmission lines
- H04L25/03—Shaping networks in transmitter or receiver, e.g. adaptive shaping networks
- H04L25/03006—Arrangements for removing intersymbol interference
- H04L2025/0335—Arrangements for removing intersymbol interference characterised by the type of transmission
- H04L2025/03426—Arrangements for removing intersymbol interference characterised by the type of transmission transmission using multiple-input and multiple-output channels
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W28/00—Network traffic management; Network resource management
- H04W28/02—Traffic management, e.g. flow control or congestion control
- H04W28/06—Optimizing the usage of the radio link, e.g. header compression, information sizing, discarding information
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W48/00—Access restriction; Network selection; Access point selection
- H04W48/08—Access restriction or access information delivery, e.g. discovery data delivery
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04W—WIRELESS COMMUNICATION NETWORKS
- H04W52/00—Power management, e.g. Transmission Power Control [TPC] or power classes
- H04W52/02—Power saving arrangements
- H04W52/0209—Power saving arrangements in terminal devices
- H04W52/0212—Power saving arrangements in terminal devices managed by the network, e.g. network or access point is leader and terminal is follower
- H04W52/0216—Power saving arrangements in terminal devices managed by the network, e.g. network or access point is leader and terminal is follower using a pre-established activity schedule, e.g. traffic indication frame
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02D—CLIMATE CHANGE MITIGATION TECHNOLOGIES IN INFORMATION AND COMMUNICATION TECHNOLOGIES [ICT], I.E. INFORMATION AND COMMUNICATION TECHNOLOGIES AIMING AT THE REDUCTION OF THEIR OWN ENERGY USE
- Y02D30/00—Reducing energy consumption in communication networks
- Y02D30/70—Reducing energy consumption in communication networks in wireless communication networks
Landscapes
- Engineering & Computer Science (AREA)
- Power Engineering (AREA)
- Computer Networks & Wireless Communication (AREA)
- Signal Processing (AREA)
- Mobile Radio Communication Systems (AREA)
- Radio Transmission System (AREA)
Abstract
Se provee un método para la transmision eficaz de servicios por paquetes de datos de baja velocidad en un modo de operaciones de multiples entradas y multiples salidas (MIMO en la presencia de servicios por paquetes de datos de alta velocidad. La precodificacion de informacion de peso (PWI) se senaliza de manera implícita a una unidad de transmision recepcion inalámbrica (WTRU). Un vector de peso de precodificacion se senaliza en una transmision sin canal de control compartido de alta velocidad (sin HS-SCCH) mediante la utilizacion de un nuevo HS-SCCH tipo P. Este enfoque de senalizacion de PWI explícito transmite la PWI con una sobrecarga de potencia mínima. Los datos transmitidos en el HS-SCCH tipo P se codifican con el fin de minimizar la potencia transmitida requerida. También se describe un nuevo tipo de canal HS-SCCH tipo 2M.A method is provided for the efficient transmission of services by low-speed data packets in a multi-input and multi-output operation mode (MIMO in the presence of services by high-speed data packets. Precoding of weight information ( PWI) is implicitly signaled to a wireless reception transmission unit (WTRU) A precoding weight vector is signaled on a transmission without a high-speed shared control channel (without HS-SCCH) by using a new HS -SCCH type P. This explicit PWI signaling approach transmits the PWI with minimal power overload.The data transmitted in the HS-SCCH type P is encoded in order to minimize the required transmitted power.A new type is also described. of channel HS-SCCH type 2M.
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US94463307P | 2007-06-18 | 2007-06-18 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| AR067043A1 true AR067043A1 (en) | 2009-09-30 |
Family
ID=40156961
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| ARP080102591A AR067043A1 (en) | 2007-06-18 | 2008-06-18 | MULTIPLE INPUT MODE OPTIMIZATION MULTIPLE OUTPUT (MIMO) FOR LOW SPEED DATA TRANSMISSION SERVICES |
Country Status (4)
| Country | Link |
|---|---|
| US (1) | US20090034461A1 (en) |
| AR (1) | AR067043A1 (en) |
| TW (1) | TW200915793A (en) |
| WO (1) | WO2008157638A2 (en) |
Families Citing this family (14)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7301929B2 (en) * | 2002-08-09 | 2007-11-27 | Spyder Navigations, L.L.C. | Method and system for transport block size signaling based on modulation type for HSDPA |
| US8565151B2 (en) * | 2007-10-31 | 2013-10-22 | Telefonaktiebolaget Lm Ericsson (Publ) | Method and arrangement relating to communications network |
| CN102781117B (en) * | 2007-11-09 | 2015-11-25 | 华为技术有限公司 | Control method, the Apparatus and system of high speed descending grouping access system mode of operation |
| EP2220804A4 (en) * | 2007-12-18 | 2015-05-06 | Ericsson Telefon Ab L M | Method and arrangements for facilitating allocation of radio resources |
| ES2519766T3 (en) | 2007-12-20 | 2014-11-07 | Optis Wireless Technology, Llc | Control channel signaling using a common signaling field for the transport format and the redundancy version |
| CN101668336B (en) * | 2008-09-04 | 2012-05-02 | 电信科学技术研究院 | Method and equipment for MIMO transmission of high-speed packet access evolution system |
| US8830918B2 (en) | 2009-03-16 | 2014-09-09 | Interdigital Patent Holdings, Inc. | Method and apparatus for performing uplink transmit diversity |
| CN102104957B (en) * | 2009-12-21 | 2013-10-09 | 华为技术有限公司 | Method and device for indicating multiple user-multiple input multiple output (MU-MIMO) mode |
| CN105959081A (en) * | 2010-02-12 | 2016-09-21 | 交互数字专利控股公司 | A WTRU and a method for sending uplink feedback information for multiple serving cells |
| US8953522B2 (en) * | 2010-03-29 | 2015-02-10 | Samsung Electronics Co., Ltd. | Method and apparatus for controlling retransmission on uplink in a wireless communication system supporting MIMO |
| KR101695023B1 (en) * | 2010-03-29 | 2017-01-10 | 삼성전자주식회사 | Method and and apparatus for controlling retransmission in a wilreless communication supporting uplink mimo |
| EP2622932A1 (en) * | 2010-10-01 | 2013-08-07 | Interdigital Patent Holdings, Inc. | Method for coordinating discontinuous reception, drx |
| WO2012129723A1 (en) * | 2011-03-30 | 2012-10-04 | Telefonaktiebolaget L M Ericsson (Publ) | Methods and arrangements in a wireless communication system |
| CN103139922B (en) * | 2011-11-25 | 2015-05-13 | 华为技术有限公司 | Method, device and system for transmitting and receiving control channel information |
Family Cites Families (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8391322B2 (en) * | 2003-07-09 | 2013-03-05 | Broadcom Corporation | Method and system for single weight (SW) antenna system for spatial multiplexing (SM) MIMO system for WCDMA/HSDPA |
| US7593493B2 (en) * | 2004-10-06 | 2009-09-22 | Broadcom Corporation | Method and system for pre-equalization in a single weight (SW) single channel (SC) multiple-input multiple-output (MIMO) system |
| KR100922983B1 (en) * | 2006-09-26 | 2009-10-22 | 삼성전자주식회사 | Method and apparatus for transmitting / receiving scheduling channel signal in wireless communication system |
| KR101422841B1 (en) * | 2006-12-29 | 2014-07-23 | 삼성전자주식회사 | A method and apparatus for transmitting and receiving a control channel message in a mobile communication system using a multi-transmission / reception antenna |
| WO2008157620A2 (en) * | 2007-06-19 | 2008-12-24 | Interdigital Technology Corporation | Constant modulus mimo precoding for constraining transmit antenna power for differential feedback |
-
2008
- 2008-06-18 AR ARP080102591A patent/AR067043A1/en unknown
- 2008-06-18 TW TW097122775A patent/TW200915793A/en unknown
- 2008-06-18 US US12/141,828 patent/US20090034461A1/en not_active Abandoned
- 2008-06-18 WO PCT/US2008/067399 patent/WO2008157638A2/en not_active Ceased
Also Published As
| Publication number | Publication date |
|---|---|
| WO2008157638A2 (en) | 2008-12-24 |
| WO2008157638A3 (en) | 2009-04-16 |
| US20090034461A1 (en) | 2009-02-05 |
| TW200915793A (en) | 2009-04-01 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| AR067043A1 (en) | MULTIPLE INPUT MODE OPTIMIZATION MULTIPLE OUTPUT (MIMO) FOR LOW SPEED DATA TRANSMISSION SERVICES | |
| EP2145400A4 (en) | METHOD AND ARRANGEMENT FOR ADAPTING A MULTI-ANTENNA TRANSMISSION | |
| WO2011129583A3 (en) | Method and device for efficient feedback in wireless communication system supporting multiple antennas | |
| WO2012060550A3 (en) | Method and apparatus for efficient feedback in wireless communication system supporting multiple antennas | |
| AR072413A1 (en) | METHOD AND APPARATUS FOR MAKING WIRELESS COMMUNICATIONS OF MULTIPLE INPUTS AND OUTPUTS | |
| WO2012039588A3 (en) | Method and apparatus for efficient feedback in a wireless communication system that supports multiple antennas | |
| WO2012006472A3 (en) | Channel state information (csi) feedback protocol for multiuser multiple input, multiple output (mu-mimo) | |
| RU2009142850A (en) | METHOD AND DEVICE FOR EFFECTIVE CHECK OF VALIDITY OF PRELIMINARY CODING INFORMATION FOR MIMO COMMUNICATION | |
| TWI371184B (en) | Method of transmitting data in multiple antenna system | |
| WO2011129584A3 (en) | Method and device for efficient feedback in wireless communication system supporting multiple antennas | |
| JP2011518492A5 (en) | ||
| BR112013006487A2 (en) | multi-input, multi-user wireless output device, system and method of communication | |
| CN103414664B (en) | Based on the two-dimensional interpolation limited feedback method of channel estimating in LTE system | |
| AR072915A1 (en) | METHOD AND APPLIANCE TO IMPLEMENT MULTI-CELL COOPERATION TECHNIQUES | |
| WO2010024582A3 (en) | Method of transmitting control information in wireless communication system | |
| WO2011019962A3 (en) | Method and apparatus for supporting single-user multiple-input multiple-output (su-mimo) and multi-user mimo (mu-mimo) | |
| WO2012046988A3 (en) | Method and apparatus for transmitting and receiving codebook subset restriction bitmap | |
| ATE375643T1 (en) | MIMO SIGNAL PROCESSING METHOD WITH A RANK ADAPTIVE ADJUSTMENT OF THE DATA TRANSFER RATE | |
| WO2011129585A3 (en) | Method and apparatus for efficient feedback in a wireless communication system that supports multiple antennas | |
| EP2584727A4 (en) | METHOD AND DEVICE FOR RECYCLING CHANNEL STATUS INFORMATION | |
| JP2014507846A5 (en) | ||
| RU2009114706A (en) | TRANSMISSION METHOD USING PRELIMINARY CODING BASED ON PHASE SHIFT AND DEVICE FOR ITS IMPLEMENTATION IN A WIRELESS COMMUNICATION SYSTEM | |
| HRP20170061T1 (en) | Feedback transmission method of channel state information and user equipment | |
| MX2009002035A (en) | Mimo transmitter and receiver for supporting downlink communication of single channel codewords. | |
| GB2474978A (en) | Method for transmitting control information about downlink multiple carriers in a wireless communication system |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FB | Suspension of granting procedure |