Arteche
Appearance
(Redirected from Arteche, Eastern Samar)
Arteche | |
---|---|
Baley na Filipinas | |
Lokasyon na Arteche | |
12°16′10″N 125°22′16″E | |
Dalin | Filipinas |
Angipaletnegan | Abril 27, 1951 |
Barangay | 20 |
Kaawang[1] | |
• Katiponan | 169.82 km2 (65.57 sq mi) |
Elebasyon | 27 m (89 ft) |
Bilang na too (Mayo 1, 2020)[2] | |
• Katiponan | 16,360 |
• Densidad | 96/km2 (250/sq mi) |
Economia | |
• Clase | kumatlo ya klase ya baley |
• Ingresos | ₱129,545,516.2747,940,659.7461,369,771.2571,865,846.3781,520,078.2484,151,729.19115,806,756.44118,017,079.57125,414,769.64126,110,820.89171,853,047.55 (2020) |
• Activos | ₱294,320,143.7846,994,264.1771,050,506.1276,608,000.1693,845,050.06124,935,193.74148,298,655.41176,226,388.99234,537,278.97356,939,902.86370,762,699.45 (2020) |
• Pasivos | ₱41,214,905.8024,980,467.6326,409,340.5612,175,346.9346,311,869.0163,683,436.1446,521,475.3140,693,556.9911,687,153.84107,094,526.82102,284,706.43 (2020) |
• Gastos | ₱126,075,171.6934,070,954.3938,266,173.4041,711,488.8769,533,000.0063,550,514.0561,103,868.1078,431,755.6285,569,538.15114,456,752.39139,323,962.51 (2020) |
Kodigo na postal | 6822 |
Kodigo na lugar | 55 |
Website |
www |
Say Arteche et kumatlo ya klase ya baley ed luyag na Eastern Samar, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 16,360 totoo tan 3,908 abong. Walay kabaleg tan sukat to ya 169.82 sq. km. Say zip code to et 6822.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aguinaldo
- Balud (Pob.)
- Bato (San Luis)
- Beri
- Bigo
- Buenavista
- Cagsalay
- Campacion
- Carapdapan
- Casidman
- Catumsan
- Central (Pob.)
- Concepcion
- Garden (Pob.)
- Inayawan
- Macarthur
- Rawis (Pob.)
- Tangbo
- Tawagan
- Tebalawon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1960 | 8,647 | — |
1970 | 9,330 | +0.76% |
1975 | 10,246 | +1.90% |
1980 | 11,686 | +2.66% |
1990 | 11,245 | −0.38% |
1995 | 12,538 | +2.06% |
2000 | 13,024 | +0.82% |
2007 | 14,354 | +1.35% |
2010 | 15,164 | +2.02% |
2015 | 16,026 | +1.06% |
2020 | 16,360 | +0.41% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VIII (Eastern Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VIII (Eastern Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.