Mauro Zuliani (born 23 July 1959 in Milan) is a former Italian sprinter who specialized in the 400 metres.
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||
Born | Milan, Italy | 23 July 1959|||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Event | 400 metres | |||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best |
| |||||||||||||||||||||||||||||
Medal record
|
Biography
editHe won four medals at the International athletics competitions, three of these with national relays team.[1] He participated at two editions of the Summer Olympics (1980 and 1984), he has 38 caps in national team from 1978 to 1987.[2]
He won a bronze medal in the 4 x 400 metres relay at the 1980 Summer Olympics, with teammates Stefano Malinverni, Roberto Tozzi and Pietro Mennea. His personal best time is 45.26 seconds, achieved in September 1981 at the World Cup in Rome.[3]
Achievements
editYear | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
1980 | Olympic Games | Moscow | 3rd | 4 × 400 m relay | 3:03.21 | |
1981 | European Cup | Zagreb | 1st | 4 × 400 m relay | 3:01.42 | |
World Cup | Rome | 2nd | 400 m | 45.26 | ||
1982 | European Championships | Athens | 6th | 4 × 400 m relay | 3:03.21 | |
1983 | Mediterranean Games | Casablanca | 2nd | 4 × 400 m relay | 3:04.54 | |
World Championships | Helsinki | 5th | 4 × 400 m relay | 3:05.10 | ||
1987 | European Indoor Championships | Liévin | 6th | 400 m | 47.50 | [4] |
National titles
editHe has won 3 times the individual national championship.[5]
- 1 win in the 100 metres (1979)
- 3 wins in the 400 metres (1981, 1982, 1986)
See also
editReferences
edit- ^ "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. Retrieved 27 December 2012.
- ^ Annuario dell'Atletica 2009. FIDAL. 2009.
- ^ Italian all-time list, men's 400 metres (last updated for year 2000)
- ^ "18th indoor european athletics championships 1987". athleticsdb.com. Archived from the original on 8 March 2014. Retrieved 27 December 2012.
- ^ ""CAMPIONATI "ASSOLUTI" ITALIANI SUL PODIO TRICOLORE – 1906 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 27 December 2012.
External links
edit- Mauro Zuliani at World Athletics
- Mauro Zuliani at Olympics.com
- Mauro Zuliani at Olympedia
- Mauro Zuliani at the Italian National Olympic Committee (in Italian)}