Marcin Andrzej Robak (born 29 November 1982) is a Polish former professional footballer who played as a forward. Between 2010 and 2014, he made nine appearances scoring one goal for the Poland national team.
Personal information | |||
---|---|---|---|
Full name | Marcin Andrzej Robak | ||
Date of birth | 29 November 1982 | ||
Place of birth | Legnica, Poland | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2002 | Konfeks Legnica | 8 | (1) |
2002–2005 | Miedź Legnica | 33 | (12) |
2006–2008 | Korona Kielce | 66 | (19) |
2008–2010 | Widzew Łódź | 73 | (45) |
2011–2012 | Konyaspor | 50 | (12) |
2012–2013 | Mersin İdmanyurdu | 0 | (0) |
2013–2014 | Piast Gliwice | 14 | (5) |
2014–2015 | Pogoń Szczecin | 49 | (32) |
2015–2017 | Lech Poznań | 45 | (20) |
2017–2019 | Śląsk Wrocław | 68 | (37) |
2019–2021 | Widzew Łódź | 63 | (28) |
Total | 469 | (211) | |
International career | |||
2010–2014 | Poland | 9 | (1) |
*Club domestic league appearances and goals |
Club career
editRobak's first club in Ekstraklasa was Korona Kielce, where he made his debut on 25 March 2006. In the next season, he became the first striker of Korona and scored ten goals in the 2007–08 season.
He moved from Korona to Widzew Łódź in the next season and was one of the best strikers in I liga, scoring 20 goals in his first season with the club. Widzew, with Robak on board, won promotion to Ekstraklasa the next season, and the in-form Robak received a call-up to the Poland national team.
In the middle of the 2010–11 season, he moved to Konyaspor in Turkey.[1] After the club was relegated in the 2011–12 season, he moved to Mersin İdmanyurdu, where he played just for the half of the season.
Robak returned to Poland and signed a contract with Piast Gliwice.[2] On 13 August 2013, Robak moved to Pogoń Szczecin and was the top goalscorer in Ekstraklasa with 22 goals in the 2013–14 season. His last season in Pogoń was full of injuries and Robak only managed 17 leagues appearances.
Before the 2015–16 season, he moved to defending champions Lech Poznań on a two-year contract. In the 2016–17 season, he scored 18 league goals and for the second time was crowned the top scorer in Ekstraklasa, alongside Marco Paixão.
In 2017, he signed a contract with Śląsk Wrocław. On 30 April 2018, Robak scored his 100th goal in Ekstraklasa.
In the 2019–20 season, Robak made a surprise return to Widzew, at the time playing in the Polish third division.[3] The team managed to win a promotion with him as team captain. Robak left the club in the summer of 2021.[4]
Career statistics
editClub
editClub | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Korona Kielce | 2005–06 | Ekstraklasa | 10 | 2 | 3 | 0 | — | — | 13 | 2 | ||
2006–07 | Ekstraklasa | 28 | 7 | 7 | 3 | — | 6[b] | 2 | 41 | 12 | ||
2007–08 | Ekstraklasa | 28 | 10 | 1 | 0 | — | 2[b] | 1 | 31 | 11 | ||
Total | 66 | 19 | 11 | 3 | — | 8 | 3 | 85 | 25 | |||
Widzew Łódź | 2008–09 | I liga | 30 | 20 | 1 | 0 | — | — | 31 | 20 | ||
2009–10 | I liga | 33 | 18 | 1 | 0 | — | — | 34 | 18 | |||
2010–11 | Ekstraklasa | 10 | 7 | 1 | 0 | — | — | 11 | 7 | |||
Total | 73 | 45 | 3 | 0 | — | — | 76 | 45 | ||||
Konyaspor | 2010–11 | Süper Lig | 16 | 4 | — | — | — | 16 | 4 | |||
2011–12 | TFF First League | 34 | 8 | 0 | 0 | — | — | 34 | 8 | |||
Total | 50 | 12 | 0 | 0 | — | — | 50 | 12 | ||||
Mersin İdmanyurdu | 2012–13 | Süper Lig | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
Piast Gliwice | 2012–13 | Ekstraklasa | 11 | 4 | — | — | — | 11 | 4 | |||
2013–14 | Ekstraklasa | 3 | 1 | — | 2[c] | 2 | — | 5 | 3 | |||
Total | 14 | 5 | — | 2 | 2 | — | 16 | 7 | ||||
Pogoń Szczecin | 2013–14 | Ekstraklasa | 32 | 21 | 1 | 1 | — | — | 33 | 22 | ||
2014–15 | Ekstraklasa | 17 | 11 | 1 | 1 | — | — | 18 | 12 | |||
Total | 49 | 32 | 2 | 2 | — | — | 51 | 34 | ||||
Lech Poznań | 2015–16 | Ekstraklasa | 8 | 2 | 1 | 0 | 3[d] | 0 | 1[e] | 0 | 13 | 2 |
2016–17 | Ekstraklasa | 37 | 18 | 6 | 3 | — | 1[e] | 0 | 44 | 21 | ||
2017–18 | Ekstraklasa | 0 | 0 | 0 | 0 | 1[c] | 0 | — | 1 | 0 | ||
Total | 45 | 20 | 7 | 3 | 4 | 0 | 2 | 0 | 58 | 23 | ||
Śląsk Wrocław | 2017–18 | Ekstraklasa | 33 | 19 | 1 | 0 | — | — | 34 | 19 | ||
2018–19 | Ekstraklasa | 35 | 18 | 2 | 0 | — | — | 37 | 18 | |||
Total | 68 | 37 | 3 | 0 | — | — | 71 | 37 | ||||
Widzew Łódź | 2019–20 | II liga | 33 | 21 | 2 | 3 | — | — | 35 | 24 | ||
2020–21 | I liga | 30 | 7 | 1 | 0 | — | — | 31 | 7 | |||
Total | 63 | 28 | 3 | 3 | — | — | 66 | 31 | ||||
Career total | 428 | 198 | 31 | 11 | 6 | 2 | 10 | 3 | 485 | 214 |
- ^ Includes Polish Cup, Turkish Cup
- ^ a b Appearances in Ekstraklasa Cup
- ^ a b Appearance(s) in UEFA Europa League
- ^ Two appearances in UEFA Champions League, one appearance in UEFA Europa League
- ^ a b Appearance in Polish Super Cup
International goals
edit- Score and result list Poland's goal tally first, score column indicates score after Robak goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 20 January 2010 | Nakhon Ratchasima, Thailand | Thailand | 3–0 | 3–1 | Friendly |
Honours
editWidzew Łódź
Lech Poznań[5]
Individual
- Ekstraklasa top scorer: 2013–14, 2016–17
- I liga top scorer: 2009–10[7]
- Ekstraklasa Forward of the Season: 2013–14,[8] 2016–17[9]
- Ekstraklasa Player of the Month: September 2017[10]
- I liga Player of the Year: 2008[11]
References
edit- ^ "Polish Players in Lower Leagues". JohnnyBet. Retrieved 30 July 2020.
- ^ "Marcin Robak - Łączy nas piłka". www.laczynaspilka.pl. Retrieved 30 July 2020.
- ^ "Marcin Robak piłkarzem Widzewa". www.90minut.pl. Retrieved 30 July 2020.
- ^ Marcin Robak odchodzi z Widzewa Łódź, widzew.com, 13 June 2021
- ^ a b "Marcin Robak". Soccerway. Retrieved 18 August 2015.
- ^ "Marcin Robak". 90minut.pl. Retrieved 18 August 2015.
- ^ "I liga 2009/2010 - strzelcy". 90minut.pl (in Polish). Retrieved 24 February 2024.
- ^ "T-Mobile Ekstraklasa: Radović najlepszym piłkarzem, Kocian najlepszym trenerem". sportowefakty.wp.pl (in Polish). 2 June 2014. Retrieved 24 February 2024.
- ^ "Rozdano nagrody w Lotto Ekstraklasie za sezon 2016/17". 90minut.pl (in Polish). 5 June 2017. Retrieved 30 May 2023.
- ^ "Igor Angulo odebrał statuetkę dla najlepszego piłkarza listopada" (in Polish). Górnik Zabrze. 10 November 2017. Retrieved 9 May 2024.
- ^ "Laureaci". pilkanozna.pl (in Polish). Retrieved 20 June 2024.
External links
edit- Marcin Robak at 90minut.pl (in Polish)
- Marcin Robak at the Turkish Football Federation