[go: up one dir, main page]

0% found this document useful (0 votes)
20 views1 page

Metal Rolling Specifications

Uploaded by

Kumaran Ruban
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views1 page

Metal Rolling Specifications

Uploaded by

Kumaran Ruban
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

ROLL SEC WT IN LENGTH IN LIN.

SPEED STOCK ROLLING Production No of piece Production


Gap
DIA MM BL W.DIA MM Tickness (t°) AREA IN MMSQ KG % Reduction MTRS PIECE WT IN KG M/SEC KG/SEC TIME /Hr per Hr /Hr
PASS STAND Mill size Bearing No Roll Quality Roll Hardness Gear Ratio Motor Range SIZE IN MM width (b) Roll Gap ROLL RPM Motor RPM
150SQ

0 130 x130 130 130 0 16,900.000 147.875 5.90 782.72


1 1 510 3HI 24056 CK30W C33 Adamite 45-50 550 1500 523.5 8.82 750 135 X 94FLAT 96 145 12 13,119.000 114.791 22.37% 6.82 782.72 85.00 2.45 281.03 2.79 749.70 87 40.09568 31.4
2 1 510 3HI 24056 CK30W C33 Adamite 45-50 550 1500 532.5 8.82 750 145 X 74FLAT 75 145 12 10,204.000 89.285 22.22% 8.77 782.72 85.00 2.45 218.58 3.58 749.70 87 39.74347 31.1
3 1 510 3HI 24056 CK30W C33 Adamite 45-50 550 1500 529.5 8.82 750 88.5SQ 88.5 88.5 12 7,331.000 64.146 28.16% 12.20 759.24 85.00 2.45 157.04 4.83 749.70 87 39.20086 29.8
4 C.1 460 3HI 24048 CK30W C33 SG-P 50-55 490 1000 535 50 0-750-1500 120 X 58FLAT 58 110 12 5,994.000 52.448 18.24% 14.48 759.24 6.72 0.17 9.04 83.97 335.94 27.67 8 39.14406 29.7
5 C.2 460 3HI 24048 CK30W C33 SG-P 50-55 490 1000 520 46 0-750-1500 67SQ 68 68 12 4,279.200 37.443 28.61% 20.28 759.24 9.41 0.24 9.04 83.97 432.91 27.67 8 39.14406 29.7
6 C.3 410 2HI 24044 CK30W C33 ICCI 55-60 440 800 427 43.3 0-750-1500 95 X 48 FLAT 43.8 100 7.5 3,219.000 28.166 24.78% 26.96 759.24 13.93 0.32 9.04 83.97 603.28 27.67 8 39.14406 29.7
7 C.4 410 2HI 24044 CK30W C33 ICCI 55-60 440 800 430 32.09 0-750-1500 50SQ 49.2 49.2 10 2,289.690 20.035 28.87% 37.90 759.24 19.59 0.45 9.04 83.97 628.56 27.67 8 39.14406 29.7
8 C.5 360 2HI 24040 CK30W C33 ICCI 55-60 380 700 481 27.98 0-1000-2000. 72 X 30OVAL 27 70.8 9.5 1,469.500 12.858 35.82% 59.05 759.24 35.34 0.70 9.04 83.97 988.78 27.67 8 39.14406 29.7
9 C.6 360 2HI 24040 CK30W C33 ICCI 55-60 380 700 482 18.867 0-1000-2000. 35SQ 38 38 6 1,137.000 9.949 22.63% 76.32 759.24 45.67 0.91 9.04 83.97 861.71 27.67 8 39.14406 29.7
10 C.7 360 2HI 24040 CK30W C33 SG-P 60-65 380 700 359 12.863 0-1000-2000. 45 X 23.76OVAL 21 48.7 4 755.500 6.611 33.55% 114.85 759.24 68.74 1.37 9.04 83.97 884.15 27.67 8 39.14406 29.7
11 C.8 360 2HI 24040 CK30W C33 SG- A 65-70 380 700 360 8.592 0-1000-2000. 28.2 Dia 27 27 4 574.400 5.026 23.97% 151.06 759.24 90.41 1.80 9.04 83.97 776.78 27.67 8 39.14406 29.7
12 C.9 320 2HI 24036 CK30W C33 SG-P 65-70 330 600 320 6.248 0-1000-2000. 37 X 15 OVAL 15.5 34.8 4 418.000 3.658 27.23% 207.58 759.24 143.06 2.47 9.04 83.97 893.83 27.67 8 39.14406 29.7
13 C.10 320 2HI 24036 CK30W C33 SG- A 65-70 330 600 307 4.57 0-1000-2000. 20 Dia 19.6 19.6 3 305.000 2.669 27.03% 284.49 759.24 196.06 3.39 9.04 83.97 896.00 27.67 8 39.14406 29.7
14 C.11 320 2HI 24036 CK30W C33 SG- A 70-75 330 600 325 3.666 0-1000-2000. 26 X 11.5OVAL 11.2 28.1 2.6 235.700 2.062 22.72% 368.14 759.24 253.71 4.38 9.04 83.97 930.08 27.67 8 39.14406 29.7
15 C.12 320 2HI 24036 CK30W C33 SG- A 65-70 330 600 320 2.644 0-1000-2000. 15.2 Dia 15.4 15.4 2.6 193.000 1.689 18.1% 449.59 759.24 309.84 5.35 9.04 83.97 819.21 27.67 8 39.14406 29.7
16 C.13 320 2HI 24036 CK30W C33 SG- A 70-75 330 600 294 1.727 0-1000-2000. 18 X 9.7OVAL 9 20.9 3 141.900 1.242 26.48% 611.49 759.24 421.41 7.28 9.04 83.97 727.78 27.67 8 39.14406 29.7
17 C.14 320 2HI 24036 CK30W C33 HSS 78-83 330 600 293 1.413 0-1000-2000. 11.8DIA 11.8 11.8 2 109.400 0.957 22.90% 793.15 759.24 546.60 9.45 9.04 83.97 772.35 27.67 8 39.14406 29.7
18 C.15 280 2HI 24032 CK30W C33 HSS 78-83 300 500 296 1.699 0-1000-2000. 15 X 7.7OVAL 7.1 15.64 1.6 108.400 0.949 0.91% 800.47 759.24 606.81 9.53 9.04 83.97 1030.97 27.67 8 39.14406 29.7
19 C.16 280 2HI 24032 CK30W C33 HSS 78-83 300 500 296 1.393 0-1000-2000. 9.8 DIA 10.29 0.25 1.5 81.200 0.711 25.09% 1068.60 759.24 810.08 12.73 9.04 83.97 1128.44 27.67 8 39.14406 29.7
MRB 313891A
305283D 54.200 0.474 27.67 8 39.14406 29.7
20 C.17 280 2HI 306891 HSS 78-83 300 500 296 1.132 0-1000-2000. 12.5 X 6OVAL 5.6 12.99 1.1 33.25% 1600.93 759.24 1213.62 19.07 9.04 83.97 1373.82
MRB 313891A
305283D 43.000 0.376 27.67 8 39.14406 29.7
21 C.18 280 2HI 306891 HSS 78-83 300 500 296 0.906 0-1000-2000. 7.9DIA 7.5 7.79 1 20.66% 2017.92 759.24 1529.73 24.03 9.04 83.97 1385.93

You might also like