Kurupt
Kurupt, nome artístico de Ricardo Emmanuel Brown (nascido em 23 de novembro em 1972) é um rapper estadunidense e ex-vice-presidente executivo da gravadora Death Row Records.[1][2] Ele é membro do grupo de rap Tha Dogg Pound e é mais conhecido pelo trabalho com a Death Row Records. Fazia constante parceria com os rappers Dr. Dre, Snoop Dogg e Nate Dogg.
Kurupt | |
---|---|
Informação geral | |
Nome completo | Ricardo Emmanuel Brown |
Também conhecido(a) como | Kurupt Tha Kingpin Young Gotti |
Nascimento | 23 de novembro de 1972 (51 anos) |
Origem | Los Angeles, Califórnia Darby Township, Pensilvânia |
País | Estados Unidos |
Gênero(s) | Hip hop |
Instrumento(s) | Vocal |
Período em atividade | 1992 - presente |
Gravadora(s) | Death Row (1992 - 1998) (2002 - 2005) Antra (1998 - presente) Interscope (1992 - 1995) D.P.G (2005 - presente) Gangsta Advisory (2005 - presente) Babygrande/Doggystyle (2006 - presente) Bogish Brand Entertainment (2006 - presente) |
Afiliação(ões) | Dr. Dre, Jayo Felony, 40 Glocc, Mobb Deep, CJ Ginavece, KetaRoc, Tupac Shakur, Xzibit, Snoop Dogg, Daz Dillinger, Nate Dogg, DJ Quik, Warzone, Soopafly, Flesh-n-Bone, Roscoe, The Game, Canibus, Killah Priest, Ras Kass, J. Wells, Shade Sheist |
Página oficial | YoungGotti.com |
Discografia
editarÁlbuns de estúdio
editarAno | Título | Posição nas paradas | ||||
---|---|---|---|---|---|---|
US | US R&B | US Rap | US Ind | FRA | ||
1998 | Kuruption! | 8[3] | 4 | * | — | * |
1999 | Tha Streetz Iz a Mutha
|
31[4] | 5 | * | — | * |
2001 | Space Boogie: Smoke Oddessey
|
10[4] | 5 | * | 1 | 75 |
2005 | Against tha Grain | 60 | 20 | 11 | 8 | 146 |
2006 | Same Day, Different Shit
|
— | 59 | — | — | * |
2010 | Streetlights | 183 | 38 | 19 | 37 | * |
Compilações
editarAno | Título |
---|---|
2005 | Originals
|
2010 | Down and Dirty
|
2011 | Penagon Rydaz
|
Álbuns colaborativos
editarAno | Título | Posição nas paradas | |||
---|---|---|---|---|---|
US | US R&B | US Rap | US Ind | ||
2003 | The Horsemen Project (com The HRSMN)
|
— | — | * | — |
2007 | Digital Smoke (com J. Wells)
|
— | — | — | — |
2008 | The Frank and Jess Story (com Roscoe)
|
— | 82 | — | — |
2009 | BlaQKout (with DJ Quik)
|
61 | 11 | 6 | 9 |
Tha Tekneek Files (com Roscoe)
|
— | — | — | — |
EPs
editarAno | Título |
---|---|
2007 | Against tha Grain E.P. |
Singles
editarAno | Canção | Posição nas paradas | Álbum | ||
---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Rap | |||
1998 | "We Can Freak It" (featuring Baby S & Andre Wilson) | — | 89 | — | Kuruption! |
1999 | "Girls All Pause" (featuring Nate Dogg & Roscoe) | — | 62 | — | Tha Streetz Iz a Mutha |
2000 | "Who Ride Wit Us" (featuring Daz Dillinger) | — | 62 | — | |
"Welcome Home" (featuring LaToiya Williams) | — | — | — | ||
2001 | "It's Over" (featuring Natina Reed) | — | 88 | — | Space Boogie: Smoke Oddessey |
2006 | "I Get High" | — | — | — | Non-album single |
2010 | "I'm Burnt" (featuring Problem) | — | — | — | Streetlights |
"In Gotti We Trust" (featuring Xzibit) | — | — | — | ||
"Questions" (featuring Uncle Chucc) | — | — | — | ||
"Yessir" | — | — | — |
Como artista destaque
editarTítulo | Ano | Pico nas paradas | Certificatções | Álbum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [5] |
US R&B [6] |
US Rap [7] |
FRA |
GER [8] |
IRE [9] |
NL |
NZ |
SWI [10] |
UK [11] | ||||
"Let's Get High" (Dr. Dre featuring Kurupt, Hittman and Ms. Roq) |
1999 | — | 77 | — | — | — | — | — | — | — | — | 2001 | |
"Xxplosive" (Dr. Dre featuring Hittman, Kurupt, Nate Dogg and Six-Two) |
— | 51 | — | — | — | — | — | — | — | — | |||
"The Next Episode" (Dr. Dre featuring Snoop Dogg, Kurupt and Nate Dogg) |
2000 | 23 | 11 | 9 | 22 | 34 | 11 | 26 | — | 34 | 3 |
| |
"Candy (Drippin' Like Water)" (Snoop Dogg featuring E-40, MC Eiht, Goldie Loc, Daz Dillinger and Kurupt) |
2006 | — | — | — | — | — | — | — | — | — | — | Tha Blue Carpet Treatment | |
"I'm Toe Up (Remix)" (Problem featuring DJ Felli Fel, DJ Quik, Kurupt, Terrace Martin and Snoop Dogg) |
2008 | — | — | — | — | — | — | — | — | — | — | Single não presente em álbum | |
"Inimigo Invisível 0.2" (NX Zero featuring Marcelo D2, Mi, P.MC and Kurupt) |
2010 | — | — | — | — | — | — | — | — | — | — | "—" denota uma gravação que não entrou nas paradas ou não foi lançada naquele território. |
Singles colaborativos
editarAno | Canção | Posição | Álbum | ||
---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Rap | |||
2007 | "All We Smoke" (com J. Wells) | — | — | — | Digital Smoke |
Como artista convidado
editarTitle | Ano | Artista | Álbum |
---|---|---|---|
"Are You Ready" | 1991 | The S.O.S. Band | One of Many Nights |
"Someone I Can Love" | |||
"Get Hyped On This" | |||
"Lyrical Gangbang" | 1992 | The Lady of Rage, RBX | The Chronic |
"Stranded On Death Row" | Bushwick Bill, RBX, The Lady of Rage, Snoop Dogg | ||
"Bitches Ain't Shit" | Dr. Dre, Daz Dillinger, Snoop Dogg, Jewell | ||
"Serial Killa" | 1993 | Snoop Dogg, Daz Dillinger, RBX | Doggystyle |
"For All My Niggaz & Bitches" | Snoop Dogg, Daz Dillinger, The Lady of Rage | ||
"Ain't No Fun (If the Homies Can't Have None)" | Snoop Dogg, Nate Dogg, Warren G | ||
"Doggy Dogg World" | Snoop Dogg, Daz Dillinger, The Dramatics | ||
"What Would U Do?" | 1994 | Daz Dillinger | Murder Was the Case |
"Who Got Some Gangsta Shit?" | Snoop Dogg, Daz Dillinger, Lil Style, Young Swoop | ||
"Come Up to My Room" | Jodeci | ||
"Big Pimpin'" | Daz Dillinger, Snoop Dogg, Nate Dogg | Above the Rim (soundtrack) | |
"Dogg Pound 4 Life" | Daz Dillinger | ||
"Got My Mind Made Up" | 1996 | 2Pac, Daz Dillinger, Redman, Method Man | All Eyez on Me |
"Check Out Time" | 2Pac, Natasha Walker, Big Syke | ||
"Up Jump tha Boogie" | Snoop Dogg | Tha Doggfather | |
"Gold Rush" | Snoop Dogg, Techniec, Bad Azz | ||
"Groupie" | Snoop Dogg, Daz Dillinger, Nate Dogg, Warren G, Charlie Wilson | ||
"Blueberry" | Snoop Dogg, Daz Dillinger, Techniec, Bad Azz | ||
"Music Makes Me High" (L.T. Hutton Remix) | Lost Boyz, Daz Dillinger, Canibus | Music Makes Me High single | |
"Jus Mee & U" (Soopafly G-Mix) | 1997 | Luniz | — |
"Hollywood Bank Robbery" | Big C Style, Lil Flossy, Daz Dillinger, Snoop Dogg | Gang Related (soundtrack) | |
"Loc'd Out Hood" | — | ||
"Can You Handle It" | Heavy D, Daz Dillinger, MC Gruff | Waterbed Hev | |
"Nothin' But the Cavi Hit" | Mack 10, Daz Dillinger | Rhyme & Reason (soundtrack) | |
"Somehow" | Voices of Theory, Mona Lisa | Voices of Theory | |
"Ice Age" | 1998 | Ras Kass, El Drex | Rasassination |
"Tru Master" | Pete Rock, Inspectah Deck | Soul Survivor | |
"Under Pressure" | — | The Players Club (soundtrack) | |
"The Comeback" | TQ, Daz Dillinger | They Never Saw Me Coming | |
"Ride On/Caught Up" | Snoop Dogg | Caught Up (soundtrack) | |
"My Buddy" | Luniz, Daz Dillinger | ||
"First We Pray" | Nate Dogg, Isaac Reese | G-Funk Classics, Vols. 1 & 2 | |
"Puppy Love" | Nate Dogg, Daz Dillinger, Snoop Dogg | ||
"Dogg Pound Gangstaville" | Nate Dogg, Snoop Dogg | ||
"You Know My Steez" (Three Men and a Lady Remix) | Guru, The Lady of Rage | Full Clip: A Decade of Gang Starr | |
"Gang Bangin' Ass Criminal" | Daz Dillinger, Soopafly, Tray Deee, Bad Azz, Techniec | Retaliation, Revenge and Get Back | |
"It's Going Down" | Daz Dillinger, Prince Ital Joe | ||
"Our Daily Bread" | |||
"Initiated" | Daz Dillinger, 2Pac, Outlawz | ||
"Hoez" | Snoop Dogg, Daz Dillinger | Smokefest Underground | |
"Ride On" (Remix) | Snoop Dogg | ||
"Money, Houses and Cars" | Bad Azz | Word On tha Streets | |
"Massive Heat" | Lord Tariq, Peter Gunz, Sticky Fingaz | Make It Reign | |
"Where the Gangstas At" | 1999 | B-Legit, Mack 10 | Hempin' Ain't Easy |
"Xxplosive" | Hittman, Nate Dogg, Six-Two | 2001 | |
"Let's Get High" | Hittman, Dr. Dre, Ms. Roq | ||
"Housewife" | Dr. Dre, Hittman | ||
"Gangsta! Gangsta! (How U Do It)" | Chris Webber | 2 Much Drama | |
"The War Iz On" | Krayzie Bone, Snoop Dogg, Layzie Bone | Thug Mentality 1999 | |
"G'z Iz G'z" | Tash | Rap Life | |
"Gangsta Love" | Warren G, Nate Dogg, RBX | I Want It All | |
"Why Oh Why" | Warren G, Daz Dillinger | ||
"Outlaws" | Frost | That Was Then, This Is Now, Vol. 1 | |
"Fa Shiesty Cats" | D.B.A | Doing Business As | |
"Funkin' Til 2000 Comz" | The Gap Band | Y2K: Funkin' Till 2000 Comz | |
"Mamacita" | Frost, Soopafly, Don Cisco | Next Friday soundtrack | |
"Rule No. 1" | MC Breed, Pimp C | It's All Good | |
"Gangsta Rap" | Crooked I, Treach, Scarface | Too Gangsta for Radio | |
"Ghetto Millionaire" | C-Murder, Snoop Dogg, Nate Dogg | Bossaline | |
"We Get It Crunk" | Cool Breeze | East Point's Greatest Hits | |
"Don't Be Foolish" | Snoop Dogg, Daz Dillinger | Foolish (soundtrack) | |
"Where I Wanna Be" | 2000 | Shade Sheist | Informal Introduction |
"Highlife" (Fredwreck Remix) | Cypress Hill | — | |
"Big Bang Theory" | Tha Eastsidaz, Xzibit, CPO, Pinky | Tha Eastsidaz | |
"Take It Back to '85" | Tha Eastsidaz, Butch Cassidy | ||
"So High" | The Click, E-40, D-Shot | Obstacles | |
"I'd Rather Lie 2 Ya" | Daz Dillinger, Tray-Dee | R.A.W. | |
"On tha Grind" | Daz Dillinger | ||
"R.A.W." | |||
"Feels Good" | Daz Dillinger, Latoya Williams | ||
"My System" | Daz Dillinger, Tha Mactress | ||
"One, Two" | Everlast | Eat at Whitey's | |
"Forth and Back" | Slum Village | Fantastic, Vol. 2 | |
"I Will Survive" | Snoop Dogg, Techniec, Kevin Vernado | Dead Man Walkin' | |
"Fa Sho" | Nocoast | Coastales | |
"Gotz ta Fly" | Mr. Keal | Strictly 4 the Streets | |
"Oh Boy" | Don Cisco, Roscoe | Oh Boy | |
"The Dog In Me" | Celly Cel | Deep Conversation | |
"Radio" | Phats Bossi | Big Momma's House (soundtrack) | |
"Blue Suits & Badges" | T.W.D.Y., J-Dubb, Otis & Shug | Lead the Way | |
"Kurupted Flesh" | Flesh-N-Bone | 5th Dog Let Loose | |
"Horsementality" | The Hrsmn | 2000 B.C. (Before Can-I-Bus) | |
"Kingpin and da Kockhound (Pass the Pussy)" | 2001 | Mr. Short Khop | Da Khop Shop |
"Promote Violins" | Tha Alkaholiks | X.O. Experience | |
"Gangsta, Gangsta" | Beanie Sigel | The Reason | |
"Money 2 Fold" | Bad Azz, Snoop Dogg | Personal Business | |
"Dogghouse In Your Mouth" | Tha Eastsidaz, Suga Free, Soopafly, RBX, Ruff Dogg, King Lou, Mixmaster Spade | Duces 'n Trayz: The Old Fashioned Way | |
"Who Want to Be a Dope M.C.?" | Daz Dillinger, Heltah Skeltah | Who Ride wit Us: Tha Compilation, Vol. 1 | |
"Don't Be Foolish" | Daz Dillinger, Snoop Dogg | ||
"O.G. 2 Me" | Daz Dillinger, Scarface | ||
"Clocc'n C Notes" | Daz Dillinger, Made Men, Tray-Dee, Soopafly | ||
"We Came" | Daz Dillinger, E-40, The Click, Snoop Dogg, Nate Dogg | ||
"Why Oh Why?" | Daz Dillinger, Warren G | ||
"Can't Nobody" | Nate Dogg | Music and Me | |
"I Got Love" (Remix) | Nate Dogg, Fabolous, B.R.E.T.T. | ||
"Jazzy Hoes, Pt. 2" | Jermaine Dupri, Too Short, Field Mob | Instructions | |
"My Projects" (Remix) | Coo Coo Cal, Trick Daddy | — | |
"Talkin' the Talk" | The Hrsmn | U Can't Fuck With the Canibus Man | |
"Wild In Da West" | Chico & Coolwadda | Wild In Da West | |
"That's Game" | D-Shot | Money, Sex & Thugs | |
"Baby I Gee" | South Central Cartel | Gangsta Conversation | |
"It'z On U" | Sqeek Da Primadonna | PMS | |
"It's Jimmy" | Roscoe | Bones (soundtrack) | |
"Fuck With Us" | Tray-Dee, Xzibit | ||
"Kronologik" | Cypress Hill | Stoned Raiders | |
"Here Is Something You Can't Understand" | |||
"So Ignorant" | Yukmouth, Kokane, Nate Dogg | Thug Lord: The New Testament | |
"Way 2 Often" | Soopafly | Dat Whoopty Woop | |
"Fuck a Bitch" | DJ Clue?, Snoop Dogg | The Professional 2 | |
"Grind Season" | JoJo Pellegrino | Violator: The Album, V2.0 | |
"Behind the Walls" | Nate Dogg | Oz (soundtrack) | |
"Just a Dance" | 2002 | Deborah Cox | The Morning After |
"What You Know" | Pacewon | Won | |
"Wuz Crackulatin' 2000" | 2wice | Whut Dew U Mean! | |
"Run and Duck" | — | The Playa Rich Project 2 | |
"Me & My Homies" | DJ Desue | Art of War | |
"Gangsta's Prerogative" | Daz Dillinger, Roscoe | This Is the Life I Lead | |
"Where Ya Headed" | Daz Dillinger | ||
"Keep It Gangsta" | Kool Savas | Der Beste Tag Meines Labens | |
"Skunk" | Choclair | Memoirs of Blake Savage | |
"Blast Off" | — | album | |
"Something Is Going to Make Me Smack This Bitch" | Warcloud, Black Knights, Sandman | Nightmares That Surface from Shallow Sleep | |
"Giving Up Nuthin'" | Dru Down | Gangsta Pimpin' | |
"On Me" | 2003 | Boo-Yaa T.R.I.B.E. | West Koasta Nostra |
"I'm Back" | — | Dysfunktional Family (soundtrack) | |
"1 Call (Real Talk)" | Devoux, Ganxta Ridd | ||
"Gangsta Pimpin'" | Baby Bash | The Ultimate Cartel | |
"The Dungeon" | Canibus | My Name Is Nobody | |
"Smashing" | Da 5 Footaz | Lifetime | |
"Gangxtaville Pt. 2" | DJ Tomekk | Beat of Life, Vol. 1 | |
"Gangxtaville Pt. 3" | DJ Tomekk, Tatwaffe, Big C-Style | — | |
"Ohh!" | 40 Glocc | The Jakal | |
"Behind the Walls" (East Coast Gangsta Mix) | 2004 | Shyne, Nate Dogg | Godfather Buried Alive |
"Deep Blue Sea" | Cormega, Jayo Felony | Legal Hustle | |
"Get It On" | Dirty Rat | Rookie of the Year | |
"Play Your Flutes" | Goodie Mob, Sleepy Brown | One Monkey Don't Stop No Show | |
"Thug World" | Spice 1 | The Ridah | |
"Lock and Load" | 2005 | Lil Wayne | Tha Carter II |
"Full Circle" | Keak da Sneak | On One | |
"G's & Soldiers" | Planet Asia | Be Cool (soundtrack) | |
"Stay Down (Fuckin' Wit the Best)" | Bang 'Em Smurf, Domination | God Giveth, God Taketh Away | |
"Get It On" | J. Wells | The Digital Master | |
"Real Soon" | Snoop Dogg, Daz Dillinger, Nate Dogg | Bigg Snoop Dogg Presents...Welcome to tha Chuuch: Da Album | |
"We West Coast" | Snoop Dogg, Daz Dillinger | ||
"Notorious DPG" | Lady of Rage, RBX | ||
"Major Skrilla" | Kokane, Roscoe | Mr. Kane, Pt. 2 | |
"Horsemen" | Pak Man, The Hrsmn | Chow Time | |
"Not 4 Play" | Canibus | Mind Control | |
"Calico" | The Dayton Family | Family Feud | |
"Money Thang" | Spice 1, Jayo Felony | The Truth | |
"Bang" | 2006 | The Game, Daz Dillinger | Doctor's Advocate |
"It's Okay (One Blood)" (Remix) | Jim Jones, Snoop Dogg, Nas, T.I., The Game, Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Styles P, Fabolous, Juelz Santana, Rick Ross, Twista, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule | ||
"Cali Dro" | Lil Wayne, Birdman, Daz Dillinger | Like Father, Like Son | |
"Baby Whose Is It" | Teena Marie | Sapphire | |
"Ooh Wee" | |||
"Sadity" | Too Short, Daz Dillinger | Blow the Whistle | |
"Candy (Drippin' Like Water)" | E-40, Snoop Dogg, MC Eiht, Goldie Loc, | Tha Blue Carpet Treatment | |
"Don't Stop" | Snoop Dogg, WarZone | ||
"Money On My Mind" | Daz Dillinger | So So Gangsta | |
"My Introduction" | Realm Reality | Character Assassination | |
"Get Low" | Tyrese, Too Short, Snoop Dogg | Alter Ego | |
"Roll the Dice" | Tyrese, Snoop Dogg | ||
"Ghetto Dayz" | Tyrese, The Game | ||
"Fly Away" | Tyrese | ||
"The Streets are Callin'" | Kokane | Back 2 tha Clap | |
"Gun Clappin'" | Cashis, Roscoe, Jayo Felony, Rikanatti | Bogish Boy, Vol. 1 | |
"Say It to My Face" | Xzibit, Don Blaze | Full Circle | |
"Movin' In Your Chucks" | Xzibit, Too Short | ||
"Back On the Grind" | 2007 | Hi-Tek, Riz, Dion | Hi-Teknology 3 |
"Gangbang Music" | DJ Crazy Toones, Soopafly | CT Experience | |
"Lean On Me" | Sa-Ra Creative Partners, Lord Nez, Erika Rose | The Hollywood Recordings | |
"Throw 'Em Under the Bus" | N.O.R.E., Jadakiss | Noreality | |
"Hood or Nothing" | Westside Bugg | The Roach Motel | |
"Inner G" | The Hrsmn | The Offering | |
"I'm the Man" | Belly | The Revolution | |
"Good Evening" | |||
"Gettin' Money" | Daz Dillinger, E-40 | Gangsta Party | |
"Montana (Back In the Days)" | 2008 | Ralph Myerz and the Jack Herren Band | Ralphorama!: Appetite 4 Self-Destruction |
"Money" | 7th Veil | Stoned | |
"About" | |||
"Thiz How We Live" | Daz Dillinger, | Only on the Left Side | |
"This Christmas" | Daz Dillinger, Chris Starr | Snoop Dogg Presents Christmas In Tha Dogg House | |
"Look Out" | Snoop Dogg, Daz Dillinger, Nate Dogg | ||
"Xmas Trees" | Chris Starr | ||
"Dubb You" | Dubb Union, Traci Nelson | Snoop Dogg Presents: Dubb Union | |
"Dip, Drop, Stop, Dip" (Remix) | Daz Dillinger, Keak da Sneak | — | |
"Coasting" | DJ Wich | The Golden Touch | |
"Press Play" | Snoop Dogg | Ego Trippin' | |
"Smokin' Xmas Trees" | — | Landy & Egg Nogg: A DPG Christmas | |
"When We're Fucking" | 2009 | B-Real, Too Short, Young De | Smoke N Mirrors |
"Cancun" | Snoop Dogg | — | |
"My Hood" | Capone-N-Noreaga, Clipse, Daz Dillinger, Maino, Uncle Murda | Channel 10 | |
"Blued Up" | Snoop Dogg | Bacc to tha Chuuch, Vol. 1 | |
"Comfortable (Remix)" | Chris Starr | ||
"Anotha Killin'" | 2010 | Brotha Lynch Hung, Snoop Dogg, Daz Dillinger | Dinner and a Movie |
"Matter of Dayz" | Daz Dillinger | Matter of Dayz | |
"The Demo" | Terrace Martin | The EP: Volume 1 | |
"Why Dance With the Devil, When You Have Me?" | William Control, Liza Graves | Noir | |
"Shake Them" | D-Loc | MFK (Mad For Kings) | |
"West Coast" | Crooked I, Eastwood | album | |
"Fornever" | Murs, 9th Wonder | Fornever | |
"Live From Roscoe's" | |||
"Gotta Bang" | Inspectah Deck, Billy Danze | Manifesto | |
"Westside Rollin'" | Snoop Dogg | We Da West | |
"Let's Ride" | 2Pac, Rappin' 4-Tay | The Way He Wanted It, Vol. 5 | |
"Blow My Horn" | 2011 | Strong Arm Steady | Arms & Hammer |
"Don't Fuck With Me" | Travis Barker, Paul Wall, Jay Rock | Give the Drummer Some | |
"Smoke 1 Wit Me" | OG Daddy V | The Original Hustla | |
"Stickin' to the Script" | WC, Daz Dillinger, Bad Lucc | Revenge of the Barracuda | |
"Flow For Sale" | DJ Quik | The Book of David | |
"Bitch Betta Have My Money" | Tyga, YG | #BitchImTheShit | |
"My Homegirl" | Daz Dillinger | D.A.Z. | |
"I Just Wanna Fuck" | The Game | Purp & Patron | |
"I'm Home" | Purp & Patron: the Hangover | ||
"What You Smoking On" | 2012 | E-40, Snoop Dogg, Daz Dillinger, Kokane | The Block Brochure: Welcome to the Soil 3 |
"6 In da Morning" | Tydolla$ign, Joe Moses, Glasses Malone | Whoop | |
"Tricks" | Tydolla$ign, Joe Moses | ||
"3 the Hard Way" | Crooked I, Ras Kass | Psalm 82:v6 and The Barmageddon Mixtape | |
"Shit Shit" | 2014 | HS87, N.No, B. Carr, PeeJ | We The Plug |
"The Purge" | Schoolboy Q, Tyler, The Creator | Oxymoron | |
"NWA" | 2015 | Miguel | Wildheart |
"MoonRockin" | Reverie, Killah Priest | — | |
"Whoever God Is" | EDIDON, Devapink, James Wade, Kokane | The Hope Dealer | |
"Six n'da Morning" | 2016 | Daz Dillinger, Snoop Dogg | Cuzznz |
"N My Life Tyme" | |||
"Paid Dues" | Niko G4 | Worth the Risk |
Filmografia
editar- 1995 Murder Was the Case
- 1998 Straight from the Streets (Video)
- 1999 Charlie Hustle: Blueprint of Self-Made Millionaire (Video)
- 1999 3 the Hard Way (Video)
- 2000 The Up In Smoke Tour (Video)
- 2001 Keepin' It Real (como Raw-D)
- 2001 The Wash (como Maniac)
- 2002 Kurupt: G-TV (Video)
- 2002 Half Past Dead (como Twitch)
- 2002 Dark Blue (como Darryl Orchard)
- 2003 Fastlane (Episódio televisivo chamado "Dosed" (como Fallon)
- 2003 Hollywood Homicide (como K-Ro)
- 2003 "Hardware: Uncensored Music Videos - Hip Hop Volume 1"(Video) (segmento "The Next Episode")
- 2003 Tupac: Resurrection
- 2003 "Vegas Vamps"
- 2004 "I Accidentally Domed Your Son" (como Krego)
- 2004 Johnson Family Vacation (como ele mesmo)
- 2005 "A Talent for Trouble" (como ele mesmo)
- 2005 Brothers in Arms (como Kansas)
- 2006 "Rap Sheet: Hip-Hop and the Cops"
- 2006 Stand By Your Man (como Joker)
- 2007 Half Past Dead 2 (como Twitch)
- 2008 Vice(como TJ Greene)
- 2008 Days of Wrath (como Bobby)
- 2008 Loaded (como Dyson)
- 2009 A Day in the Life (como Murder)
- 2010 The Penthouse (como 'Strangers' Host)
- 2013 Grand Theft Auto V (Videogame) (como The Local Population)
- ↑ «Metallungies Hollers @ Kurupt, Interview.». metallungies.com. Consultado em 25 de setembro de 2009
- ↑ «SoundHustle.com: DJ Quik & Kurupt Predict BlaQKout». soundhustle.com. Consultado em 25 de setembro de 2009
- ↑ The Billboard 200. [S.l.]: Nielsen Business Media, Inc. 24 de outubro de 1998. p. 94
- ↑ a b «Kurupt - Chart history | Billboard». www.billboard.com. Consultado em 19 de junho de 2015
- ↑ «Dr. Dre Album & Song Chart History: Hot 100». Billboard. Prometheus Global Media. Consultado em 4 de abril de 2012
- ↑ «Dr. Dre Album & Song Chart History: R&B/Hip-Hop Songs». Billboard. Prometheus Global Media. Consultado em 4 de abril de 2012
- ↑ Peak chart positions for singles on the Hot Rap Singles and Hot Rap Songs charts in the United States:
- All except "Kush" and "I Need a Doctor": «Dr. Dre > Charts & Awards > Billboard Singles». Allmusic. Rovi Corporation. Consultado em 4 de abril de 2012
- "Kush" and "I Need a Doctor": Erro: A tabela não é suportada, não existe ou está sendo utilizado um ID antigo que não é mais suportado pela Billboard. «Dr. Dre Album & Song Chart History: Rap Songs» Verifique valor
|url=
(ajuda). Billboard. Prometheus Global Media. Consultado em 4 de abril de 2012
- ↑ «charts.de: Dr. Dre (Single)». charts.de (em alemão). Media Control Charts. Consultado em 4 de abril de 2012
- ↑
Peak chart positions for singles in Ireland:
- All except "California Love", "No Diggity" and "Guilty Conscience": «Discography Dr. Dre». irish-charts.com. Hung Medien. Consultado em 3 de abril de 2012
- "California Love", "No Diggity" and "Guilty Conscience": «The Irish Charts – All there is to know». irishcharts.ie. Irish Recorded Music Association. Consultado em 5 de abril de 2012. Arquivado do original (insert "Dr Dre" into the "Search by Artist" box, then select "Go") em 21 de julho de 2011
- ↑ «Discography Everlast». Hung Medien. Consultado em 23 de agosto de 2010
- ↑ Peak chart positions for singles in the United Kingdom:
- All except "Encore": «Dr Dre» (select "Singles" tab). The Official Charts Company. Consultado em 4 de abril de 2012
- "Encore": Zywietz, Tobias (6 de fevereiro de 1997). «Chart Log UK: E-40 – E-Z Rollers». Zobbel.de. Tobias Zywietz. Consultado em 5 de abril de 2012
Ligações externas
editar- Site oficial
- Kurupt. no IMDb.
- Kurupt no Discogs