n | a(n) |
---|---|
1 | 3 |
2 | 5 |
3 | 6 |
4 | 7 |
5 | 10 |
6 | 11 |
7 | 12 |
8 | 13 |
9 | 14 |
10 | 17 |
11 | 19 |
12 | 20 |
13 | 21 |
14 | 22 |
15 | 23 |
16 | 24 |
17 | 26 |
18 | 28 |
19 | 29 |
20 | 31 |
21 | 33 |
22 | 34 |
23 | 37 |
24 | 38 |
25 | 39 |
26 | 40 |
27 | 41 |
28 | 42 |
29 | 43 |
30 | 44 |
31 | 46 |
32 | 47 |
33 | 48 |
34 | 51 |
35 | 52 |
36 | 53 |
37 | 55 |
38 | 56 |
39 | 57 |
40 | 58 |
41 | 59 |
42 | 61 |
43 | 62 |
44 | 65 |
45 | 66 |
46 | 67 |
47 | 68 |
48 | 69 |
49 | 71 |
50 | 73 |
51 | 74 |
52 | 76 |
53 | 78 |
54 | 79 |
55 | 80 |
56 | 82 |
57 | 83 |
58 | 84 |
59 | 85 |
60 | 86 |
61 | 87 |
62 | 88 |
63 | 89 |
64 | 91 |
65 | 92 |
66 | 93 |
67 | 94 |
68 | 95 |
69 | 96 |
70 | 97 |
71 | 99 |
72 | 101 |
73 | 102 |
74 | 103 |
75 | 104 |
76 | 106 |
77 | 107 |
78 | 109 |
[3,5,6,7,10,11,12,13,14,17,19,20,21,22,23,24,26, 28,29,31,33,34,37,38,39,40,41,42,43,44,46,47,48, 51,52,53,55,56,57,58,59,61,62,65,66,67,68,69,71, 73,74,76,78,79,80,82,83,84,85,86,87,88,89,91,92, 93,94,95,96,97,99,101,102,103,104,106,107,109] |