Meanings of minor-planet names: 4001–5000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
4001–4100
edit
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
4001 Ptolemaeus | 1949 PV | Ptolemy (c. AD 100–170), Greek astronomer | MPC · 4001 |
4002 Shinagawa | 1950 JB | Seishi Shinagawa (born 1944), first to use electronic computers for orbit computation in Japan | MPC · 4002 |
4003 Schumann | 1964 ED | Robert Schumann (1810–1856), German composer | MPC · 4003 |
4004 Listʹev | 1971 SN1 | Vladislav Listyev (1956–1995), a Russian television journalist who was murdered | MPC · 4004 |
4005 Dyagilev | 1972 TC2 | Sergei Diaghilev (1872–1929), Russian impresario | MPC · 4005 |
4006 Sandler | 1972 YR | Grigori Sandler (1912–1994), a Russian musician | MPC · 4006 |
4007 Euryalos | 1973 SR | Euryalos, mythical Greek warrior | MPC · 4007 |
4008 Corbin | 1977 BY | Thomas E. Corbin, American astronomer, and his wife Brenda Corbin, Librarian, both at the US Naval Observatory | MPC · 4008 |
4009 Drobyshevskij | 1977 EN1 | Edward Drobyshevski (1936–2012), Russian astro- and plasma physicist at Ioffe Institute in St. Petersburg | MPC · 4009 |
4010 Nikolʹskij | 1977 QJ2 | Gennady Nikolsky (1929–1982), Soviet solar astronomer | MPC · 4010 |
4011 Bakharev | 1978 SC6 | Anatoly Bakharev (1918–1979), observer and researcher on comets and meteors. He is one of the co-discoverers of near-parabolic comet C/1955 N1 (Bakharev-Macfarlane-Krienke) | MPC · 4011 |
4012 Geballe | 1978 VK9 | Tom Geballe (born 1944), American astronomer | MPC · 4012 |
4013 Ogiria | 1979 OM15 | Maiya Borisovna Ogir' (1933–1991), Russian solar physicist | MPC · 4013 |
4014 Heizman | 1979 SG10 | Leonie and Charles Heizman from San Juan Capistrano, California, who hosted the discoverer Nikolai Chernykh during the conference on Near Earth Asteroids in 1991 | MPC · 4014 |
4015 Wilson-Harrington | 1979 VA | American co-discoverers Albert G. Wilson (1918–2012) and Robert G. Harrington (1904–1987) | MPC · 4015 |
4016 Sambre | 1979 XK | The Sambre River, France and Belgium | MPC · 4016 |
4017 Disneya | 1980 DL5 | Walt Disney (1901–1966), American animator | MPC · 4017 |
4018 Bratislava | 1980 YM | Bratislava, capital city of Slovakia | MPC · 4018 |
4019 Klavetter | 1981 EK14 | James Jay Klavetter (1960–1997), professor of physics at California State University, Sacramento | MPC · 4019 |
4020 Dominique | 1981 ET38 | Dominique Bockelée-Morvan (born 1957), researcher at the Paris Observatory, France | MPC · 4020 |
4021 Dancey | 1981 QD2 | Roy Dancey and Bruce D. Dancey, father and son, both Canadian designers of telescope mirrors | MPC · 4021 |
4022 Nonna | 1981 TL4 | Nonna Mordyukova (1925–2008), Soviet actress | MPC · 4022 |
4023 Jarník | 1981 UN | Vojtěch Jarník (1897–1970), Czech mathematician | MPC · 4023 |
4024 Ronan | 1981 WQ | Colin Ronan (1920–1995), author and writer on astronomy | MPC · 4024 |
4025 Ridley | 1981 WU | Harold B. Ridley, British astrophotographer | MPC · 4025 |
4026 Beet | 1982 BU1 | Ernest Agar Beet, teacher and amateur astronomer | MPC · 4026 |
4027 Mitton | 1982 DN | Simon Mitton (born 1946), British astronomer and author | MPC · 4027 |
4028 Pancratz | 1982 DV2 | Chris Pancratz (1950–2003), formerly of the National Space Society | MPC · 4028 |
4029 Bridges | 1982 KC1 | Patricia M. Bridges, planetary cartographer with the U.S. Geological Survey | MPC · 4029 |
4030 Archenhold | 1984 EO1 | Friedrich Simon Archenhold (1861–1939), a German astronomer and the first director the Archenhold Observatory in Berlin, who, in 1896, made it possible to build the world's longest refractor telescope with a focal length of 21 meters. The telescope was originally known as the Great Treptow Refractor. | MPC · 4030 |
4031 Mueller | 1985 CL | Jean Mueller (born 1950), American astronomer and discoverer of comets, minor planets, and supernovae. The first woman to operate the historic Hooker telescope at Mount Wilson Observatory, and was the first woman hired as a telescope operator at Palomar Observatory in 1985. | MPC · 4031 |
4032 Chaplygin | 1985 UT4 | Sergey Chaplygin (1869–1942), Russian and Soviet physicist and one of the founders of the aerodynamics | MPC · 4032 |
4033 Yatsugatake | 1986 FA | Mount Yatsugatake, one of Japan's 100 famous mountains | MPC · 4033 |
4034 Vishnu | 1986 PA | Vishnu is the Hindu god of preservation | JPL · 4034 |
4035 Thestor | 1986 WD | Thestor was a grandson of Apollo and the father of Kalchas. | IAU · 4035 |
4036 Whitehouse | 1987 DW5 | David Robert Whitehouse (born 1956), British science journalist and BBC Online's Science Editor, recipient of the European Internet Journalist of the Year award in 2002 | JPL · 4036 |
4037 Ikeya | 1987 EC | Kaoru Ikeya (born 1943), Japanese amateur astronomer | MPC · 4037 |
4038 Kristina | 1987 QH2 | Kristina Leterme, Dutch literature professor and partner of the discoverer | MPC · 4038 |
4039 Souseki | 1987 SH | Natsume Sōseki (1867–1916), Japanese novelist | MPC · 4039 |
4040 Purcell | 1987 SN1 | Henry Purcell (1659–1695), English composer | MPC · 4040 |
4041 Miyamotoyohko | 1988 DN1 | Yohko Miyamoto (born 1922) wife of Japanese astronomer, Yukio (or Sachio) Miyamoto | MPC · 4041 |
4042 Okhotsk | 1989 AT1 | Sea of Okhotsk, between Japan and Russia | MPC · 4042 |
4043 Perolof | 1175 T-3 | Per Olof Lindblad, Swedish astronomer, director of the Stockholm Observatory, and son of Bertil Lindblad (1895–1965) | MPC · 4043 |
4044 Erikhøg | 5142 T-3 | Erik Høg (born 1932), Danish astronomer at the Copenhagen Observatory | MPC · 4044 |
4045 Lowengrub | 1953 RG | Morton Lowengrub, American mathematician and forerunner of the WIYN Observatory at Kitt Peak, Arizona | MPC · 4045 |
4046 Swain | 1953 TV | Joseph Swain (1857–1927), professor of mathematics at and president of Indiana University | MPC · 4046 |
4047 Chang'E | 1964 TT2 | The Chinese moon goddess, Chang'e, and the Chinese lunar probe launched in 2007, initiating the Chinese Lunar Exploration Program | JPL · 4047 |
4048 Samwestfall | 1964 UC | Richard S. Westfall (1924–1996), American historian of science | MPC · 4048 |
4049 Noragalʹ | 1973 QD2 | Nora Galʹ (1912–1991), Soviet literary translator | MPC · 4049 |
4050 Mebailey | 1976 SF | Mark Edward Bailey, British astronomer | MPC · 4050 |
4051 Hatanaka | 1978 VP | Takeo Hatanaka (1914–1963), Japanese astronomer | MPC · 4051 |
4052 Crovisier | 1981 DP2 | Jacques Crovisier (born 1948), French astronomer | MPC · 4052 |
4053 Cherkasov | 1981 TQ1 | Nikolay Cherkasov (1903–1966), Soviet actor | MPC · 4053 |
4054 Turnov | 1983 TL | Turnov, Czech Republic | MPC · 4054 |
4055 Magellan | 1985 DO2 | Ferdinand Magellan (c. 1480–1521), Portuguese explorer | MPC · 4055 |
4056 Timwarner | 1985 FZ1 | Timothy Warner (1961–1990), chief mission planner for the Diffuse Infrared Background Experiment | MPC · 4056 |
4057 Demophon | 1985 TQ | Demophon, mythical king of Athens | MPC · 4057 |
4058 Cecilgreen | 1986 JV | Cecil Howard Green (1900–2003), British geophysicist, co-founder of Texas Instruments and philanthropist extraordinary | MPC · 4058 |
4059 Balder | 1987 SB5 | Balder, Norse god | MPC · 4059 |
4060 Deipylos | 1987 YT1 | Deipylos, mythical Greek hero | MPC · 4060 |
4061 Martelli | 1988 FF3 | Giuseppe Martelli, Italian architect and engineer | MPC · 4061 |
4062 Schiaparelli | 1989 BF | Giovanni Schiaparelli (1835–1910), Italian astronomer best known for his telescopic observations of Mars | MPC · 4062 |
4063 Euforbo | 1989 CG2 | Euphorbus (Euforbo), the Greek hero of the Trojan War, who wounded Patroclus in the breast before being killed by Hektor. | MPC · 4063 |
4064 Marjorie | 2126 P-L | Marjorie Meinel (1922–2008), American astronomer | MPC · 4064 |
4065 Meinel | 2820 P-L | Aden Meinel (1922–2011), American astronomer | MPC · 4065 |
4066 Haapavesi | 1940 RG | Haapavesi, Finland, birthplace of the discoverer's father | MPC · 4066 |
4067 Mikhelʹson | 1966 TP | Nikolaj Mikhelʹson (born 1918), outstanding Soviet scientist and optician of telescopes | MPC · 4067 |
4068 Menestheus | 1973 SW | Menestheus, mythical king of Athens | MPC · 4068 |
4069 Blakee | 1978 VL7 | Lawrence E. Blakee, observatory assistant | MPC · 4069 |
4070 Rozov | 1980 RS2 | Victor Sergeevich Rozov (born 1913), Russian playwright | MPC · 4070 |
4071 Rostovdon | 1981 RD2 | Rostov-on-Don, Russia, the discoverer's birthplace | MPC · 4071 |
4072 Yayoi | 1981 UJ4 | Yayoi period in prehistoric Japan from 300 BC–300 AD during the Iron Age | MPC · 4072 |
4073 Ruianzhongxue | 1981 UE10 | Ruianzhongxue (Ruian Middle School), Zhejiang, China, 110-year-old school of mathematics | JPL · 4073 |
4074 Sharkov | 1981 UN11 | Viktor Sharkov (born 1935), an experimental astrophysicist at Ioffe Institute in St Petersburg, Russia | MPC · 4074 |
4075 Sviridov | 1982 TL1 | Georgy Sviridov (1915–1998), Russian composer | MPC · 4075 |
4076 Dörffel | 1982 UF4 | Georg Samuel Dörffel (1643–1688), German pastor and astronomer | MPC · 4076 |
4077 Asuka | 1982 XV1 | Asuka period, from 6th century to 8th in Japan | MPC · 4077 |
4078 Polakis | 1983 AC | Thomas A. Polakis (born 1961), an American mechanical engineer, friend of the discoverer Brian A. Skiff, and amateur astronomer at the Command Module Observatory (V02) in Arizona (Src, Src). | MPC · 4078 |
4079 Britten | 1983 CS | Benjamin Britten (1913–1976), Baron Britten, British composer | MPC · 4079 |
4080 Galinskij | 1983 PW | Nikolaj Galinskij, Soviet radio engineer | MPC · 4080 |
4081 Tippett | 1983 RC2 | Michael Tippett (1905–1998), British composer | MPC · 4081 |
4082 Swann | 1984 SW3 | Gordon A. Swann, American geologist, principal investigator for the geological field investigations conducted at the Apollo 14 and 15 lunar landing sites | MPC · 4082 |
4083 Jody | 1985 CV | Joan D. Swann, planetary data librarian with the U.S. Geological Survey | MPC · 4083 |
4084 Hollis | 1985 GM | Andrew J. Hollis, British astronomer | MPC · 4084 |
4085 Weir | 1985 JR | Doris Blackman Weir, geologist with the U.S. Geological Survey | MPC · 4085 |
4086 Podalirius | 1985 VK2 | Podalirius, mythical Greek warrior | MPC · 4086 |
4087 Pärt | 1986 EM1 | Arvo Pärt (born 1935), Estonian composer | MPC · 4087 |
4088 Baggesen | 1986 GG | Jens Baggesen (1764–1826), Danish poet and satirist | MPC · 4088 |
4089 Galbraith | 1986 JG | John Kenneth Galbraith (1908–2006), Canadian-born, American economist and polemicist | JPL · 4089 |
4090 Říšehvězd | 1986 RH1 | Říše hvězd, Czech astronomy journal | MPC · 4090 |
4091 Lowe | 1986 TL2 | Andrew Lowe (born 1959), Canadian geophysicist and amateur astronomer | MPC · 4091 |
4092 Tyr | 1986 TJ4 | Tyr, Norse god | MPC · 4092 |
4093 Bennett | 1986 VD | Jack C. Bennett, South African amateur astronomer | MPC · 4093 |
4094 Aoshima | 1987 QC | Masaki Aoshima (1947–1987), Japanese amateur astronomer | MPC · 4094 |
4095 Ishizuchisan | 1987 SG | Ishizuchisan, mountain in Ehime, Japan | MPC · 4095 |
4096 Kushiro | 1987 VC | Kushiro, city in Japan | MPC · 4096 |
4097 Tsurugisan | 1987 WW | Tsurugisan, mountain in Tokushima, Japan | MPC · 4097 |
4098 Thraen | 1987 WQ1 | Anton Thraen (1843–1902), German amateur astronomer and Catholic priest | MPC · 4098 |
4099 Wiggins | 1988 AB5 | Patrick Wiggins (born 1949), American astronomy educator at the Hansen Planetarium (1975–2001) in Salt Lake City, UT. Currently NASA/JPL Solar System Ambassador | JPL · 4099 |
4100 Sumiko | 1988 BF | Sumiko Hioki (born 1965), wife Japanese co-discoverer Tsutomu Hioki | MPC · 4100 |
4101–4200
edit
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
4101 Ruikou | 1988 CE | Ruikou Kuroiwa (1862–1920), Japanese writer | MPC · 4101 |
4102 Gergana | 1988 TE3 | Gergana Georgieva Gelkova (born 2000) is the adorable grandniece of the discoverer. The name also honors the discoverer's parents, combining their first names Georgy and Ana | JPL · 4102 |
4103 Chahine | 1989 EB | Moustafa Chahine, (1935–2011) Lebanese-American scientist, chief scientist for NASA JPL | MPC · 4103 |
4104 Alu | 1989 ED | Jeff Alu (born 1966), American amateur astronomer and discoverer of minor planets who participated in the Palomar Planet-Crossing Asteroid Survey. He is a musician and composer. | MPC · 4104 |
4105 Tsia | 1989 EK | Zia sun symbol used by the Zia people in New Mexico | MPC · 4105 |
4106 Nada | 1989 EW | Nada Junior and Senior High School, in Kobe, Japan | MPC · 4106 |
4107 Rufino | 1989 GT | Rufus J. Walker, supporter of the U.S. space program and friend of American discoverer, Eleanor F. Helin | MPC · 4107 |
4108 Rakos | 3439 T-3 | Karl D. Rakos (born 1925), Croatian-born Austrian astronomer who was professor of astronomy at the University of Vienna and a director of the Vienna Observatory | MPC · 4108 |
4109 Anokhin | 1969 OW | Sergei Anokhin (1910–1986), Russian test pilot and cosmonaut-select | MPC · 4109 |
4110 Keats | 1977 CZ | John Keats (1795–1821), English romantic poet | MPC · 4110 |
4111 Lamy | 1981 EN12 | Philippe Louis Lamy, French-born American astronomer at Laboratoire d'Astronomie Spatiale, Marseilles | MPC · 4111 |
4112 Hrabal | 1981 ST | Bohumil Hrabal (1914–1997), Czech writer | MPC · 4112 |
4113 Rascana | 1982 BQ | Royal Astronomical Society of Canada | MPC · 4113 |
4114 Jasnorzewska | 1982 QB1 | Maria Pawlikowska-Jasnorzewska (1891–1945), Polish poet | MPC · 4114 |
4115 Peternorton | 1982 QS3 | Peter Norton (born 1943), American software engineer | MPC · 4115 |
4116 Elachi | 1982 SU | Charles Elachi (born 1947), Lebanese-American electrical engineering and planetary science at Caltech | MPC · 4116 |
4117 Wilke | 1982 SU3 | Alfred Wilke (1893–1972), German optician | MPC · 4117 |
4118 Sveta | 1982 TH3 | Svetlana Savitskaya (born 1948), Russian cosmonaut who became the second woman in space in 1982 | MPC · 4118 |
4119 Miles | 1983 BE | Howard G. Miles, member of the Order of the British Empire and director of the Artificial Satellite Section of the British Astronomical Association | MPC · 4119 |
4120 Denoyelle | 1985 RS4 | Jozef Denoyelle (born 1937), Belgian astronomer | MPC · 4120 |
4121 Carlin | 1986 JH | Carlin Singer-Brewster, daughter of Stephen Singer-Brewster, an American astronomer and discoverer of minor planets | MPC · 4121 |
4122 Ferrari | 1986 OA | Enzo Ferrari (1898–1988), Italian builder of racing cars and sports cars | MPC · 4122 |
4123 Tarsila | 1986 QP1 | Tarsila do Amaral (1886–1973), Brazilian modernist painter | JPL · 4123 |
4124 Herriot | 1986 SE | James Herriot (1916–1995), British writer and veterinary surgeon | MPC · 4124 |
4125 Lew Allen | 1987 MO | Lew Allen (1925–2010), American physicist, director of the Jet Propulsion Laboratory and a United States Air Force four-star general | MPC · 4125 |
4126 Mashu | 1988 BU | Lake Mashū, a crater lake in Akan National Park on the island of Hokkaidō, Japan. | MPC · 4126 |
4127 Kyogoku | 1988 BA2 | Kyōgoku, town in Japan | MPC · 4127 |
4128 UKSTU | 1988 BM5 | UK Schmidt Telescope Unit at the Royal Observatory Edinburgh and the 1.2-m U.K. Schmidt Telescope at the Siding Spring Observatory in Australia | MPC · 4128 |
4129 Richelen | 1988 DM | Richard A. Keen and Helen C. Duran, friends of the discoverer, Robert H. McNaught | MPC · 4129 |
4130 Ramanujan | 1988 DQ1 | Srinivasa Ramanujan (1887–1920), Indian mathematician | MPC · 4130 |
4131 Stasik | 1988 DR4 | John S. Stasik, American educator | MPC · 4131 |
4132 Bartók | 1988 EH | Béla Bartók (1881–1945), Austro-Hungarian composer | MPC · 4132 |
4133 Heureka | 1942 DB | Heureka, science center in Vantaa, Finland, north of Helsinki | MPC · 4133 |
4134 Schütz | 1961 CR | Heinrich Schütz (1585–1672), German composer and organist of the 17th century | MPC · 4134 |
4135 Svetlanov | 1966 PG | Yevgeny Svetlanov (1928–2002), Soviet-Russian conductor | MPC · 4135 |
4136 Artmane | 1968 FJ | Vija Artmane (1929–2008), Latvian actress | MPC · 4136 |
4137 Crabtree | 1970 WC | William Crabtree (1610–1644), an astronomer, mathematician, and cloth merchant in Salford, near Manchester, second person to knowingly observe a transit of Venus, in 1639 | JPL · 4137 |
4138 Kalchas | 1973 SM | Calchas, mythical person related to Trojan War | MPC · 4138 |
4139 Ulʹyanin | 1975 VE2 | Sergej Alekseevich Ulʹyanin (1871–1921), Russian pilot and inventor of new airplane designs | MPC · 4139 |
4140 Branham | 1976 VA | Richard L. Branham Jr (born 1943), American astronomer at U.S. Naval Observatory and director of the Yale-Columbia Southern Station at Leoncito Astronomical Complex | MPC · 4140 |
4141 Nintanlena | 1978 PG3 | Nina, Tanya and Elena, wife and daughters of Kyiv astronomer Klim Churyumov (1937–2016) | MPC · 4141 |
4142 Dersu-Uzala | 1981 KE | Dersu Uzala, character in eponymous novel by Vladimir Arsenyev | MPC · 4142 |
4143 Huziak | 1981 QN1 | Richard Huziak (born 1957), Canadian amateur astronomer | MPC · 4143 |
4144 Vladvasilʹev | 1981 SW6 | Vladimir Vasiliev (born 1940), Russian ballet dancer and choreographer | MPC · 4144 |
4145 Maximova | 1981 SJ7 | Ekaterina Maximova (1939–2009), Soviet and Russian ballet dancer | MPC · 4145 |
4146 Rudolfinum | 1982 DD2 | The Rudolfinum, important building in Prague | MPC · 4146 |
4147 Lennon | 1983 AY | John Lennon (1940–1980), member of the Beatles | MPC · 4147 |
4148 McCartney | 1983 NT | Paul McCartney (born 1942), member of the Beatles | MPC · 4148 |
4149 Harrison | 1984 EZ | George Harrison (1943–2001), member of the Beatles | MPC · 4149 |
4150 Starr | 1984 QC1 | Ringo Starr (born 1940), member of the Beatles | MPC · 4150 |
4151 Alanhale | 1985 HV1 | Alan Hale (born 1958), American astronomer who co-discovered Comet Hale–Bopp | MPC · 4151 |
4152 Weber | 1985 JF | Carl Maria von Weber (1786–1826), German composer | MPC · 4152 |
4153 Roburnham | 1985 JT1 | Robert Burnham Jr. (1931–1993), American astronomer, author, and senior editor of Astronomy magazine. He is a discoverer of minor planets and comets. | MPC · 4153 |
4154 Rumsey | 1985 NE | Norman Rumsey (1922–2007), a New Zealand astronomer and optical designer | MPC · 4154 |
4155 Watanabe | 1987 UB1 | Kazuro Watanabe (born 1955), Japanese amateur astronomer and discoverer of minor planets | MPC · 4155 |
4156 Okadanoboru | 1988 BE | Noboru Okada (1953–2002), Japanese adventurer, photographer, mountain climber and amateur astronomer | JPL · 4156 |
4157 Izu | 1988 XD2 | Izu Peninsula, Japan | MPC · 4157 |
4158 Santini | 1989 BE | Giovanni Santini (1786–1877), Italian astronomer and director of the Padua Observatory (533) and author of textbook Elementi di Astronomia | MPC · 4158 |
4159 Freeman | 1989 GK | Ann Freeman, executive secretary of the Seismological Laboratory of the California Institute of Technology, supporter of the Palomar Planet-Crossing Asteroid Survey and friend of discoverer Eleanor F. Helin | MPC · 4159 |
4160 Sabrina-John | 1989 LE | Sabrina M. Gonsalves (1962–1980) and John H. Riggins (1962–1980) in memory of the young couple | MPC · 4160 |
4161 Amasis | 6627 P-L | Amasis II (Amasis), Egyptian pharaoh | MPC · 4161 |
4162 SAF | 1940 WA | Société Astronomique de France, the French Astronomical Society | MPC · 4162 |
4163 Saaremaa | 1941 HC | Saaremaa island, Estonia | MPC · 4163 |
4164 Shilov | 1969 UR | Alexandr Shilov (born 1943), Soviet-Russian painter | MPC · 4164 |
4165 Didkovskij | 1976 GS3 | Leonid Vladimirovich Didkovskij (born 1948), astrophysicist and deputy director of the Crimean Astrophysical Observatory, who developed scientific instrumentation for the Soviet space telescope Astron | JPL · 4165 |
4166 Pontryagin | 1978 SZ6 | Lev Pontryagin (1908–1988), Russian mathematician | MPC · 4166 |
4167 Riemann | 1978 TQ7 | Bernhard Riemann (1826–1866), German mathematician | MPC · 4167 |
4168 Millan | 1979 EE | Julio Rodolfo Millan (1923–1995), first rector of the National University of San Juan in Argentina, where the old Yale-Columbia Southern Station was located at the time | JPL · 4168 |
4169 Celsius | 1980 FO3 | Anders Celsius (1701–1744), Swedish physicist and astronomer, after whom the Celsius temperature scale was named | MPC · 4169 |
4170 Semmelweis | 1980 PT | Ignaz Semmelweis (1818–1865), German-Hungarian physician and an early pioneer of antiseptic procedures | MPC · 4170 |
4171 Carrasco | 1982 FZ1 | Juan Carrasco, senior night assistant and operator of the Hale Telescope at the Palomar Observatory in California | MPC · 4171 |
4172 Rochefort | 1982 FC3 | The town of Rochefort in Belgium | MPC · 4172 |
4173 Thicksten | 1982 KG1 | Robert P. Thicksten, superintendent of Palomar Observatory | MPC · 4173 |
4174 Pikulia | 1982 SB6 | Valentin Pikul (1928–1990), Soviet historical novelist | MPC · 4174 |
4175 Billbaum | 1985 GX | William A. Baum (1924–2012), American astronomer Src | MPC · 4175 |
4176 Sudek | 1987 DS | Josef Sudek (1896–1976), outstanding Czech photographer | JPL · 4176 |
4177 Kohman | 1987 SS1 | Truman Paul Kohman (1916–2010), was an emeritus professor of nuclear chemistry at Carnegie-Mellon University, who co-discovered aluminium-26, an isotope that has given important information about meteorites and the early history of the Solar System. Kohman was also an ardent amateur astronomer and teacher. He coined the word "nuclide". | JPL · 4177 |
4178 Mimeev | 1988 EO1 | Alexandr Pavlovich Mimeev (born 1951), Russian radio engineer and amateur astronomer | JPL · 4178 |
4179 Toutatis | 1989 AC | Toutatis, Celtic god | MPC · 4179 |
4180 Anaxagoras | 6092 P-L | Anaxagoras (c. 510–428 BC), Greek philosopher | MPC · 4180 |
4181 Kivi | 1938 DK1 | Aleksis Kivi (1834–1872), the first Finnish-language dramatist and novelist | MPC · 4181 |
4182 Mount Locke | 1951 JQ | Mount Locke, one of two mountains atop which the McDonald Observatory facilities are located | MPC · 4182 |
4183 Cuno | 1959 LM | Cuno Hoffmeister (1892–1968), German astronomer and a discoverer of minor planets, comets and variable stars, who discovered this Apollo asteroid | MPC · 4183 |
4184 Berdyayev | 1969 TJ1 | Nikolai Berdyaev (1874–1948), Russian philosopher | MPC · 4184 |
4185 Phystech | 1975 ED | Moscow Institute of Physics and Technology (Phystech) | MPC · 4185 |
4186 Tamashima | 1977 DT1 | Tamashima, a town of Kurashiki, Okayama, Japan | MPC · 4186 |
4187 Shulnazaria | 1978 GR3 | Leonid Markovich Shul'man and Galina Kirillovna Nazarchuk, a couple of astronomers, researchers on comets, and staff members of the Main Ukrainian Astronomical Observatory at Golosseevo, near Kyiv | MPC · 4187 |
4188 Kitezh | 1979 HX4 | Kitezh, phantom city of Russian folklore | MPC · 4188 |
4189 Sayany | 1979 SV9 | The Sayan Mountains, a mountain chain in southern Siberia, Russia | MPC · 4189 |
4190 Kvasnica | 1980 JH | Jozef Kvasnica (1930–1992), Czech physicist | MPC · 4190 |
4191 Assesse | 1980 KH | The Belgian village of Assesse, birthplace of the father of the discoverer, Henri Debehogne | MPC · 4191 |
4192 Breysacher | 1981 DH | Jacques Breysacher, French astronomer | MPC · 4192 |
4193 Salanave | 1981 SM1 | Leon E. Salanave, originally a meteorologist, as first executive officer of the Astronomical Society of the Pacific and first editor of Mercury, he took steps to ensure that amateur astronomers felt a sense of "belonging" to an organization dominated by professionals. | JPL · 4193 |
4194 Sweitzer | 1982 RE | Paul A. Sweitzer (born 1936), American reporter | MPC · 4194 |
4195 Esambaev | 1982 SK8 | Makhmud Alisultanovich Esambayev (1924–2000), a Chechen folk dancer | MPC · 4195 |
4196 Shuya | 1982 SA13 | The Russian town of Shuya, Ivanovo Oblast | MPC · 4196 |
4197 Morpheus | 1982 TA | Morpheus, the god of dreams who appears in Ovid's "Metamorphoses" | JPL · 4197 |
4198 Panthera | 1983 CK1 | Panthera, Latin word for panther | MPC · 4198 |
4199 Andreev | 1983 RX2 | Gennadij Andreev (and his family), a professor of celestial mechanics at the University of Tomsk. He has led several expeditions to the site of the Tunguska event | MPC · 4199 |
4200 Shizukagozen | 1983 WA | Shizuka Gozen (1165–1211), Japanese mistress of Minamoto no Yoshitsune | MPC · 4200 |
4201–4300
edit
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
4201 Orosz | 1984 JA1 | Elizabeth M. Orosz (born 1970), staff member at the Melton Memorial Observatory and friend of discoverer Brian Skiff | MPC · 4201 |
4202 Minitti | 1985 CB2 | Michelle Minitti (born 1973), American areological mineralogist at Arizona State University who studies the mineralogy of Mars. She has identified a new hematite formation mechanism for Mars. | JPL · 4202 |
4203 Brucato | 1985 FD3 | Robert Joseph Brucato, American astronomer and assistant director of the Palomar Observatory | MPC · 4203 |
4204 Barsig | 1985 JG1 | Walter Barsig, German science teacher and director of the Annual Cultural Festival of the Ries of Nordlingen and a state school board in Bavaria, Germany | MPC · 4204 |
4205 David Hughes | 1985 YP | David Hughes (born 1941), British astronomer and professor of astronomy at the University of Sheffield | MPC · 4205 |
4206 Verulamium | 1986 QL | Verulamium is an ancient British Roman city, now St Albans, Hertfordshire | JPL · 4206 |
4207 Chernova | 1986 RO2 | Galina Pavlovna Chernova, a researcher at the Astrophysical Institute of the Tajik Academy of Sciences, Dushanbe | MPC · 4207 |
4208 Kiselev | 1986 RQ2 | Nikolaj Nikolaevich Kiselev, department head of the Astrophysical Institute of the Tajik Academy of Sciences, Dushanbe | MPC · 4208 |
4209 Briggs | 1986 TG4 | Geoffrey A. Briggs, American space physicist and director of the Solar System Exploration Division at NASA Headquarters during the 1980s | MPC · 4209 |
4210 Isobelthompson | 1987 DY5 | Isobel Thompson, British archaeologist and co-author of Alban's Buried Towns: An Assessment of St. Albans' Archaeology up to A.D. 1600 | JPL · 4210 |
4211 Rosniblett | 1987 RT | Rosalind Niblett, British archaeologist and co-author of Alban's Buried Towns: An Assessment of St. Albans' Archaeology up to A.D. 1600 | JPL · 4211 |
4212 Sansyu-Asuke | 1987 SB2 | Japanese town of Asuke, Aichi. The discovering Toyota Observatory (881) is located nearby in Toyota. | MPC · 4212 |
4213 Njord | 1987 ST4 | Njord, Norse god of winds, navigation and prosperity | MPC · 4213 |
4214 Veralynn | 1987 UX4 | Vera Lynn (born 1917), British singer, famous during World War II | MPC · 4214 |
4215 Kamo | 1987 VE1 | Akira Kamo (born 1943), Japanese amateur astronomer who founded the Comet Observers Network (Hoshi no Hiroba) in 1968 | MPC · 4215 |
4216 Neunkirchen | 1988 AF5 | Neunkirchen, town in Austria | MPC · 4216 |
